Waterbody | Listed Pollutant(s) |
TMDL
Completion Date ** |
Lead Agency *** |
Garcia River | Sediment | 1997 | Regional Water Board |
South Fork Trinity River (Hayfork/Corral Creeks) | Sediment | 1998 | USEPA |
South Fork Trinity River (Except for Hayfork/Corral Creeks) | Sediment | 1998 | USEPA |
Redwood Creek (Above Redwood National Park boundary) | Sediment | 1998 | Regional Water Board |
Redwood Creek (Below Redwood National Park boundary | Sediment | 1998 | Regional Water Board |
Noyo River | Sediment | 1999 | Regional Water Board |
Van Duzen River (Yager Creek) | Sediment | 1999 | USEPA |
Van Duzen River (Above Bridgeville) | Sediment | 1999 | USEPA |
Van Duzen River (Below Bridgeville) | Sediment | 1999 | USEPA |
South Fork Eel River (Above Garberville) | Sediment Temperature | USEPA | |
South Fork Eel River (Below Garberville) | Sediment | 1999 | USEPA |
Ten Mile River | Sediment | 2000 | USEPA |
Navarro River (above -Philo) | Sediment Temperature | 2000 | Regional Water Board |
Navarro River (below Philo) | Sediment Temperature | 2000 | Regional Water Board |
Trinity River (Upper) | Sediment | 2001 | USEPA |
Trinity River (Middle) | Sediment | 2001 | USEPA |
Trinity River (Lower) | Sediment | 2001 | USEPA |
Albion River | Sediment | 2001 | USEPA |
GuaIaIa River | Sediment | 2001 | Regional Water Board |
Big River | Sediment | 2001 | Regional Water Board |
Mattole River | Sediment Temperature | 2002 | Regional Water Board |
Eel River (North Fork) | Sediment Temperature | 2002 | USEPA |
Eel River (Middle Fork) | Sediment Temperature | 2003 | USEPA |
Eel River (Upper Main Fork) | Sediment Temperature | 2004 | USEPA |
Klamath River (Clear Lake Reservoir Area) | Nutrients Temperature | 2004 | Regional Water Board |
Klamath River (Lost River/Tule Lake to Oregon) | Nutrients Temperature | 2004 | Regional Water Board |
Klamath River (Oregon to Iron Gate Dam) |
Nutrients
Temperature |
2004 | Regional Water Board |
Klamath River (Scott River to Trinity River) |
Nutrients
Temperature |
2004 | Regional Water Board |
Klamath River (Trinity River to Pacific Ocean) |
Nutrients
Temperature |
2004 | Regional Water Board |
Klamath River (Salmon River) |
Nutrients
Temperature |
2004 | Regional Water Board |
Scott River |
Sediment
Temperature |
2005 | Regional Water Board |
Shasta River |
Temperature
Dissolved Oxygen |
2005 | Regional Water Board |
Eel River (Middle Main Fork) |
Sediment
Temperature |
2006 | USEPA |
Eel River (Delta) |
Sediment
Temperature |
USEPA | |
Mad River (North Fork) |
Sediment
Temperature |
2007 | USEPA |
Mad River (Upper) |
Sediment
Temperature |
2007 | USEPA |
Mad River (Lower) |
Sediment
Temperature |
2007 | USEPA |
*The proposed schedule reflects the commitments made by the USEPA in settlement of a lawsuit to address TMDL development on eighteen rivers on the North Coast of California. In addition, the schedule is based on the schedule approved by the Regional Water Board on March 28, 1996. This proposed schedule does not reflect the complete approved 303(d) list for the North Coast Region. For those rivers not part of the consent decree, the TMDL completion schedule remains the same as was approved by the Regional Water Board on March 28, 1996.
**Unless otherwise stated, the completion date is December 31 of the given year.
***The Lead Agency is designated for purpose of project management and does not necessarily reflect which agency will be establishing the TMDL
Table of Contents for Background Pages |
|||||
Stream Conditions: | Water Quality | Sediment | Riparian | Big Wood | Habitat Types |
Watershed Conditions: | Vegetation Types | Slope Stability | Roads & Erosion | Cumulative Impacts | Urbanization |
Fish & Aquatic Life: | Fish Populations | Amphibians | Aquatic Insects | Hatcheries | Fish Disease |
Restoration: | Stream Clearance | In-stream Structures | Riparian | Watershed | Strategy |
Geology / Hydrology: | Geology | Soils | Precipitation | Stream Flow | Channel Processes |
Policy & Regulation | ESA | TMDL | Forest Rules | 1603 Permits | Water Rights |
www.krisweb.com |