Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | West Branch Sheepscot |
Topic | Fish: Electrofishing - Salmon Density in W Br at Weeks Mills 1968-1983 |
Caption: The Chart Table "fish_efish_sheep_asc_58_01_density_11westbr20.77.db" was derived from the Source Table "fish_efish_sheep_asc_58_03_density_source.db" by filtering on the TripNo field. It contains Atlantic salmon densities calculated from electrofishing surveys in the West Branch Sheepscot River at Weeks Mills (river kilometer 20.77) from 1968 to 2001. The Maine Atlantic Salmon Commission (ASC) assembled the data and calculated density estimates. Most column headings begin with data type, followed by a suffix denoting whether the data in a column is for "Parr" or "YOY". A key to column headings: Date = Date of survey, TripNo = A unique identifier for each survey (SITECODE combined with survey date), LifeStage_ = Life Stage record applies to, Density_ = Point estimate of density, Dens95Low_ = 95% confidence interval - lower bound of point estimate density, Dens95High_ = 95% confidence interval - upper bound of point estimate density, Dens95LowWhisker_ = Density_ minus Dens95Low_ (lower whisker on chart), Dens95HighWhisker_ = Dens95High_ minus Density_ (upper whisker on chart), PopEstimate_ = Point estimate of salmon present in sample site (N) 95%Low_ = 95% confidence interval - lower bound of point estimate 95%High_ = 95% confidence interval - upper bound of point estimate, StandardError_ = Standard error of the population estimate (SE), CaptureProbability_ = Estimate capture probability (p); TotalCatch_ = Sum of catches for all runs (T), Method_ = Type of abundance estimator used.
50 rows of a possible 86 have been displayed.
Date | TripNo | Density_Parr | Dens95Low_Parr | Dens95High_Parr | Dens95LowWhisker_Parr | Dens95HighWhisker_Parr | PopEstimate_Parr | 95%Low_Parr | 95%High_Parr | StandardError_Parr | CaptureProbability_Parr | TotalCatch_Parr | Method_Parr | Density_Yoy | Dens95Low_Yoy | Dens95High_Yoy | Dens95LowWhisker_Yoy | Dens95HighWhisker_Yoy | PopEstimate_Yoy | 95%Low_Yoy | 95%High_Yoy | StandardError_Yoy | CaptureProbability_Yoy | TotalCatch_Yoy | Method_Yoy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/13/1968 | 11WESTBR20.77-19680813 | 19.8595 | 15.972 | 23.7471 | 3.8875 | 3.8876 | 132.8205 | 106.8205 | 158.8205 | 13.5795 | -99 | 103 | Petersen | 25.4187 | 25.4187 | -14.8026 | 0 | -40.2213 | 170 | 170 | -99 | -99 | 0.0614 | 170 | TotalCatch |
8/12/1969 | 11WESTBR20.77-19690812 | 17.494 | 11.0646 | 25.6896 | 6.4294 | 8.1956 | 117 | 74 | 171.812 | 27.9653 | 0.3895 | 74 | 2ML | 1.6447 | 1.4952 | 2.0624 | 0.1495 | 0.4177 | 11 | 10 | 13.7931 | 1.4251 | 0.625 | 10 | 2ML |
9/1/1970 | 11WESTBR20.77-19700901 | 9.5694 | 8.2237 | 11.0646 | 1.3457 | 1.4952 | 64 | 55 | 74 | 5.3333 | -99 | 55 | Petersen | 20.933 | 18.0944 | 23.7717 | 2.8386 | 2.8387 | 140 | 121.0152 | 158.9848 | 9.6861 | 0.6269 | 121 | 2ML |
8/11/1971 | 11WESTBR20.77-19710811 | 22.1071 | 17.5781 | 26.6361 | 4.529 | 4.529 | 122.0312 | 97.0312 | 147.0312 | 13.2361 | -99 | 92 | Petersen | 3.6232 | 3.2609 | 4.4317 | 0.3623 | 0.8085 | 20 | 18 | 24.4631 | 2.2771 | 0.6429 | 18 | 2ML |
8/30/1972 | 11WESTBR20.77-19720830 | 5.3828 | 4.8445 | 6.2598 | 0.5383 | 0.877 | 50 | 45 | 58.1467 | 4.1565 | 0.6716 | 45 | 2ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2ML |
9/4/1973 | 11WESTBR20.77-19730904 | 1.1962 | 1.1962 | 1.1962 | 0 | 0 | 8 | 8 | 8 | 0 | 0.8889 | 8 | 2ML | 56.3696 | 51.0174 | 61.7218 | 5.3522 | 5.3522 | 377 | 341.2047 | 412.7953 | 18.2629 | 0.6095 | 320 | 2ML |
8/21/1974 | 11WESTBR20.77-19740821 | 26.6576 | 20.3776 | 32.9375 | 6.28 | 6.2799 | 178.2857 | 136.2857 | 220.2857 | 21.7369 | -99 | 121 | Petersen | 52.926 | 52.926 | -14.8026 | 0 | -67.7286 | 353.9693 | 353.9693 | -99 | -99 | 0.2709 | 308 | TotalCatch |
9/9/1976 | 11WESTBR20.77-19760909 | 17.2249 | 13.3493 | 21.1005 | 3.8756 | 3.8756 | 160 | 124 | 196 | 18.8317 | -99 | 111 | Petersen | 36.0646 | 25.7719 | 46.3572 | 10.2927 | 10.2926 | 335 | 239.3928 | 430.6072 | 48.7792 | 0.4075 | 218 | 2ML |
9/7/1983 | 11WESTBR20.77-19830907 | 13.8791 | 12.8586 | 14.9194 | 1.0205 | 1.0403 | 136 | 126 | 146.1939 | 5.2009 | 0.5753 | 126 | 3ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3ML |
8/28/1984 | 11WESTBR20.77-19840828 | 3.8266 | 3.8266 | 3.8266 | 0 | 0 | 17 | 17 | 17 | 0 | 0.9444 | 17 | 3ML | 3.8266 | 3.6015 | 4.4166 | 0.2251 | 0.59 | 17 | 16 | 19.621 | 1.3372 | 0.5517 | 16 | 3ML |
8/2/1989 | 11WESTBR20.77-19890802 | 2.4155 | 2.4155 | 2.4155 | 0 | 0 | 10 | 10 | 10 | 0 | 0.7692 | 10 | 3ML | 26.8116 | 23.1884 | 30.5405 | 3.6232 | 3.7289 | 111 | 96 | 126.4378 | 7.8764 | 0.48 | 96 | 3ML |
9/27/1990 | 11WESTBR20.77-19900927 | 12.3188 | 12.0773 | 12.8936 | 0.2415 | 0.5748 | 51 | 50 | 53.3793 | 1.2139 | 0.7042 | 50 | 3ML | 17.8744 | 16.4251 | 19.803 | 1.4493 | 1.9286 | 74 | 68 | 81.9846 | 4.0738 | 0.5574 | 68 | 3ML |
9/1/1992 | 11WESTBR20.77-19920901 | 41.3807 | 35.5271 | 47.2344 | 5.8536 | 5.8537 | 169.661 | 145.661 | 193.661 | 12.6788 | -99 | 140 | Petersen | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/1993 | 11WESTBR20.77-19930830 | 6.4286 | 6.4286 | 6.4286 | 0 | 0 | 18 | 18 | 18 | 0 | 0.72 | 18 | 3ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3ML |
9/28/1995 | 11WESTBR20.77-19950928 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2ML | 7.8784 | 7.106 | 9.1422 | 0.7724 | 1.2638 | 51 | 46 | 59.1811 | 4.174 | 0.6765 | 46 | 2ML |
8/23/1996 | 11WESTBR20.77-19960823 | 5.7157 | 5.4067 | 6.3206 | 0.309 | 0.6049 | 37 | 35 | 40.916 | 1.9979 | 0.5932 | 35 | 3ML | 0.309 | 0.309 | 0.309 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 3ML |
9/23/1998 | 11WESTBR20.77-19980923 | 0.4762 | 0.4762 | 0.4762 | 0 | 0 | 2 | 2 | 2 | 0 | 0.6667 | 2 | 3ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3ML |
8/16/2000 | 11WESTBR20.77-20000816 | 10.4858 | 10.0198 | 11.378 | 0.466 | 0.8922 | 45 | 43 | 48.8287 | 1.9534 | 0.6232 | 43 | 3ML | 15.3792 | 13.9811 | 17.2628 | 1.3981 | 1.8836 | 66 | 60 | 74.0832 | 4.1241 | 0.5357 | 60 | 3ML |
9/19/2001 | 11WESTBR20.77-20010919 | 2.2836 | 2.2836 | 2.2836 | 0 | 0 | 7 | 7 | 7 | 0 | 1 | 7 | 2ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2ML |
9/9/2002 | 11WESTBR20.77-20020909 | 0.3257 | 0.3257 | 0.3257 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 | 1 | 3ML | 30.2932 | 26.3844 | 34.7077 | 3.9088 | 4.4145 | 93 | 81 | 106.5527 | 6.9146 | 0.488 | 81 | 3ML |
9/11/2003 | 11WESTBR20.77-20030911 | 14.1414 | 14.1414 | 14.1414 | 0 | 0 | 28 | 28 | 28 | 0 | 0.9032 | 28 | 2ML | 49.4949 | 33.3333 | 70.3987 | 16.1616 | 20.9038 | 98 | 66 | 139.3895 | 21.1171 | 0.4231 | 66 | 2ML |
www.krisweb.com |