Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | West Branch Sheepscot |
Topic | Fish: Electrofishing - Salmon Density in Lower West Branch 1989-1998 |
Caption: The Chart Table "fish_efish_11westbr0.54_asc_89_98_density.db" was derived from the Source Table "fish_efish_sheep_asc_58_03_density_source.db" by filtering on the TripNo field. It contains Atlantic salmon densities calculated from electrofishing surveys in the lower West Branch Sheepscot River at Howe Road (river kilometer 0.54) from 1989-1998. The Maine Atlantic Salmon Commission (ASC) assembled the data and calculated density estimates. Most column headings begin with data type, followed by a suffix denoting whether the data in a column is for "Parr" or "YOY". A key to column headings: Date = Date of survey, TripNo = A unique identifier for each survey (SITECODE combined with survey date), LifeStage_ = Life Stage record applies to, Density_ = Point estimate of density, Dens95Low_ = 95% confidence interval - lower bound of point estimate density, Dens95High_ = 95% confidence interval - upper bound of point estimate density, Dens95LowWhisker_ = Density_ minus Dens95Low_ (lower whisker on chart), Dens95HighWhisker_ = Dens95High_ minus Density_ (upper whisker on chart), PopEstimate_ = Point estimate of salmon present in sample site (N) 95%Low_ = 95% confidence interval - lower bound of point estimate 95%High_ = 95% confidence interval - upper bound of point estimate, StandardError_ = Standard error of the population estimate (SE), CaptureProbability_ = Estimate capture probability (p); TotalCatch_ = Sum of catches for all runs (T), Method_ = Type of abundance estimator used.
50 rows of a possible 86 have been displayed.
Date | TripNo | Density_Parr | Dens95Low_Parr | Dens95High_Parr | Dens95LowWhisker_Parr | Dens95HighWhisker_Parr | PopEstimate_Parr | 95%Low_Parr | 95%High_Parr | StandardError_Parr | CaptureProbability_Parr | TotalCatch_Parr | Method_Parr | Density_Yoy | Dens95Low_Yoy | Dens95High_Yoy | Dens95LowWhisker_Yoy | Dens95HighWhisker_Yoy | PopEstimate_Yoy | 95%Low_Yoy | 95%High_Yoy | StandardError_Yoy | CaptureProbability_Yoy | TotalCatch_Yoy | Method_Yoy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/8/1989 | 11WESTBR0.54-19890808 | 2.8368 | 2.8368 | 2.8368 | 0 | 0 | 10 | 10 | 10 | 0 | 0.9091 | 10 | 2ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2ML |
10/4/1990 | 11WESTBR0.54-19901004 | 0.2453 | 0.2453 | 0.2453 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 3ML | 14.3491 | 13.2454 | 15.5327 | 1.1037 | 1.1836 | 117 | 108 | 126.6503 | 4.9236 | 0.5654 | 108 | 3ML |
9/2/1992 | 11WESTBR0.54-19920902 | 4.7138 | 3.367 | 6.5657 | 1.3468 | 1.8519 | 28 | 20 | 39 | 5.8566 | -99 | 20 | Petersen | - | - | - | - | - | - | - | - | - | - | - | - |
8/19/1996 | 11WESTBR0.54-19960819 | 1 | 1 | 1 | 0 | 0 | 10 | 10 | 10 | 0 | 0.7692 | 10 | 2ML | 4.1 | 3.9 | 4.4961 | 0.2 | 0.3961 | 41 | 39 | 44.9611 | 2.021 | 0.75 | 39 | 2ML |
9/10/1997 | 11WESTBR0.54-19970910 | 1.7 | 1.7 | 1.7 | 0 | 0 | 17 | 17 | 17 | 0 | 0.8095 | 17 | 2ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2ML |
9/24/1998 | 11WESTBR0.54-19980924 | 0.2439 | 0.2439 | 0.2439 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 3ML | 9.878 | 9.7561 | 10.1505 | 0.1219 | 0.2725 | 81 | 80 | 83.2344 | 1.14 | 0.7273 | 80 | 3ML |
www.krisweb.com |