Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Mainstem Sheepscot |
Topic | WQ: Conductivity in Sheepscot R. above Head Tide (RKm10.35) 2001-2003 |
Caption: The Chart Table "wq_datasonde_sheep_noaa_2001_2003_daily.db" was derived from the Source Table "wq_datasonde_sheep_noaa_2001_2003.db" using KRIS Build Table tools (records containing "99999" were excluded). It contains daily summaries of water quality data in the Sheepscot River above Head Tide (river kilometer 10.35) from May 2001 to December 2003. Data were collected by NOAA Fisheries using an automated probe. NOAA Fisheries provided this disclaimer for the data: "DATA APPROXIMATIONS - date were collected by NOAA-Fisheries Northeast Fishery Science Center but processed previous to full implementation of 'Section 515 Pre-Dissemination Review and Documentation Guidelines' data have been audited by J. Hawkes, but THESE DATA SHOULD BE CONSIDERED APPROXIMATIONS for more information contact J. Hawkes at 207-866-7109." See Info Links for more information. Column headings begin with data type, followed by statistic type (_Avg = daily average, _Min = daily minimum, _Max = daily maximum). A key to column headings: Date_Time = Time of each measurement, Cond_uS/cm_ = Conductivity (micromhos / centimeter), Corrected_pH = Corrected pH, pH = Hydrogen ion concentration measured by probe, Depth_Meters = Depth of datasonde as calculated from pressure (meters), Resist_Ohm_x_ = Resistance (ohms / centimeter), Sal_ppt_ = Salinity (parts per trillion), SpCond_uS/cm_ = Specific conductance (micro-mhos / cm), TDS_gal_L_ = Total dissolved solids (units?), Temp_C_ = Temperature in degrees Celsius.
50 rows of a possible 930 have been displayed.
Date_Time | Cond_uS/cm_Avg | Cond_uS/cm_Min | Cond_uS/cm_Max | Corrected_pH_Avg | Corrected_pH_Min | Corrected_pH_Max | Depth_Meters_Avg | Depth_Meters_Min | Depth_Meters_Max | pH_Avg | pH_Min | pH_Max | Resist_Ohm_x_cm_Avg | Resist_Ohm_x_cm_Min | Resist_Ohm_x_cm_Max | Sal_ppt_Avg | Sal_ppt_Min | Sal_ppt_Max | SpCond_uS_cm_Avg | SpCond_uS_cm_Min | SpCond_uS_cm_Max | TDS_gal_L_Avg | TDS_gal_L_Min | TDS_gal_L_Max | Temp_C_Avg | Temp_C_Min | Temp_C_Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/31/2001 | 50.15 | 48 | 51 | 7.11 | 6.89 | 7.29 | 0.17 | 0.11 | 0.27 | 7.11 | 6.88 | 7.29 | - | - | - | - | - | - | 58.62 | 58 | 59 | - | - | - | 17.42 | 15.83 | 18.36 |
6/1/2001 | 48.79 | 46 | 52 | 7.04 | 6.83 | 7.37 | 0.22 | 0.08 | 0.35 | 7.03 | 6.82 | 7.36 | - | - | - | - | - | - | 57.46 | 57 | 58 | - | - | - | 17.05 | 14.32 | 20.45 |
6/2/2001 | 45.46 | 39 | 50 | 6.82 | 6.62 | 7.03 | 0.27 | 0.18 | 0.48 | 6.8 | 6.59 | 7.01 | - | - | - | - | - | - | 55.83 | 50 | 59 | - | - | - | 15.25 | 13.64 | 17 |
6/3/2001 | 43.38 | 40 | 47 | 6.76 | 6.65 | 6.83 | 0.55 | 0.49 | 0.6 | 6.72 | 6.62 | 6.79 | - | - | - | - | - | - | 54.96 | 51 | 60 | - | - | - | 13.98 | 13.4 | 14.26 |
6/4/2001 | 43.83 | 42 | 45 | 6.81 | 6.69 | 6.92 | 0.52 | 0.44 | 0.59 | 6.76 | 6.64 | 6.87 | - | - | - | - | - | - | 54.92 | 51 | 58 | - | - | - | 14.44 | 13.33 | 15.87 |
6/5/2001 | 42.5 | 41 | 44 | 6.81 | 6.67 | 6.98 | 0.39 | 0.3 | 0.46 | 6.75 | 6.62 | 6.92 | - | - | - | - | - | - | 51 | 51 | 51 | - | - | - | 16.21 | 14.67 | 18.07 |
6/6/2001 | 44.12 | 43 | 46 | 6.86 | 6.71 | 7.1 | 0.3 | 0.2 | 0.37 | 6.79 | 6.64 | 7.03 | - | - | - | - | - | - | 51 | 51 | 51 | - | - | - | 17.69 | 16.02 | 20.04 |
6/7/2001 | 43 | 41 | 44 | 6.85 | 6.71 | 7.07 | 0.24 | 0.11 | 0.34 | 6.77 | 6.63 | 6.99 | - | - | - | - | - | - | 48.92 | 48 | 51 | - | - | - | 18.78 | 17.1 | 21.23 |
6/8/2001 | 44.58 | 42 | 47 | 6.91 | 6.71 | 7.23 | 0.15 | 0.01 | 0.26 | 6.82 | 6.62 | 7.14 | - | - | - | - | - | - | 49.71 | 49 | 51 | - | - | - | 19.61 | 17.22 | 22.59 |
6/9/2001 | 45.83 | 43 | 48 | 6.96 | 6.75 | 7.3 | 0.12 | -0.01 | 0.23 | 6.85 | 6.65 | 7.19 | - | - | - | - | - | - | 50.62 | 50 | 51 | - | - | - | 19.97 | 17.55 | 22.76 |
6/10/2001 | 45.62 | 44 | 47 | 6.95 | 6.76 | 7.3 | 0.12 | 0.05 | 0.17 | 6.84 | 6.65 | 7.18 | - | - | - | - | - | - | 51 | 50 | 52 | - | - | - | 19.5 | 18.09 | 21.01 |
6/11/2001 | 46.42 | 45 | 48 | 7.04 | 6.8 | 7.43 | 0.12 | 0.05 | 0.2 | 6.91 | 6.68 | 7.3 | - | - | - | - | - | - | 51.12 | 50 | 52 | - | - | - | 20.05 | 18.35 | 21.55 |
6/12/2001 | 46.46 | 46 | 47 | 6.96 | 6.84 | 7.18 | 0.13 | 0.11 | 0.16 | 6.82 | 6.7 | 7.04 | - | - | - | - | - | - | 52.17 | 52 | 53 | - | - | - | 19.25 | 18.83 | 19.67 |
6/13/2001 | 48.65 | 47 | 51 | 7.05 | 6.79 | 7.43 | 0.11 | 0.01 | 0.18 | 6.96 | 6.71 | 7.43 | 19984.89 | 19801.6 | 20312.6 | 0.02 | 0.02 | 0.02 | 52.78 | 51 | 54 | 0.03 | 0.03 | 0.04 | 20.76 | 18.46 | 23.97 |
6/14/2001 | 51.17 | 48 | 54 | 7.03 | 6.74 | 7.49 | 0.1 | -0.05 | 0.23 | 7.02 | 6.73 | 7.48 | 19570.7 | 18418.7 | 20856.8 | 0.02 | 0.02 | 0.02 | 54.04 | 53 | 56 | 0.04 | 0.04 | 0.04 | 22.28 | 19.25 | 25.64 |
6/15/2001 | 55.17 | 52 | 59 | 7.1 | 6.79 | 7.66 | -0.03 | -0.21 | 0.12 | 7.07 | 6.77 | 7.63 | 18173.51 | 17065.6 | 19341.8 | 0.02 | 0.02 | 0.03 | 55.54 | 55 | 57 | 0.04 | 0.04 | 0.04 | 24.56 | 21.54 | 28.14 |
6/16/2001 | 56.96 | 54 | 60 | 7.09 | 6.78 | 7.64 | -0.11 | -0.28 | 0.02 | 7.05 | 6.75 | 7.6 | 17613.44 | 16702.4 | 18600.7 | 0.03 | 0.02 | 0.03 | 56.33 | 55 | 58 | 0.04 | 0.04 | 0.04 | 25.52 | 22.57 | 29.14 |
6/17/2001 | 56.38 | 55 | 58 | 7.04 | 6.83 | 7.6 | -0.09 | -0.18 | -0.04 | 6.99 | 6.77 | 7.55 | 17718.25 | 17337.9 | 18074.5 | 0.03 | 0.02 | 0.03 | 57 | 56 | 59 | 0.04 | 0.04 | 0.04 | 24.58 | 23.31 | 26.56 |
6/18/2001 | 56.96 | 54 | 59 | 7.08 | 6.79 | 7.63 | -0.02 | -0.13 | 0.08 | 7.02 | 6.73 | 7.56 | 17589.6 | 16901.9 | 18363.2 | 0.03 | 0.03 | 0.03 | 57.75 | 57 | 59 | 0.04 | 0.04 | 0.04 | 24.36 | 22.13 | 27.23 |
6/19/2001 | 57.71 | 54 | 61 | 7.16 | 6.83 | 7.76 | 0.01 | -0.15 | 0.15 | 7.09 | 6.76 | 7.68 | 17387.27 | 16384 | 18630.1 | 0.03 | 0.03 | 0.03 | 58.96 | 57 | 61 | 0.04 | 0.04 | 0.04 | 23.89 | 21.1 | 26.83 |
6/20/2001 | 62.12 | 59 | 65 | 7.2 | 6.89 | 7.73 | -0.07 | -0.21 | 0.04 | 7.11 | 6.81 | 7.64 | 16134.31 | 15386.3 | 17007.2 | 0.03 | 0.03 | 0.03 | 62.33 | 61 | 65 | 0.04 | 0.04 | 0.04 | 24.81 | 22.19 | 27.71 |
6/21/2001 | 63.96 | 60 | 75 | 7.26 | 6.92 | 7.88 | 0.01 | -0.08 | 0.08 | 7.16 | 6.82 | 7.78 | 15677.25 | 13386.6 | 16544.5 | 0.03 | 0.03 | 0.03 | 65.12 | 63 | 73 | 0.04 | 0.04 | 0.05 | 24.12 | 22.74 | 26.31 |
6/22/2001 | 75.42 | 63 | 97 | 6.9 | 6.46 | 7.3 | 0.04 | -0.03 | 0.09 | 6.79 | 6.34 | 7.18 | 13431.18 | 10362.2 | 15935.8 | 0.04 | 0.03 | 0.05 | 79 | 65 | 99 | 0.05 | 0.04 | 0.06 | 22.56 | 21.59 | 23.88 |
6/23/2001 | 74.62 | 65 | 86 | 6.83 | 6.53 | 7.16 | 0.02 | -0.05 | 0.06 | 6.7 | 6.41 | 7.03 | 13512.26 | 11670.3 | 15475.8 | 0.04 | 0.03 | 0.04 | 79.54 | 68 | 93 | 0.05 | 0.04 | 0.06 | 21.82 | 20.92 | 23.03 |
6/24/2001 | 66.08 | 64 | 69 | 6.87 | 6.76 | 7.02 | -0.01 | -0.05 | 0.02 | 6.73 | 6.61 | 6.88 | 15149.45 | 14489.5 | 15732.6 | 0.03 | 0.03 | 0.03 | 69.54 | 68 | 72 | 0.05 | 0.04 | 0.05 | 22.37 | 21.69 | 23.35 |
6/25/2001 | 70.5 | 64 | 89 | 7.02 | 6.74 | 7.62 | -0.08 | -0.29 | 0.04 | 6.87 | 6.59 | 7.46 | 14324.92 | 11213.3 | 15608.5 | 0.03 | 0.03 | 0.04 | 70.96 | 66 | 86 | 0.05 | 0.04 | 0.06 | 24.55 | 21.74 | 29.12 |
6/26/2001 | 70.92 | 66 | 77 | 6.95 | 6.71 | 7.37 | -0.11 | -0.33 | 0.05 | 6.79 | 6.55 | 7.2 | 14135.34 | 13016.1 | 15054.5 | 0.03 | 0.03 | 0.03 | 70.08 | 68 | 73 | 0.05 | 0.04 | 0.05 | 25.67 | 22.38 | 30.38 |
6/27/2001 | 74.42 | 70 | 81 | 6.97 | 6.62 | 7.68 | -0.21 | -0.45 | -0.04 | 6.79 | 6.44 | 7.5 | 13475.16 | 12411.8 | 14317 | 0.03 | 0.03 | 0.03 | 72.38 | 68 | 77 | 0.05 | 0.04 | 0.05 | 26.56 | 23.36 | 31.19 |
6/28/2001 | 75.08 | 71 | 77 | 7.15 | 6.7 | 7.99 | -0.24 | -0.42 | -0.06 | 6.96 | 6.51 | 7.8 | 13324.47 | 13000.3 | 14089.2 | 0.03 | 0.03 | 0.03 | 73.29 | 68 | 77 | 0.05 | 0.04 | 0.05 | 26.35 | 22.77 | 30.14 |
6/29/2001 | 68.54 | 66 | 70 | 7.16 | 6.86 | 7.65 | -0.06 | -0.18 | 0.04 | 6.96 | 6.66 | 7.44 | 14606.88 | 14297.9 | 15079.2 | 0.03 | 0.03 | 0.03 | 71.54 | 69 | 74 | 0.05 | 0.04 | 0.05 | 22.75 | 21.03 | 25.28 |
6/30/2001 | 70.58 | 64 | 77 | 7.17 | 6.95 | 7.79 | -0.23 | -0.48 | -0.05 | 6.96 | 6.74 | 7.57 | 14216.7 | 12912.5 | 15572.3 | 0.03 | 0.03 | 0.03 | 71.67 | 69 | 75 | 0.05 | 0.04 | 0.05 | 24.23 | 20.55 | 29.37 |
7/1/2001 | 75.83 | 69 | 94 | 6.99 | 6.69 | 7.5 | -0.29 | -0.47 | -0.2 | 6.76 | 6.46 | 7.27 | 13290.44 | 10616.6 | 14510.3 | 0.03 | 0.03 | 0.04 | 76.75 | 70 | 92 | 0.05 | 0.05 | 0.06 | 24.39 | 22.39 | 28.23 |
7/2/2001 | 71 | 67 | 77 | 7.26 | 6.8 | 7.93 | -0.12 | -0.26 | 0.07 | 7.01 | 6.56 | 7.68 | 14114.88 | 13000.9 | 15020.4 | 0.03 | 0.03 | 0.04 | 75.21 | 71 | 82 | 0.05 | 0.05 | 0.05 | 22.1 | 19.59 | 25.71 |
7/3/2001 | 66.58 | 62 | 70 | 7.25 | 7.02 | 7.68 | 0.05 | -0.07 | 0.19 | 7 | 6.77 | 7.42 | 15021.45 | 14201.8 | 16019.3 | 0.03 | 0.03 | 0.04 | 73.46 | 70 | 78 | 0.05 | 0.04 | 0.05 | 20.25 | 17.33 | 23.3 |
7/4/2001 | 69.96 | 64 | 79 | 7.27 | 6.97 | 7.85 | -0.06 | -0.25 | 0.09 | 7 | 6.7 | 7.58 | 14358.61 | 12630.1 | 15565.4 | 0.03 | 0.03 | 0.04 | 75.04 | 71 | 84 | 0.05 | 0.05 | 0.06 | 21.46 | 18.5 | 25.47 |
7/5/2001 | 74.42 | 69 | 86 | 7.24 | 6.91 | 7.83 | -0.26 | -0.52 | -0.1 | 6.96 | 6.63 | 7.55 | 13493 | 11644.9 | 14568.4 | 0.03 | 0.03 | 0.04 | 76 | 69 | 88 | 0.05 | 0.04 | 0.06 | 23.98 | 20.32 | 29.35 |
7/6/2001 | 71.25 | 67 | 79 | 7.3 | 6.94 | 7.78 | -0.18 | -0.31 | -0.01 | 7 | 6.65 | 7.48 | 14078.77 | 12682 | 14987.4 | 0.03 | 0.03 | 0.04 | 74.54 | 69 | 84 | 0.05 | 0.04 | 0.05 | 22.73 | 20.01 | 25.61 |
7/7/2001 | 69.21 | 63 | 75 | 7.28 | 6.91 | 7.79 | -0.08 | -0.36 | 0.12 | 6.97 | 6.61 | 7.48 | 14486.87 | 13339 | 15986.8 | 0.03 | 0.03 | 0.04 | 74.08 | 69 | 79 | 0.05 | 0.04 | 0.05 | 21.71 | 17.12 | 27.59 |
7/8/2001 | 70.92 | 65 | 78 | 7.26 | 7.03 | 7.73 | -0.11 | -0.28 | 0.02 | 6.94 | 6.71 | 7.41 | 14164.7 | 12807.2 | 15378.6 | 0.04 | 0.03 | 0.04 | 76.12 | 69 | 84 | 0.05 | 0.04 | 0.05 | 21.42 | 18.82 | 25.01 |
7/9/2001 | 72.12 | 66 | 86 | 7.3 | 7.11 | 7.76 | -0.16 | -0.3 | -0.07 | 6.96 | 6.78 | 7.43 | 13954.63 | 11583.1 | 15153.7 | 0.03 | 0.03 | 0.04 | 77.04 | 71 | 87 | 0.05 | 0.05 | 0.06 | 21.68 | 19.69 | 24.94 |
7/10/2001 | 72.75 | 70 | 83 | 7.2 | 7.02 | 7.39 | -0.14 | -0.2 | -0.1 | 6.85 | 6.68 | 7.04 | 13760.9 | 11988.1 | 14353.8 | 0.04 | 0.03 | 0.04 | 79.21 | 75 | 92 | 0.05 | 0.05 | 0.06 | 20.78 | 19.82 | 21.83 |
7/11/2001 | 71.71 | 69 | 76 | 7.16 | 7.04 | 7.31 | -0.14 | -0.2 | -0.09 | 6.8 | 6.68 | 6.95 | 13950.09 | 13088.9 | 14540.5 | 0.04 | 0.03 | 0.04 | 79.08 | 76 | 84 | 0.05 | 0.05 | 0.05 | 20.19 | 19.18 | 21.31 |
7/12/2001 | 73.12 | 67 | 93 | 7.17 | 6.83 | 7.47 | -0.1 | -0.22 | -0.01 | 6.8 | 6.46 | 7.1 | 13756.1 | 10799.4 | 14824.6 | 0.04 | 0.03 | 0.05 | 81 | 73 | 100 | 0.05 | 0.05 | 0.06 | 19.96 | 17.87 | 22.97 |
7/13/2001 | 71.29 | 64 | 76 | 7.32 | 7.07 | 7.63 | -0.1 | -0.27 | 0.03 | 6.93 | 6.69 | 7.24 | 14070.93 | 13104.9 | 15579.2 | 0.04 | 0.03 | 0.04 | 77.54 | 71 | 88 | 0.05 | 0.05 | 0.06 | 20.85 | 17.84 | 24.6 |
7/14/2001 | 71.62 | 68 | 76 | 7.29 | 7.16 | 7.57 | -0.13 | -0.26 | -0.05 | 6.9 | 6.77 | 7.17 | 13974.49 | 13151.3 | 14661.7 | 0.04 | 0.03 | 0.04 | 77.5 | 72 | 80 | 0.05 | 0.05 | 0.05 | 21.12 | 19.17 | 23.92 |
7/15/2001 | 73.58 | 67 | 83 | 7.41 | 7.21 | 7.76 | -0.11 | -0.3 | 0.03 | 7 | 6.8 | 7.35 | 13670.46 | 12108.8 | 14957 | 0.04 | 0.03 | 0.04 | 78.38 | 75 | 85 | 0.05 | 0.05 | 0.06 | 21.71 | 18.23 | 26.06 |
7/16/2001 | 75.92 | 68 | 87 | 7.35 | 7.02 | 8.31 | -0.11 | -0.35 | 0 | 6.93 | 6.6 | 7.89 | 13226 | 11496.8 | 14653.5 | 0.04 | 0.03 | 0.04 | 79.46 | 73 | 87 | 0.05 | 0.05 | 0.06 | 22.73 | 19.95 | 27.49 |
7/17/2001 | 77.92 | 69 | 85 | 7.19 | 7.02 | 7.47 | 0.01 | -0.05 | 0.1 | 6.75 | 6.58 | 7.03 | 12872.68 | 11756.7 | 14541.7 | 0.04 | 0.03 | 0.04 | 84.38 | 76 | 93 | 0.05 | 0.05 | 0.06 | 20.92 | 19.93 | 22 |
7/18/2001 | 73.08 | 66 | 85 | 7.45 | 6.83 | 7.72 | 0.11 | 0.03 | 0.19 | 7 | 6.38 | 7.27 | 13761.27 | 11773.6 | 15139.3 | 0.04 | 0.03 | 0.04 | 78.88 | 73 | 92 | 0.05 | 0.05 | 0.06 | 21.21 | 19.53 | 23.12 |
7/19/2001 | 77.7 | 72 | 86 | 7.21 | 6.96 | 7.67 | 0.01 | -0.19 | 0.17 | 7.01 | 6.5 | 7.67 | 12898.48 | 11685.6 | 13924.2 | 0.04 | 0.03 | 0.04 | 81.83 | 75 | 95 | 0.05 | 0.05 | 0.06 | 22.46 | 19.75 | 26.63 |
www.krisweb.com |