Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Mainstem Sheepscot |
Topic | WQ: Conductivity in Sheepscot R. above Head Tide (RKm10.35) 2001-2003 |
Caption: The Source Table "wq_datasonde_sheep_noaa_2001_2003.db" contains hourly water quality data in the Sheepscot River above Head Tide (river kilometer 10.35) from May 2001 to December 2003. Data were collected by NOAA Fisheries using an automated probe. See Info Links for more information. NOAA Fisheries provided this disclaimer for the data: "DATA APPROXIMATIONS - date were collected by NOAA-Fisheries Northeast Fishery Science Center but processed previous to full implementation of 'Section 515 Pre-Dissemination Review and Documentation Guidelines' data have been audited by J. Hawkes, but THESE DATA SHOULD BE CONSIDERED APPROXIMATIONS for more information contact J. Hawkes at 207-866-7109."A key to column headings: Year = Year of each measurement, Month = Month of each measurement, Hour = Hour of each measurement, Date_Time = Data and time of each measurement, Temp_C = Temperature in degrees Celsius, SpCond_uS_cm = Specific conductance (micromhos / centimeter), Cond_uS_cm = Conductivity (micromhos / centimeter), Resist_Ohm_x = Resistance (ohms / centimeter), TDS_gal_L = Total dissolved solids (units?), Sal_ppt = Salinity (parts per trillion), Press_psig = Pressure (pounds per square inch gauge), Depth_Meters = Depth of datasonde as calculated from pressure (meters), pH = Hydrogen ion concentration measured by probe, Difference = ? pH_mV = ? Battery Volts = Battery strength (volts), pH_Correction_Factor = Used to correct the measured pH, Corrected_pH = Corrected pH, Correction_Type = The type of correction factor (typically linear decay), Comments = Comments.
50 rows of a possible 22269 have been displayed.
Year | Month | Hour | Date_Time | Temp_C | SpCond_uS_cm | Cond_uS/cm | Resist_Ohm_x_cm | TDS_gal_L | Sal_ppt | Press_psig | Depth_Meters | pH | Difference | pH_mV | Battery_volts | pH_Correction_Factor | Corrected_pH | Correction_Type | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 5 | 11 | 5/31/2001 11:00:07 AM | 17.2 | 59 | 51 | - | - | - | 0.211 | 0.149 | 7 | - | -33.7 | 5.5 | 0.000477707006369425 | 7.00047770700637 | Linear Decay | - |
2001 | 5 | 12 | 5/31/2001 12:00:06 PM | 17.78 | 59 | 51 | - | - | - | 0.182 | 0.128 | 7.24 | - | -47.3 | 5.5 | 0.00095541401273885 | 7.24095541401274 | Linear Decay | - |
2001 | 5 | 13 | 5/31/2001 1:00:06 PM | 18.08 | 59 | 51 | - | - | - | 0.167 | 0.117 | 7.27 | - | -48.8 | 5.5 | 0.00143312101910828 | 7.27143312101911 | Linear Decay | - |
2001 | 5 | 14 | 5/31/2001 2:00:07 PM | 18.36 | 59 | 51 | - | - | - | 0.153 | 0.108 | 7.29 | - | -50.2 | 5.6 | 0.0019108280254777 | 7.29191082802548 | Linear Decay | - |
2001 | 5 | 15 | 5/31/2001 3:00:06 PM | 18.25 | 59 | 51 | - | - | - | 0.17 | 0.12 | 7.27 | - | -49 | 5.6 | 0.00238853503184713 | 7.27238853503185 | Linear Decay | - |
2001 | 5 | 16 | 5/31/2001 4:00:06 PM | 17.98 | 59 | 51 | - | - | - | 0.2 | 0.141 | 7.22 | - | -46.4 | 5.5 | 0.00286624203821655 | 7.22286624203822 | Linear Decay | - |
2001 | 5 | 17 | 5/31/2001 5:00:07 PM | 17.87 | 58 | 50 | - | - | - | 0.215 | 0.152 | 7.18 | - | -43.8 | 5.6 | 0.00334394904458598 | 7.18334394904459 | Linear Decay | - |
2001 | 5 | 18 | 5/31/2001 6:00:06 PM | 17.73 | 58 | 50 | - | - | - | 0.231 | 0.163 | 7.16 | - | -42.5 | 5.5 | 0.0038216560509554 | 7.16382165605096 | Linear Decay | - |
2001 | 5 | 19 | 5/31/2001 7:00:06 PM | 17.33 | 58 | 50 | - | - | - | 0.268 | 0.189 | 7.06 | - | -37.3 | 5.6 | 0.00429936305732482 | 7.06429936305732 | Linear Decay | - |
2001 | 5 | 20 | 5/31/2001 8:00:07 PM | 17.08 | 59 | 50 | - | - | - | 0.297 | 0.209 | 6.97 | - | -32 | 5.6 | 0.00477707006369425 | 6.97477707006369 | Linear Decay | - |
2001 | 5 | 21 | 5/31/2001 9:00:06 PM | 16.7 | 59 | 49 | - | - | - | 0.324 | 0.228 | 6.94 | - | -30.2 | 5.5 | 0.00525477707006367 | 6.94525477707006 | Linear Decay | - |
2001 | 5 | 22 | 5/31/2001 10:00:06 PM | 16.25 | 58 | 49 | - | - | - | 0.351 | 0.247 | 6.91 | - | -28.3 | 5.6 | 0.0057324840764331 | 6.91573248407643 | Linear Decay | - |
2001 | 5 | 23 | 5/31/2001 11:00:07 PM | 15.83 | 58 | 48 | - | - | - | 0.381 | 0.268 | 6.88 | - | -26.7 | 5.6 | 0.00621019108280252 | 6.8862101910828 | Linear Decay | - |
2001 | 6 | 0 | 6/1/2001 12:00:06 AM | 15.44 | 58 | 48 | - | - | - | 0.4 | 0.282 | 6.86 | - | -25.6 | 5.6 | 0.00668789808917195 | 6.86668789808917 | Linear Decay | - |
2001 | 6 | 1 | 6/1/2001 1:00:06 AM | 15.13 | 58 | 47 | - | - | - | 0.418 | 0.295 | 6.85 | - | -24.8 | 5.6 | 0.00716560509554137 | 6.85716560509554 | Linear Decay | - |
2001 | 6 | 2 | 6/1/2001 2:00:07 AM | 14.88 | 58 | 47 | - | - | - | 0.431 | 0.303 | 6.85 | - | -24.8 | 5.6 | 0.0076433121019108 | 6.85764331210191 | Linear Decay | - |
2001 | 6 | 3 | 6/1/2001 3:00:06 AM | 14.68 | 58 | 46 | - | - | - | 0.447 | 0.315 | 6.82 | - | -23.4 | 5.6 | 0.00812101910828023 | 6.82812101910828 | Linear Decay | - |
2001 | 6 | 4 | 6/1/2001 4:00:06 AM | 14.51 | 58 | 46 | - | - | - | 0.467 | 0.329 | 6.83 | - | -24 | 5.6 | 0.00859872611464965 | 6.83859872611465 | Linear Decay | - |
2001 | 6 | 5 | 6/1/2001 5:00:07 AM | 14.38 | 58 | 46 | - | - | - | 0.49 | 0.345 | 6.84 | - | -24.5 | 5.6 | 0.00907643312101907 | 6.84907643312102 | Linear Decay | - |
2001 | 6 | 6 | 6/1/2001 6:00:06 AM | 14.32 | 57 | 46 | - | - | - | 0.501 | 0.353 | 6.85 | - | -25 | 5.6 | 0.0095541401273885 | 6.85955414012739 | Linear Decay | - |
2001 | 6 | 7 | 6/1/2001 7:00:06 AM | 14.45 | 57 | 46 | - | - | - | 0.502 | 0.354 | 6.91 | - | -28.6 | 5.6 | 0.0100318471337579 | 6.92003184713376 | Linear Decay | - |
2001 | 6 | 8 | 6/1/2001 8:00:07 AM | 14.89 | 57 | 46 | - | - | - | 0.482 | 0.339 | 7 | - | -33.3 | 5.6 | 0.0105095541401274 | 7.01050955414013 | Linear Decay | - |
2001 | 6 | 9 | 6/1/2001 9:00:06 AM | 15.61 | 57 | 47 | - | - | - | 0.441 | 0.311 | 7.07 | - | -37.5 | 5.6 | 0.0109872611464968 | 7.0809872611465 | Linear Decay | - |
2001 | 6 | 10 | 6/1/2001 10:00:06 AM | 16.53 | 57 | 48 | - | - | - | 0.387 | 0.273 | 7.14 | - | -41.6 | 5.6 | 0.0114649681528662 | 7.15146496815287 | Linear Decay | - |
2001 | 6 | 11 | 6/1/2001 11:00:07 AM | 17.52 | 57 | 49 | - | - | - | 0.326 | 0.23 | 7.22 | - | -45.9 | 5.6 | 0.0119426751592356 | 7.23194267515924 | Linear Decay | - |
2001 | 6 | 12 | 6/1/2001 12:00:06 PM | 18.54 | 57 | 50 | - | - | - | 0.261 | 0.184 | 7.27 | - | -49.1 | 5.6 | 0.012420382165605 | 7.28242038216561 | Linear Decay | - |
2001 | 6 | 13 | 6/1/2001 1:00:06 PM | 19.47 | 57 | 51 | - | - | - | 0.204 | 0.144 | 7.33 | - | -52.5 | 5.6 | 0.0128980891719745 | 7.34289808917197 | Linear Decay | - |
2001 | 6 | 14 | 6/1/2001 2:00:07 PM | 20.13 | 57 | 52 | - | - | - | 0.155 | 0.11 | 7.36 | - | -54.6 | 5.6 | 0.0133757961783439 | 7.37337579617834 | Linear Decay | - |
2001 | 6 | 15 | 6/1/2001 3:00:06 PM | 20.45 | 57 | 52 | - | - | - | 0.128 | 0.09 | 7.36 | - | -54.3 | 5.6 | 0.0138535031847133 | 7.37385350318471 | Linear Decay | - |
2001 | 6 | 16 | 6/1/2001 4:00:06 PM | 20.34 | 57 | 52 | - | - | - | 0.121 | 0.085 | 7.32 | - | -51.9 | 5.6 | 0.0143312101910827 | 7.33433121019108 | Linear Decay | - |
2001 | 6 | 17 | 6/1/2001 5:00:07 PM | 19.74 | 57 | 51 | - | - | - | 0.14 | 0.099 | 7.23 | - | -46.6 | 5.6 | 0.0148089171974522 | 7.24480891719745 | Linear Decay | - |
2001 | 6 | 18 | 6/1/2001 6:00:06 PM | 18.93 | 57 | 51 | - | - | - | 0.173 | 0.122 | 7.1 | - | -39.5 | 5.6 | 0.0152866242038216 | 7.11528662420382 | Linear Decay | - |
2001 | 6 | 19 | 6/1/2001 7:00:06 PM | 18.42 | 58 | 50 | - | - | - | 0.194 | 0.137 | 7 | - | -33.8 | 5.6 | 0.015764331210191 | 7.01576433121019 | Linear Decay | - |
2001 | 6 | 20 | 6/1/2001 8:00:07 PM | 18.13 | 58 | 50 | - | - | - | 0.205 | 0.145 | 6.94 | - | -30.2 | 5.6 | 0.0162420382165605 | 6.95624203821656 | Linear Decay | - |
2001 | 6 | 21 | 6/1/2001 9:00:06 PM | 17.89 | 58 | 50 | - | - | - | 0.216 | 0.152 | 6.89 | - | -27.3 | 5.6 | 0.0167197452229299 | 6.90671974522293 | Linear Decay | - |
2001 | 6 | 22 | 6/1/2001 10:00:06 PM | 17.6 | 58 | 50 | - | - | - | 0.233 | 0.164 | 6.86 | - | -25.8 | 5.6 | 0.0171974522292993 | 6.8771974522293 | Linear Decay | - |
2001 | 6 | 23 | 6/1/2001 11:00:07 PM | 17.31 | 58 | 50 | - | - | - | 0.237 | 0.167 | 6.84 | - | -24.6 | 5.6 | 0.0176751592356687 | 6.85767515923567 | Linear Decay | - |
2001 | 6 | 0 | 6/2/2001 12:00:06 AM | 17 | 59 | 50 | - | - | - | 0.25 | 0.176 | 6.83 | - | -23.7 | 5.6 | 0.0181528662420382 | 6.84815286624204 | Linear Decay | - |
2001 | 6 | 1 | 6/2/2001 1:00:06 AM | 16.68 | 59 | 49 | - | - | - | 0.259 | 0.182 | 6.82 | - | -23.1 | 5.6 | 0.0186305732484076 | 6.83863057324841 | Linear Decay | - |
2001 | 6 | 2 | 6/2/2001 2:00:07 AM | 16.36 | 59 | 49 | - | - | - | 0.267 | 0.188 | 6.81 | - | -22.9 | 5.6 | 0.019108280254777 | 6.82910828025478 | Linear Decay | - |
2001 | 6 | 3 | 6/2/2001 3:00:06 AM | 16.08 | 59 | 49 | - | - | - | 0.275 | 0.194 | 6.8 | - | -22.3 | 5.6 | 0.0195859872611464 | 6.81958598726115 | Linear Decay | - |
2001 | 6 | 4 | 6/2/2001 4:00:06 AM | 15.84 | 59 | 48 | - | - | - | 0.285 | 0.201 | 6.81 | - | -22.8 | 5.6 | 0.0200636942675159 | 6.83006369426751 | Linear Decay | - |
2001 | 6 | 5 | 6/2/2001 5:00:07 AM | 15.65 | 59 | 48 | - | - | - | 0.303 | 0.213 | 6.8 | - | -22.4 | 5.6 | 0.0205414012738853 | 6.82054140127388 | Linear Decay | - |
2001 | 6 | 6 | 6/2/2001 6:00:06 AM | 15.5 | 59 | 48 | - | - | - | 0.319 | 0.225 | 6.81 | - | -22.8 | 5.6 | 0.0210191082802547 | 6.83101910828025 | Linear Decay | - |
2001 | 6 | 7 | 6/2/2001 7:00:06 AM | 15.42 | 59 | 48 | - | - | - | 0.324 | 0.228 | 6.84 | - | -24.7 | 5.6 | 0.0214968152866241 | 6.86149681528662 | Linear Decay | - |
2001 | 6 | 8 | 6/2/2001 8:00:07 AM | 15.42 | 59 | 48 | - | - | - | 0.313 | 0.221 | 6.87 | - | -26.4 | 5.6 | 0.0219745222929936 | 6.89197452229299 | Linear Decay | - |
2001 | 6 | 9 | 6/2/2001 9:00:06 AM | 15.63 | 58 | 48 | - | - | - | 0.295 | 0.208 | 6.93 | - | -29.7 | 5.6 | 0.022452229299363 | 6.95245222929936 | Linear Decay | - |
2001 | 6 | 10 | 6/2/2001 10:00:06 AM | 15.83 | 58 | 48 | - | - | - | 0.283 | 0.199 | 6.98 | - | -32.7 | 5.6 | 0.0229299363057324 | 7.00292993630573 | Linear Decay | - |
2001 | 6 | 11 | 6/2/2001 11:00:07 AM | 15.92 | 58 | 48 | - | - | - | 0.281 | 0.198 | 7.01 | - | -34.1 | 5.6 | 0.0234076433121018 | 7.0334076433121 | Linear Decay | - |
2001 | 6 | 12 | 6/2/2001 12:00:06 PM | 15.89 | 57 | 47 | - | - | - | 0.27 | 0.19 | 7 | - | -33.8 | 5.6 | 0.0238853503184713 | 7.02388535031847 | Linear Decay | - |
www.krisweb.com |