Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Mainstem Sheepscot |
Topic | Fish: Electrofishing - Species Captured in Sheepscot R at H Tide 1958 |
Caption: The source table "fish_efish_sheep_asc_58_03_counts_source.db" contains the results of electrofishing conducted by the Maine Atlantic Salmon Commission (ASC) in the Sheepscot River watershed from 1958 to 2003. ASC surveyors typically recorded exact counts of Atlantic salmon, but for other species only relative abundances were typically recorded. KRIS staff derived this table by combining the two ASC tables: relative abundance of non-salmon species and exact counts of individual salmon (grouped into the same relative abundance categories). A key to column headings: Date = Date of survey, TripNo = A unique idea for each survey, from ASC database (SITECODE combined with survey date), Count = Actual count of this species (-99 or 0 means no data recorded), Abundance = Number of fish captured (using predetermined abundance categories or absolute count), Relative_Abundance = A relative abundance (1 = Unknown, 2 = 1 to 5 individuals, 3 = 5 - 10 individuals, 4 = greater than 10 individuals), SpeciesCode = Standard Species code from CodeSpecies table in ASC's MaineSalmon database, Species = Common name of species (where Species = None, no fish were captured), Scientific Name = Scientific name of species.
50 rows of a possible 678 have been displayed.
Date | TripNo | Count | Abundance | Relative_Abundance | SpeciesCode | Species | ScientificName |
---|---|---|---|---|---|---|---|
8/25/1958 | 11MAINST10.17-19580825 | 24 | - | 4 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
8/25/1958 | 11MAINST10.17-19580825 | 10 | - | 3 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/26/1958 | 11MAINST17.25-19580826 | 29 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/26/1958 | 11MAINST17.25-19580826 | 12 | - | 4 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
8/24/1960 | 11MAINST10.17-19600824 | 15 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/24/1960 | 11MAINST10.17-19600824 | 23 | - | 4 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
8/24/1960 | 11MAINST10.17-19600824 | 2 | 1-5 | 2 | BNT | BROWN TROUT | SALMO TRUTTA |
8/24/1960 | 11MAINST32.48-19600824 | 15 | - | 4 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
8/24/1960 | 11MAINST32.48-19600824 | 23 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/25/1960 | 11MAINST17.25-19600825 | 25 | - | 4 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
8/25/1960 | 11MAINST17.25-19600825 | 2 | 1-5 | 2 | BNT | BROWN TROUT | SALMO TRUTTA |
8/25/1960 | 11MAINST40.68-19600825 | 1 | 1-5 | 2 | BNT | BROWN TROUT | SALMO TRUTTA |
8/25/1960 | 11MAINST17.25-19600825 | 25 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/25/1960 | 11WESTBR20.77-19600825 | 2 | - | 2 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/25/1960 | 11MAINST40.68-19600825 | 5 | - | 2 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/21/1961 | 11MAINST10.17-19610821 | 30 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/21/1961 | 11MAINST10.17-19610821 | 30 | - | 4 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
8/22/1961 | 11WESTBR0.54-19610822 | 30 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/22/1961 | 11WESTBR20.77-19610822 | 30 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/22/1961 | 11MAINST32.48-19610822 | 25 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/22/1961 | 11MAINST32.48-19610822 | 30 | - | 4 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
8/22/1961 | 11WESTBR0.54-19610822 | 3 | - | 2 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
8/22/1961 | 11MAINST40.75-19610822 | 7 | - | 3 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/22/1961 | 11WESTBR20.77-19610822 | 9 | - | 3 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
8/23/1961 | 11MAINST17.25-19610823 | 30 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/23/1961 | 11MAINST17.25-19610823 | 30 | - | 4 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
8/20/1962 | 11WESTBR20.77-19620820 | 24 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/20/1962 | 11MAINST32.48-19620820 | 30 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/20/1962 | 11MAINST32.48-19620820 | 17 | - | 4 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
8/21/1962 | 11MAINST10.17-19620821 | 30 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/21/1962 | 11MAINST17.25-19620821 | 25 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/21/1962 | 11MAINST17.25-19620821 | 14 | - | 4 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
8/21/1962 | 11WESTBR0.54-19620821 | 20 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
9/3/1964 | 11MAINST10.17-19640903 | 25 | - | 4 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
9/3/1964 | 11MAINST10.17-19640903 | 30 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
9/3/1964 | 11MAINST17.25-19640903 | 20 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
9/3/1964 | 11MAINST17.25-19640903 | 20 | - | 4 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
9/4/1964 | 11MAINST32.48-19640904 | 30 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
9/4/1964 | 11MAINST32.48-19640904 | 19 | - | 4 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
8/13/1968 | 11WESTBR20.77-19680813 | 30 | - | 4 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
8/13/1968 | 11WESTBR20.77-19680813 | 30 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/14/1968 | 11MAINST32.48-19680814 | 30 | - | 4 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
8/14/1968 | 11MAINST32.48-19680814 | 30 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/14/1968 | 11WESTBR7.95-19680814 | 30 | - | 4 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
8/14/1968 | 11WESTBR7.95-19680814 | 30 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/15/1968 | 11MAINST10.17-19680815 | 28 | - | 4 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
8/15/1968 | 11MAINST10.17-19680815 | 30 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/11/1969 | 11WESTBR7.95-19690811 | 30 | - | 4 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
8/11/1969 | 11WESTBR7.95-19690811 | 22 | - | 4 | ATS | Atlantic Salmon - Parr | SALMO SALAR |
8/12/1969 | 11WESTBR20.77-19690812 | 11 | - | 4 | ATS | Atlantic Salmon - YOY | SALMO SALAR |
www.krisweb.com |