Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | Fish: Alewife Stocking in Sheepscot River Watershed 1943-2003 |
Caption: The chart table "fish_alewives_sheep_dmr_1943_2003_stocking_by_year.db" contains data on the number of alewives stocked each year into lakes and ponds in the Sheepscot River watershed during the years 1943-2004. Data prior to 1983 may be incomplete. Data were contributed by the Department of Marine Resources. A key to column headings: Species = Species of fish stocked, Source = Source location of stocked fish, Receiving = Location of where fish were stocked, StockDate = Date fish were stocked, StockYear = Year fish were stocked, Number_Stocked = Number of fish that were stocked.
50 rows of a possible 140 have been displayed.
StockDate_yyyy | Branch Pond_Sum | Clary Lake_Sum | Savade Pond_Sum | Sheepscot Pond_Sum | Sherman Lake_Sum | Travel Pond_Sum | Turner Mill Pond_Sum |
---|---|---|---|---|---|---|---|
1943 | - | - | - | 682 | - | - | - |
1970 | - | - | - | 5000 | - | - | - |
1971 | - | - | - | 5000 | - | - | - |
1972 | - | - | - | 8000 | - | - | - |
1983 | 1999 | - | - | - | - | 551 | - |
1984 | - | - | - | - | 308 | - | - |
1985 | 2009 | 835 | 361 | - | 523 | 509 | - |
1986 | 2021 | 1009 | 210 | - | 511 | 507 | 893 |
1987 | 1850 | - | 267 | - | 1072 | 510 | 782 |
1988 | 1483 | 1194 | 250 | - | 511 | 800 | 593 |
1989 | - | - | - | - | 504 | - | - |
1990 | 1948 | - | - | - | 834 | 610 | - |
1991 | 2027 | - | - | - | - | 630 | - |
1992 | 2020 | - | - | - | - | - | 499 |
1993 | 2010 | - | - | - | - | 500 | 536 |
1994 | 2015 | - | - | - | 1211 | 600 | 886 |
1995 | 2009 | - | 256 | - | 1112 | 612 | 905 |
1996 | 469 | - | - | - | 1023 | 618 | - |
1997 | 2022 | - | 321 | - | 1024 | 613 | 862 |
1998 | 2030 | 3149 | 276 | - | 1358 | 618 | 848 |
1999 | 2020 | - | - | - | - | 604 | - |
2000 | 2040 | - | 257 | - | 1002 | 600 | - |
2001 | 2095 | - | 291 | - | 1046 | 612 | 857 |
2002 | 2047 | - | 264 | - | 1018 | 581 | - |
2003 | 2064 | 2915 | 308 | - | 1030 | 636 | - |
www.krisweb.com |