Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Fish: Alewife Stocking in Sheepscot River Watershed 1943-2003 |
Caption: The source table "alewives_sheep_dmr_1943_2003_stocking_by_date.db" contains data on the number of alewives stocked into lakes and ponds in the Sheepscot River watershed during the years 1943-2003. Data prior to 1983 may be incomplete, and exact dates of stocking are unknown. Data were contributed by the Department of Marine Resources. A key to column headings: Species = Species of fish stocked, Source = Source location of stocked fish, Receiving = Location of where fish were stocked, StockDate = Date fish were stocked, StockYear = Year fish were stocked, Number_Stocked = Number of fish that were stocked.
50 rows of a possible 140 have been displayed.
Species | Source | Receiving | StockDate | StockYear | Number_Stocked |
---|---|---|---|---|---|
Alewife | - | Sheepscot Pond | - | 1943 | 682 |
Alewife | - | Sheepscot Pond | - | 1970 | 5000 |
Alewife | - | Sheepscot Pond | - | 1971 | 5000 |
Alewife | - | Sheepscot Pond | - | 1972 | 8000 |
Alewife | Sheepscot-Coopers Mills | Branch Pond | 6/13/1983 | 1983 | 316 |
Alewife | Sheepscot-Coopers Mills | Branch Pond | 6/14/1983 | 1983 | 459 |
Alewife | Sheepscot-Coopers Mills | Branch Pond | 6/15/1983 | 1983 | 336 |
Alewife | Sheepscot-Coopers Mills | Branch Pond | 6/16/1983 | 1983 | 533 |
Alewife | Sheepscot-Coopers Mills | Branch Pond | 6/17/1983 | 1983 | 355 |
Alewife | Sheepscot-Coopers Mills | Travel Pond | 6/17/1983 | 1983 | 551 |
Alewife | Royal-Bridge St. | Sherman Lake | 5/25/1984 | 1984 | 308 |
Alewife | Sheepscot-Coopers Mills | Travel Pond | 5/3/1985 | 1985 | 215 |
Alewife | Sheepscot-Coopers Mills | Branch Pond | 5/3/1985 | 1985 | 263 |
Alewife | Sheepscot-Coopers Mills | Branch Pond | 5/7/1985 | 1985 | 341 |
Alewife | Sheepscot-Coopers Mills | Branch Pond | 5/8/1985 | 1985 | 235 |
Alewife | Sheepscot-Coopers Mills | Travel Pond | 5/9/1985 | 1985 | 81 |
Alewife | Sheepscot-Coopers Mills | Branch Pond | 5/11/1985 | 1985 | 180 |
Alewife | Sheepscot-Coopers Mills | Branch Pond | 5/11/1985 | 1985 | 267 |
Alewife | Sheepscot-Coopers Mills | Branch Pond | 5/13/1985 | 1985 | 443 |
Alewife | Sheepscot-Coopers Mills | Travel Pond | 5/14/1985 | 1985 | 213 |
Alewife | Sheepscot-Coopers Mills | Branch Pond | 5/14/1985 | 1985 | 280 |
Alewife | Sheepscot-Coopers Mills | Clary Lake | 5/15/1985 | 1985 | 305 |
Alewife | Royal-Bridge St. | Sherman Lake | 5/18/1985 | 1985 | 523 |
Alewife | Sheepscot-Coopers Mills | Clary Lake | 6/3/1985 | 1985 | 530 |
Alewife | Sheepscot-Coopers Mills | Savade Pond | 6/4/1985 | 1985 | 145 |
Alewife | Sheepscot-Coopers Mills | Savade Pond | 6/4/1985 | 1985 | 151 |
Alewife | Sheepscot-Coopers Mills | Savade Pond | 6/11/1985 | 1985 | 65 |
Alewife | Sheepscot-Coopers Mills | Travel Pond | 4/29/1986 | 1986 | 91 |
Alewife | Royal-Bridge St. | Sherman Lake | 5/2/1986 | 1986 | 511 |
Alewife | Sheepscot-Coopers Mills | Travel Pond | 5/15/1986 | 1986 | 416 |
Alewife | Sheepscot-Coopers Mills | Clary Lake | 5/15/1986 | 1986 | 798 |
Alewife | Sheepscot-Coopers Mills | Branch Pond | 5/15/1986 | 1986 | 737 |
Alewife | Sheepscot-Coopers Mills | Branch Pond | 5/15/1986 | 1986 | 691 |
Alewife | Sheepscot-Coopers Mills | Branch Pond | 5/16/1986 | 1986 | 593 |
Alewife | Sheepscot-Coopers Mills | Clary Lake | 5/16/1986 | 1986 | 211 |
Alewife | Sheepscot-Coopers Mills | Savade Pond | 5/16/1986 | 1986 | 210 |
Alewife | Sheepscot-Coopers Mills | Turner Mill Pond | 6/5/1986 | 1986 | 122 |
Alewife | Sheepscot-Coopers Mills | Turner Mill Pond | 6/5/1986 | 1986 | 156 |
Alewife | Sheepscot-Coopers Mills | Turner Mill Pond | 6/5/1986 | 1986 | 110 |
Alewife | Sheepscot-Coopers Mills | Turner Mill Pond | 6/5/1986 | 1986 | 127 |
Alewife | Sheepscot-Coopers Mills | Turner Mill Pond | 6/5/1986 | 1986 | 123 |
Alewife | Sheepscot-Coopers Mills | Turner Mill Pond | 6/5/1986 | 1986 | 125 |
Alewife | Sheepscot-Coopers Mills | Turner Mill Pond | 6/5/1986 | 1986 | 130 |
Alewife | Androscoggin-BFW | Sherman Lake | 5/24/1987 | 1987 | 548 |
Alewife | Sheepscot-Coopers Mills | Travel Pond | 5/26/1987 | 1987 | 258 |
Alewife | Sheepscot-Coopers Mills | Travel Pond | 5/26/1987 | 1987 | 252 |
Alewife | Sheepscot-Coopers Mills | Savade Pond | 5/26/1987 | 1987 | 135 |
Alewife | Sheepscot-Coopers Mills | Savade Pond | 5/26/1987 | 1987 | 132 |
Alewife | Androscoggin-BFW | Sherman Lake | 5/27/1987 | 1987 | 524 |
Alewife | Sheepscot-Coopers Mills | Branch Pond | 5/27/1987 | 1987 | 406 |
www.krisweb.com |