Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | Temperature: Water and Air - Sheepscot at North Whitefield 1977-1994 |
Caption: The Chart Table, sheepscot_usgs_wq_revised_cross.db, contains USGS water quality data for the Sheepscot River at North Whitefield (USGS gage 01038000). Data are discrete measurements taken between 1977 and 1994. Column headers are defined as: Water Temp C = water temperature (Celsius), Air Temp C = air temperature (Celsius), DO = Dissolved Oxygen (mg/L), pH = pH, Specific Conductance = Specific conductance (microsiemens/cm at 25 degrees C).
50 rows of a possible 134 have been displayed.
sample_dt | Water Temp C | Air Temp C | DO | pH | Specific Conductance |
---|---|---|---|---|---|
2/1/1977 | 0 | - | - | - | 68 |
3/1/1977 | 0 | 2 | - | - | 70 |
4/1/1977 | 2 | 8 | - | - | 44 |
5/2/1977 | 9 | 13 | - | - | 50 |
5/27/1977 | 16 | 12 | - | - | 52 |
6/13/1977 | 12.5 | 21 | - | - | 50 |
7/1/1977 | 14 | 17 | - | - | 59 |
8/1/1977 | 21.5 | 24 | - | - | 55 |
9/1/1977 | 20 | 21 | - | - | 64 |
10/3/1977 | 11 | - | - | - | 50 |
11/1/1977 | 7 | - | - | - | 53 |
11/30/1977 | 1.5 | - | - | - | 55 |
1/3/1978 | 0 | - | - | - | 40 |
1/17/1978 | 0 | - | - | - | 56 |
1/31/1978 | 0 | - | - | - | 55 |
4/3/1978 | 1 | 6 | - | - | 48 |
5/1/1978 | 9.5 | 8 | - | - | 40 |
6/5/1978 | 16 | 20 | - | - | 50 |
6/30/1978 | 22 | 21 | - | - | 54 |
8/3/1978 | 20 | 26 | - | - | 70 |
8/30/1978 | 21 | 28 | - | - | 66 |
10/2/1978 | 13 | 14.5 | - | - | 80 |
11/30/1978 | 1 | 4.5 | - | - | 85 |
1/2/1979 | 0 | 10 | - | - | 78 |
2/1/1979 | 1 | 0 | - | - | 53 |
3/5/1979 | 1 | 5 | - | - | 66 |
4/4/1979 | 4.5 | 10 | - | - | 39 |
5/3/1979 | 10 | 9 | - | - | 36 |
5/30/1979 | 14 | 15 | - | - | 38 |
7/9/1979 | 18 | 22 | - | - | 62 |
8/7/1979 | 21 | 23 | - | - | 68 |
9/5/1979 | 22.5 | 26 | - | - | 65 |
11/1/1979 | 7.5 | 13 | - | - | 51 |
12/3/1979 | 2 | 1.5 | - | - | 55 |
1/2/1980 | 0.5 | - | - | - | 58 |
2/5/1980 | 0 | - | - | - | 41 |
3/4/1980 | 0 | 0 | - | - | 80 |
3/27/1980 | 2.5 | 6.5 | - | - | 43 |
6/3/1980 | 16 | 13 | - | - | 52 |
7/1/1980 | 19.5 | 17 | - | - | 57 |
7/30/1980 | 24 | 25 | - | - | 65 |
9/3/1980 | 22.5 | 20 | - | - | 70 |
10/3/1980 | 14 | 18.5 | - | - | 65 |
11/3/1980 | 3.5 | 5 | - | - | 58 |
12/3/1980 | 3 | 0 | - | - | 50 |
12/31/1980 | 0 | - | - | - | 80 |
1/5/1981 | - | - | - | - | 80 |
2/26/1981 | 3 | 5 | - | - | 61 |
4/3/1981 | 6 | 14.5 | - | - | 66 |
4/10/1981 | 9 | 10 | - | - | 70 |
www.krisweb.com |