Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Temperature: Water and Air - Sheepscot at North Whitefield 1977-1994 |
Caption: The Source Table, sheepscot_usgs_wq_revised.db, contains USGS water quality data for the Sheepscot River at North Whitefield (USGS gage 01038000). Data are discrete measurements taken between 1977 and 1994.
50 rows of a possible 390 have been displayed.
agency_cd | site_no | sample_dt | sample_tm | parameter_cd | parameter_nm | result_va |
---|---|---|---|---|---|---|
USGS | 1038000 | 8/15/1968 | 10:40:00 AM | 10 | Water Temperature C | 21 |
USGS | 1038000 | 8/15/1968 | 10:40:00 AM | 400 | pH | 7.2 |
USGS | 1038000 | 8/15/1968 | 10:40:00 AM | 300 | Dissolved oxygen | 7.4 |
USGS | 1038000 | 8/15/1968 | 10:40:00 AM | 95 | Specific conductance | 55 |
USGS | 1038000 | 5/6/1969 | 2:00:00 PM | 300 | Dissolved oxygen | 9.2 |
USGS | 1038000 | 5/6/1969 | 2:00:00 PM | 95 | Specific conductance | 42 |
USGS | 1038000 | 5/6/1969 | 2:00:00 PM | 400 | pH | 7.4 |
USGS | 1038000 | 5/6/1969 | 2:00:00 PM | 10 | Water Temperature C | 12 |
USGS | 1038000 | 10/5/1976 | 12:00:00 PM | 20 | Air Temperature C | 23 |
USGS | 1038000 | 10/5/1976 | 12:00:00 PM | 95 | Specific conductance | 68 |
USGS | 1038000 | 10/5/1976 | 12:00:00 PM | 10 | Water Temperature C | 11.3 |
USGS | 1038000 | 11/10/1976 | 12:10:00 PM | 10 | Water Temperature C | 2.5 |
USGS | 1038000 | 11/10/1976 | 12:10:00 PM | 95 | Specific conductance | 54 |
USGS | 1038000 | 11/10/1976 | 12:10:00 PM | 20 | Air Temperature C | 0.5 |
USGS | 1038000 | 12/30/1976 | 9:45:00 AM | 95 | Specific conductance | 61 |
USGS | 1038000 | 12/30/1976 | 9:45:00 AM | 10 | Water Temperature C | 0 |
USGS | 1038000 | 12/30/1976 | 9:45:00 AM | 20 | Air Temperature C | - |
USGS | 1038000 | 2/1/1977 | 9:50:00 AM | 95 | Specific conductance | 68 |
USGS | 1038000 | 2/1/1977 | 9:50:00 AM | 10 | Water Temperature C | 0 |
USGS | 1038000 | 2/1/1977 | 9:50:00 AM | 20 | Air Temperature C | - |
USGS | 1038000 | 3/1/1977 | 9:35:00 AM | 20 | Air Temperature C | 2 |
USGS | 1038000 | 3/1/1977 | 9:35:00 AM | 95 | Specific conductance | 70 |
USGS | 1038000 | 3/1/1977 | 9:35:00 AM | 10 | Water Temperature C | 0 |
USGS | 1038000 | 4/1/1977 | 1:30:00 PM | 20 | Air Temperature C | 8 |
USGS | 1038000 | 4/1/1977 | 1:30:00 PM | 10 | Water Temperature C | 2 |
USGS | 1038000 | 4/1/1977 | 1:30:00 PM | 95 | Specific conductance | 44 |
USGS | 1038000 | 5/2/1977 | 9:55:00 AM | 20 | Air Temperature C | 13 |
USGS | 1038000 | 5/2/1977 | 9:55:00 AM | 10 | Water Temperature C | 9 |
USGS | 1038000 | 5/2/1977 | 9:55:00 AM | 95 | Specific conductance | 50 |
USGS | 1038000 | 5/27/1977 | 9:15:00 AM | 20 | Air Temperature C | 12 |
USGS | 1038000 | 5/27/1977 | 9:15:00 AM | 10 | Water Temperature C | 16 |
USGS | 1038000 | 5/27/1977 | 9:15:00 AM | 95 | Specific conductance | 52 |
USGS | 1038000 | 6/13/1977 | 2:39:59 PM | 20 | Air Temperature C | 21 |
USGS | 1038000 | 6/13/1977 | 2:39:59 PM | 10 | Water Temperature C | 12.5 |
USGS | 1038000 | 6/13/1977 | 2:39:59 PM | 95 | Specific conductance | 50 |
USGS | 1038000 | 7/1/1977 | 9:39:59 AM | 95 | Specific conductance | 59 |
USGS | 1038000 | 7/1/1977 | 9:39:59 AM | 10 | Water Temperature C | 14 |
USGS | 1038000 | 7/1/1977 | 9:39:59 AM | 20 | Air Temperature C | 17 |
USGS | 1038000 | 8/1/1977 | 10:00:00 AM | 20 | Air Temperature C | 24 |
USGS | 1038000 | 8/1/1977 | 10:00:00 AM | 95 | Specific conductance | 55 |
USGS | 1038000 | 8/1/1977 | 10:00:00 AM | 10 | Water Temperature C | 21.5 |
USGS | 1038000 | 9/1/1977 | 10:30:00 AM | 20 | Air Temperature C | 21 |
USGS | 1038000 | 9/1/1977 | 10:30:00 AM | 95 | Specific conductance | 64 |
USGS | 1038000 | 9/1/1977 | 10:30:00 AM | 10 | Water Temperature C | 20 |
USGS | 1038000 | 10/3/1977 | 10:15:00 AM | 10 | Water Temperature C | 11 |
USGS | 1038000 | 10/3/1977 | 10:15:00 AM | 95 | Specific conductance | 50 |
USGS | 1038000 | 11/1/1977 | 11:00:00 AM | 10 | Water Temperature C | 7 |
USGS | 1038000 | 11/1/1977 | 11:00:00 AM | 95 | Specific conductance | 53 |
USGS | 1038000 | 11/30/1977 | 10:05:00 AM | 10 | Water Temperature C | 1.5 |
USGS | 1038000 | 11/30/1977 | 10:05:00 AM | 95 | Specific conductance | 55 |
www.krisweb.com |