Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | Habitat: Canopy and Stream Width in Maine Salmon Rivers 1984-2000 |
Caption: The Chart Table "habcanopy_maine_usfws_1984_2000.db" was derived from the Source Table "hab_maine_usfws_1984_2000_source.db." It contains summaries by drainage of the Atlantic salmon habitat surveys conducted in the Maine's salmon rivers and their tributaries by the Maine Atlantic Salmon Commission and U.S. Fish and Wildlife Service in the years 1984 to 2000. Mainstems and tributaries are listed separately, and data are summarized by drainage. See Info Links for more information. A key to column headings: DRAINAGE = Drainage or watershed name, DRAINAGE2 = DRAINAGE and notes on if data are for tributary or mainstem, AvgCANOPY_close =Average of mean percent of canopy coverage for every unit in a drainage, AvgCANOPY_open = 100 - CANOPY_close, MWIDTH = Average of average habitat unit width in a drainage (in meters), SORT = A field used to sort the data for display purposes.
50 rows of a possible 7858 have been displayed.
DRAINAGE | DRAINAGE_2 | AvgCANOPY_close | AvgCANOPY_open | AvgMWIDTH | SORT |
---|---|---|---|---|---|
Machias | Machias (Main) | 3.01826484018265 | 96.9817351598173 | 25.6452054794521 | 1 |
East Machias | East Machias (Main) | 4.05395683453237 | 95.9460431654676 | 20.7553956834532 | 2 |
Dennys | Dennys (Main) | 11.3688212927757 | 88.6311787072243 | 19.6695817490494 | 3 |
Sheepscot | Sheepscot (Main) | 13.4029411764706 | 86.5970588235294 | 16.9264705882353 | 4 |
Narraguagus | Narraguagus (Main) | 12.8571428571429 | 87.1428571428571 | 16.324818401937 | 5 |
Pleasant | Pleasant (Main) | 18.8349514563107 | 81.1650485436893 | 10.1318446601942 | 6 |
Ducktrap | Ducktrap (Main) | 37.9710144927536 | 62.0289855072464 | 9.75579710144927 | 7 |
- | - | - | - | - | 7.5 |
Dennys | Dennys (Tribs) | 0 | 100 | 11.3801886792453 | 8 |
Machias | Machias (Tribs) | 15.8163265306122 | 84.1836734693878 | 10.641935483871 | 9 |
Sheepscot | Sheepscot (Tribs) | 15.8837675350701 | 84.1162324649299 | 8.17014028056111 | 10 |
East Machias | East Machias (Tribs) | 16.4103852596315 | 83.5896147403685 | 6.42680067001675 | 11 |
Pleasant | Pleasant (Tribs) | 24.3255813953488 | 75.6744186046512 | 6.40387596899225 | 12 |
Kennebec | Kennebec (Tribs) | 33.4833333333333 | 66.5166666666667 | 8.56733333333333 | 13 |
Penobscot | Penobscot (Tribs) | 35.9950248756219 | 64.0049751243781 | 7.85771144278605 | 14 |
Narraguagus | Narraguagus (Tribs) | 56.2509682416731 | 43.7490317583269 | 5.21006971340046 | 15 |
Ducktrap | Ducktrap (Tribs) | 67.0149253731343 | 32.9850746268657 | 5.23731343283582 | 16 |
www.krisweb.com |