Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Habitat: Canopy and Stream Width in Maine Salmon Rivers 1984-2000 |
Caption: The Source Table "hab_maine_usfws_1984_2000_source.db" shows the results of 1984-2000 Atlantic salmon habitat surveys conducted in Maine's salmon rivers and their tributaries by the Maine Atlantic Salmon Commission and U.S. Fish and Wildlife Service. This table was derived from the attribute table of the GIS shapefile ashab2.shp. See Info Links for more information. A key to column headings: LENGTH = Length of line (from GIS), JOINID = Unique identifier for each habitat unit (usually a concatenation of year of survey (YrSurvey) and GPS rover file name and sequential order of GPS feature taken within the rover file), BRANCH = Branch name (Drainage name followed by either "Mainstem" or a tributary name (usually from USGS 1:24,000 hydrography)), YRSURVEY = Year habitat unit was surveyed (Field may be blank if that portion of the stream channel was taken from existing GIS coverages), BASE = Habitat survey method (see spatial metadata for more information), HABCAT = Broad habitat category, M2AREA = Habitat unit area in square meters, SPAWN = The assessment of the habitat unit that is designated by the survey crew as usable spawning habitat, SPAREA = Amount of area within the habitat unit in square meters that is considered suitable for spawning, REARING = Low gradient riffles and runs are rearing habitat, RIVERPT = The sequence represents the order of habitat units as they were encountered and surveyed while moving linearly (generally) along the stream channel, HABNUM = The sequence represents the order of habitat units as they were encountered and surveyed while moving linearly (generally) along the stream channel, CHANNEL = Stream channel type, HABTYPE = Specific habitat type, MLENGTH = Habitat unit length in meters, MWIDTH = Average habitat unit width in meters, MEANDEPTH = Average habitat unit depth in meters, MAXDEPTH = The maximum depth in meters of the habitat unit, GRADIENT = The percent gradient over the length of the habitat unit (usually measured for Habcat riffles and falls only), SUBSTRATE = Algorithm based on observed relative proportions of 8 substrate categories, CANOPY = Percentage of channel covered by over-story, ROOTVEG = Percentage of unit bottom covered by rooted vegetation, ATTACHVEG = Percentage of unit substrate covered by attached vegetation, WOODYDEB = LOCCODE = Identification code for physical location of the habitat unit (concatenation of the branch name and upstream extent and downstream extent of the sub-reach boundaries as measured in kilometers (nearest 0.01 km) from the mouth of the branch)) DRAINAGE = Drainage or watershed name, SUBDRAIN = Sub-drainage name, REACH = Reach name, SUBREACH = Sub-Reach name, SHORTNAME = A short name used for labeling (added by KRIS staff), SHORTNAME2 = A short name used for labeling (added by KRIS staff), ALTNAME = Alternative name of the sub-reach used as a convenient way to refer to the stream segment, LANDMARK = Landmark name or description that helps to describe the geographic location of the habitat unit, COMMENT = Some description of a survey event or feature of the habitat unit that is not covered elsewhere in the record.
50 rows of a possible 7858 have been displayed.
LENGTH | JOINID | BRANCH | YRSURVEY | BASE | HABCAT | M2AREA | SPAWN | SPAREA | REARING | RIVERPT | HABNUM | CHANNEL | HABTYPE | MLENGTH | MWIDTH | MEANDEPTH | MAXDEPTH | GRADIENT | SUBSTRATE | CANOPY | ROOTVEG | ATTACHVEG | WOODYDEB | LOCCODE | DRAINAGE | SUBDRAIN | REACH | SUBREACH | ALTNAME | LANDMARK | COMMENT | SORT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
885.481 | SECOND LAKE | Machias 2nd Lake Stream | - | GPS | FLAT | 0 | N | 0 | N | 0 | 0 | Mainstem | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
64.9582 | 1994A071414A14 | Dennys Mainstem | 1994 | GPS | RUN | 1075.6 | N | 0 | Y | 70000.0043 | 70000.0016 | Mainstem | Run | 56.4 | 19.1 | 0.6 | 0.9 | 0 | COARSE | 10 | 40 | 15 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | TOP GARDNER RIPS: NO | - |
37.8319 | 1994A071414A15 | Dennys Mainstem | 1994 | GPS | RIFFLE | 1278.3 | N | 0 | Y | 70000.0044 | 70000.0017 | Mainstem | LRF | 46.1 | 27.8 | 0.3 | 0.5 | 1.5 | COARSE | 5 | 80 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
32.6061 | 1994A071414A16 | Dennys Mainstem | 1994 | GPS | RUN | 893.2 | N | 0 | Y | 70000.0045 | 70000.0018 | Mainstem | Run | 33.9 | 26.4 | 0.3 | 0.7 | 0 | COARSE | 10 | 70 | 10 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
46.0594 | 1994A071414A17 | Dennys Mainstem | 1994 | GPS | RIFFLE | 1016.5 | N | 0 | Y | 70000.0046 | 70000.0019 | Mainstem | LRF | 47.3 | 21.5 | 0.3 | 0.5 | 1 | COARSE | 5 | 50 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
32.8351 | 1994A071414A18 | Dennys Mainstem | 1994 | GPS | RUN | 1221.8 | N | 0 | Y | 70000.0047 | 70000.002 | Mainstem | Run | 40.3 | 30.3 | 0.4 | 0.6 | 0 | COARSE | 5 | 70 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
32.1263 | 1994A071414A2 | Dennys Mainstem | 1994 | GPS | RIFFLE | 927.1 | N | 0 | Y | 70000.0031 | 70000.0009 | Mainstem | LRF | 40.3 | 23 | 0.3 | 0.6 | 1 | COARSE | 20 | 70 | 0 | Y | 7MAINST21.82-23.52 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Top Gilman Rips - Gilman Brook Confluence | Gilman Riffles | : START ISLE | START GILMAN RIPS: NONE | - |
51.9472 | 1994A071414A3.1 | Dennys Mainstem | 1994 | GPS | RIFFLE | 382.1 | N | 0 | Y | 70000.00321 | 70000.001 | Mainstem | LRF | 33.9 | 11.3 | 0.3 | 0.5 | 0.5 | COARSE | 10 | 60 | 0 | N | 7MAINST21.82-23.52 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Top Gilman Rips - Gilman Brook Confluence | Gilman Riffles | : RR CHAN BOT ISLE | RE-DO OF 1994 SURVEY: NONE | - |
53.8749 | 1994A071414A4.1 | Dennys Mainstem | 1994 | GPS | RIFFLE | 270.9 | N | 0 | Y | 70000.00331 | 70000.0011 | Mainstem | LRF | 34.2 | 7.9 | 0.4 | 0.5 | 1 | COARSE | 30 | 60 | 0 | N | 7MAINST21.82-23.52 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Top Gilman Rips - Gilman Brook Confluence | Gilman Riffles | : RR CHAN BOT ISSLE | RE-DO OF 1994 SURVEY: NONE | - |
86.0938 | 1994A071414A5.1 | Dennys Mainstem | 1994 | GPS | RIFFLE | 2539.3 | N | 0 | Y | 70000.00341 | 70000.0012 | Mainstem | LRF | 93 | 27.3 | 0.3 | 0.5 | 1 | COARSE | 15 | 70 | 0 | N | 7MAINST21.82-23.52 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Top Gilman Rips - Gilman Brook Confluence | Gilman Riffles | : SS RR BOT | : NO | - |
31.1391 | 1994A071414A7 | Dennys Mainstem | 1994 | GPS | RUN | 685.9 | N | 0 | Y | 70000.0036 | 70000.0013 | Mainstem | Run | 22.3 | 30.8 | 0.5 | 0.9 | 0 | MODERATE | 10 | 30 | 0 | Y | 7MAINST21.82-23.52 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Top Gilman Rips - Gilman Brook Confluence | Gilman Riffles | SS RR BOT: | NO: NO | - |
75.5919 | 1994A071414A8 | Dennys Mainstem | 1994 | GPS | FLAT | 1891.7 | N | 0 | N | 70000.0037 | 70000.0014 | Mainstem | Glide | 74.7 | 25.3 | 0.7 | 1.1 | 0 | FINE | 10 | 10 | 0 | Y | 7MAINST21.82-23.52 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Top Gilman Rips - Gilman Brook Confluence | Gilman Riffles | : | NO: FW MUSSLE BED BOT RL | - |
1428.15 | 1994A071414A9 | Dennys Mainstem | 1994 | GPS | FLAT | 24175 | N | 0 | N | 70000.0038 | 70000.0015 | Mainstem | Dead | 1428.2 | 16.9 | 0 | 2.1 | 0 | - | 0 | 0 | 0 | - | 7MAINST21.82-23.52 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Top Gilman Rips - Gilman Brook Confluence | Gilman Riffles | : 1 BD GILMAN BRK SH R | FW MUSSLE BED BOT RL: NO | - |
16.1411 | 1994A071514A14 | Dennys Mainstem | 1994 | GPS | RUN | 222.7 | N | 0 | Y | 70000.0062 | 70000.0027 | Mainstem | Run | 11 | 20.3 | 0.5 | 1 | 0 | COARSE | 10 | 10 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | START GARDNER: NO | - |
47.8197 | 1994A071514A16 | Dennys Mainstem | 1994 | GPS | RUN | 876.8 | N | 0 | Y | 70000.0064 | 70000.0028 | Mainstem | Run | 39.7 | 22.1 | 0.6 | 1 | 0 | COARSE | 20 | 60 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
108.186 | 1994A071514A17 | Dennys Mainstem | 1994 | GPS | FLAT | 2045.8 | N | 0 | N | 70000.0065 | 70000.0029 | Mainstem | Dead | 108.2 | 18.9 | 0 | 1.7 | 0 | - | 0 | 0 | 0 | - | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
20.2123 | 1994A071514A19 | Dennys Mainstem | 1994 | GPS | RIFFLE | 517.7 | N | 0 | Y | 70000.0067 | 70000.003 | Mainstem | HRF | 21.4 | 24.2 | 0.6 | 1.1 | 5 | COARSE | 10 | 20 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : RR SM CHAN | NO: NO | - |
413.696 | 1994A071514A20 | Dennys Mainstem | 1994 | GPS | FLAT | 12239.2 | N | 0 | N | 70000.0068 | 70000.0031 | Mainstem | Dead | 413.7 | 29.6 | 0 | 2.7 | 0 | - | 0 | 0 | 0 | - | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | RR SM CHAN: | NO: NO | - |
11.3525 | 1994A071514A22 | Dennys Mainstem | 1994 | GPS | RIFFLE | 68.8 | N | 0 | Y | 70000.0073 | 70000.0032 | Side Chan | LRF | 11.3 | 6.1 | 0.5 | 0.7 | 2 | COARSE | 20 | 20 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : ISL RR | : SIDE CHAN RL | - |
7.82249 | 1994A071514A23 | Dennys Mainstem | 1994 | GPS | RIFFLE | 177.1 | N | 0 | Y | 70000.0071 | 70000.0033 | Main Isle Chan | LRF | 10.4 | 17.1 | 0.5 | 0.6 | 1.5 | COARSE | 10 | 20 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : ISL RL | : MAIN CHAN | - |
54.916 | 1994A071514A24 | Dennys Mainstem | 1994 | GPS | RUN | 1065 | Y | 319.5 | Y | 70000.0075 | 70000.0034 | Mainstem | Run | 48.5 | 22 | 0.5 | 1 | 0 | COARSE | 20 | 20 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | : NO | - |
17.8563 | 1994A071514A25 | Dennys Mainstem | 1994 | GPS | RIFFLE | 395.8 | N | 0 | Y | 70000.0076 | 70000.0035 | Mainstem | LRF | 20.4 | 19.4 | 0.7 | 1.2 | 2 | COARSE | 10 | 20 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: EFISH INDEX | - |
26.0819 | 1994A071514A26 | Dennys Mainstem | 1994 | GPS | FLAT | 514 | N | 0 | N | 70000.0077 | 70000.0036 | Mainstem | Glide | 25.9 | 19.8 | 0.8 | 1.3 | 0 | COARSE | 10 | 10 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | EFISH INDEX: NO | - |
25.2834 | 1994A071514A27 | Dennys Mainstem | 1994 | GPS | RUN | 547.5 | N | 0 | Y | 70000.0078 | 70000.0037 | Mainstem | Run | 24.1 | 22.7 | 0.5 | 0.8 | 0 | COARSE | 10 | 30 | 0 | Y | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
16.4688 | 1994A071514A28 | Dennys Mainstem | 1994 | GPS | RUN | 290.9 | N | 0 | Y | 70000.0079 | 70000.0038 | Mainstem | Run | 16.2 | 18 | 0.4 | 0.7 | 0 | COARSE | 20 | 30 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
43.6202 | 1994A071514A29 | Dennys Mainstem | 1994 | GPS | RIFFLE | 1060.5 | N | 0 | Y | 70000.0083 | 70000.004 | Main Isle Chan | LRF | 45.8 | 23.2 | 0.5 | 0.8 | 1 | COARSE | 25 | 20 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | : END DAY TOP POOL | - |
145.477 | 1994A071514A3 | Dennys Mainstem | 1994 | GPS | FLAT | 4374.5 | N | 0 | N | 70000.0051 | 70000.0021 | Mainstem | Glide | 137.3 | 31.9 | 0.4 | 1.1 | 0 | COARSE | 5 | 40 | 20 | Y | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | : NO | - |
21.577 | 1994A071514A4 | Dennys Mainstem | 1994 | GPS | RUN | 660.2 | N | 0 | Y | 70000.0052 | 70000.0022 | Mainstem | Run | 25.3 | 26.1 | 0.4 | 0.8 | 0 | COARSE | 10 | 40 | 0 | Y | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
56.6304 | 1994A071514A5 | Dennys Mainstem | 1994 | GPS | FLAT | 1507 | N | 0 | N | 70000.0053 | 70000.0023 | Mainstem | Glide | 54.9 | 27.5 | 0.5 | 1.1 | 0 | FINE | 5 | 20 | 0 | Y | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
19.1119 | 1994A071514A6 | Dennys Mainstem | 1994 | GPS | RUN | 376 | N | 0 | Y | 70000.0054 | 70000.0024 | Mainstem | Run | 18 | 20.9 | 0.6 | 0.7 | 0 | COARSE | 10 | 50 | 0 | Y | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
26.3181 | 1994A071514A7 | Dennys Mainstem | 1994 | GPS | FLAT | 466.4 | N | 0 | N | 70000.0055 | 70000.0025 | Mainstem | Glide | 28.1 | 16.6 | 0.7 | 1.2 | 0 | COARSE | 10 | 20 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
1163.06 | 1994A071514A8 | Dennys Mainstem | 1994 | GPS | FLAT | 20042.4 | N | 0 | N | 70000.0056 | 70000.0026 | Mainstem | Dead | 1163.1 | 17.2 | 0 | 1.7 | 0 | - | 0 | 0 | 0 | - | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : LANDING BD HARRISONN | NO: NO | - |
17.1708 | 1994A071914A11 | Dennys Mainstem | 1994 | GPS | RIFFLE | 389.3 | N | 0 | Y | 70000.0094 | 70000.0048 | Mainstem | HRF | 16.5 | 23.6 | 0.4 | 0.7 | 2.5 | COARSE | 5 | 30 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
45.9555 | 1994A071914A12 | Dennys Mainstem | 1994 | GPS | RUN | 1045 | N | 0 | Y | 70000.0095 | 70000.0049 | Mainstem | Run | 41.8 | 25 | 0.4 | 0.6 | 0 | COARSE | 5 | 80 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
22.2798 | 1994A071914A13 | Dennys Mainstem | 1994 | GPS | RIFFLE | 480.6 | N | 0 | Y | 70000.0096 | 70000.005 | Mainstem | LRF | 19.2 | 25 | 0.4 | 0.8 | 0.5 | MODERATE | 5 | 30 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
23.4307 | 1994A071914A15 | Dennys Mainstem | 1994 | GPS | FLAT | 595.8 | N | 0 | N | 70000.0098 | 70000.0051 | Mainstem | Pool | 32 | 18.6 | 0.4 | 1.1 | 0 | COARSE | 5 | 30 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : SPRING SEEP | NO: ADJACENT TO RUN | - |
50.715 | 1994A071914A16 | Dennys Mainstem | 1994 | GPS | RUN | 813 | Y | 243.9 | Y | 70000.0099 | 70000.0052 | Mainstem | Run | 58 | 14 | 0.4 | 0.5 | 0 | COARSE | 10 | 20 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | SPRING SEEP: | ADJACENT TO RUN: ADJACENT TO POOL | - |
23.2002 | 1994A071914A17 | Dennys Mainstem | 1994 | GPS | FLAT | 732.4 | N | 0 | N | 70000.01 | 70000.0053 | Mainstem | Glide | 26.5 | 27.6 | 0.5 | 0.9 | 0 | COARSE | 5 | 40 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | ADJACENT TO POOL: NO | - |
132.856 | 1994A071914A18 | Dennys Mainstem | 1994 | GPS | FLAT | 3971.1 | N | 0 | N | 70000.0101 | 70000.0054 | Mainstem | Dead | 132.9 | 29.9 | 0 | 1 | 0 | - | 0 | 0 | 0 | - | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
42.5448 | 1994A071914A20 | Dennys Mainstem | 1994 | GPS | RIFFLE | 796.5 | N | 0 | Y | 70000.0103 | 70000.0055 | Mainstem | HRF | 41.8 | 19.1 | 0.5 | 0.7 | 2.5 | COARSE | 10 | 20 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : BROWN CAMP RL | : NO | - |
45.3989 | 1994A071914A22 | Dennys Mainstem | 1994 | GPS | FLAT | 1499.1 | N | 0 | N | 70000.0105 | 70000.0056 | Mainstem | Pool | 50.3 | 29.8 | 0.8 | 1.6 | 0 | FINE | 5 | 25 | 0 | N | 7MAINST17.00-18.75 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Hinton Camp - Robinson Brook | Bright Island Rips | BROWN CAMP RL: | NO : NO | - |
177.396 | 1994A071914A23 | Dennys Mainstem | 1994 | GPS | FLAT | 4463.7 | N | 0 | N | 70000.0106 | 70000.0057 | Mainstem | Dead | 177.4 | 25.2 | 0 | 1.5 | 0 | - | 0 | 0 | 0 | - | 7MAINST17.00-18.75 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Hinton Camp - Robinson Brook | Bright Island Rips | : | NO: NO | - |
66.3422 | 1994A071914A3 | Dennys Mainstem | 1994 | GPS | FLAT | 1255.2 | N | 0 | N | 70000.0086 | 70000.0041 | Mainstem | Pool | 48.8 | 25.7 | 0.6 | 1.3 | 0 | COARSE | 5 | 50 | 0 | Y | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO : SM CHAN RL | - |
21.4965 | 1994A071914A4 | Dennys Mainstem | 1994 | GPS | RIFFLE | 357.2 | N | 0 | Y | 70000.0087 | 70000.0042 | Mainstem | LRF | 29.3 | 12.2 | 0.4 | 0.9 | 0 | COARSE | 10 | 40 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | SM CHAN RL: NO | - |
55.637 | 1994A071914A5 | Dennys Mainstem | 1994 | GPS | RIFFLE | 745.5 | N | 0 | Y | 70000.0088 | 70000.0043 | Mainstem | LRF | 35.7 | 20.9 | 0.5 | 0.7 | 1.5 | COARSE | 15 | 25 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
49.9124 | 1994A071914A6 | Dennys Mainstem | 1994 | GPS | FLAT | 986.3 | N | 0 | N | 70000.0089 | 70000.0044 | Mainstem | Pool | 43.3 | 22.8 | 0.5 | 0 | 0 | COARSE | 10 | 30 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
13.9737 | 1994A071914A7 | Dennys Mainstem | 1994 | GPS | RUN | 218.6 | N | 0 | Y | 70000.009 | 70000.0045 | Mainstem | Run | 15.3 | 14.3 | 0.5 | 0.9 | 0 | COARSE | 10 | 40 | 0 | Y | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
45.8777 | 1994A071914A8 | Dennys Mainstem | 1994 | GPS | FLAT | 526.5 | N | 0 | N | 70000.0091 | 70000.0046 | Mainstem | Glide | 44.8 | 11.7 | 0.5 | 1.1 | 0 | COARSE | 20 | 30 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
42.3868 | 1994A071914A9 | Dennys Mainstem | 1994 | GPS | RIFFLE | 851.9 | N | 0 | Y | 70000.0092 | 70000.0047 | Mainstem | HRF | 50.3 | 16.9 | 0.4 | 1.1 | 2.5 | COARSE | 15 | 15 | 0 | N | 7MAINST18.75-21.82 | Dennys | Dennys Mainstem | Top Gilman Rips - Curry Brook Landing | Gilman Brook Confluence - Hinton Camp | Gardner Rips | : | NO: NO | - |
86.574 | 1994A072015A3 | Dennys Mainstem | 1994 | GPS | RIFFLE | 1004.7 | N | 0 | Y | 70000.0003 | 70000.0001 | Mainstem | HRF | 73.2 | 13.7 | 0.5 | 1 | 2.5 | COARSE | 30 | 0 | 0 | Y | 7MAINST35.06-35.41 | Dennys | Dennys Mainstem | Meddybemps Lake Outlet - Top Gilman Rips | Meddybemps Lake Outlet - Top Meddybemps Deadwater | Meddybemps Riffles | : | : NO | - |
www.krisweb.com |