Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | Fish: Electrofishing - Salmon Density at Many Sheepscot Sites 2003 |
Caption: The Chart Table "fish_efish_sheep_asc_2003_density.db" was derived from the Source Table "fish_efish_sheep_asc_58_03_density_source.db" by filtering for sites with data in the year 2003. It contains Atlantic salmon densities calculated from electrofishing surveys at several sites in the Sheepscot River watershed for the year 2003. The Maine Atlantic Salmon Commission (ASC) assembled the data and calculated density estimates. Most column headings begin with data type, followed by a suffix denoting whether the data in a column is for "Parr" or "YOY". A key to column headings: Date = Date of survey, TripNo = A unique identifier for each survey (SITECODE combined with survey date), LifeStage_ = Life Stage record applies to, Density_ = Point estimate of density, Dens95Low_ = 95% confidence interval - lower bound of point estimate density, Dens95High_ = 95% confidence interval - upper bound of point estimate density, Dens95LowWhisker_ = Density_ minus Dens95Low_ (lower whisker on chart), Dens95HighWhisker_ = Dens95High_ minus Density_ (upper whisker on chart), PopEstimate_ = Point estimate of salmon present in sample site (N) 95%Low_ = 95% confidence interval - lower bound of point estimate 95%High_ = 95% confidence interval - upper bound of point estimate, StandardError_ = Standard error of the population estimate (SE), CaptureProbability_ = Estimate capture probability (p); TotalCatch_ = Sum of catches for all runs (T), Method_ = Type of abundance estimator used.
50 rows of a possible 86 have been displayed.
Date | TripNo | Density_Parr | Dens95Low_Parr | Dens95High_Parr | Dens95LowWhisker_Parr | Dens95HighWhisker_Parr | PopEstimate_Parr | 95%Low_Parr | 95%High_Parr | StandardError_Parr | CaptureProbability_Parr | TotalCatch_Parr | Method_Parr | Density_Yoy | Dens95Low_Yoy | Dens95High_Yoy | Dens95LowWhisker_Yoy | Dens95HighWhisker_Yoy | PopEstimate_Yoy | 95%Low_Yoy | 95%High_Yoy | StandardError_Yoy | CaptureProbability_Yoy | TotalCatch_Yoy | Method_Yoy | SHORTNAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/10/2003 | 11MAINST15.79-20030910 | 0.304 | 0.304 | 0.304 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2ML | Mainstem 15.79 |
9/10/2003 | 11MAINST17.25-20030910 | 0.9506 | 0.9506 | 0.9506 | 0 | 0 | 5 | 5 | 5 | 0 | 0.8333 | 5 | 2ML | 0.7605 | 0.7605 | 0.7605 | 0 | 0 | 4 | 4 | 4 | 0 | 0.6667 | 4 | 2ML | Mainstem 17.25 |
9/12/2003 | 11MAINST19.47-20030912 | 2.3891 | 2.3891 | 2.3891 | 0 | 0 | 7 | 7 | 7 | 0 | 0.875 | 7 | 2ML | 1.0239 | 1.0239 | 1.0239 | 0 | 0 | 3 | 3 | 3 | 0 | 0.6 | 3 | 2ML | Mainstem 19.47 |
9/9/2003 | 11MAINST26.53-20030909 | 0.277 | 0.277 | 0.277 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 2ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2ML | Mainstem 26.53 |
9/9/2003 | 11MAINST32.48-20030909 | 1.1628 | 1.1628 | 1.1628 | 0 | 0 | 7 | 7 | 7 | 0 | 0.875 | 7 | 2ML | 3.9867 | 2.6578 | 6.5087 | 1.3289 | 2.522 | 24 | 16 | 39.1821 | 7.746 | 0.4 | 16 | 2ML | Mainstem 32.48 |
8/28/2003 | 11MAINST40.55-20030828 | 10.7692 | 10.1538 | 11.9981 | 0.6154 | 1.2289 | 35 | 33 | 38.9939 | 2.0377 | 0.5893 | 33 | 3ML | 8.6154 | 7.3846 | 10.8361 | 1.2308 | 2.2207 | 28 | 24 | 35.2172 | 3.6822 | 0.4528 | 24 | 3ML | Mainstem 40.55 |
8/28/2003 | 11MAINST40.68-20030828 | 3.5857 | 3.5857 | 3.5857 | 0 | 0 | 9 | 9 | 9 | 0 | 0.6429 | 9 | 3ML | 1.5936 | 1.5936 | 1.5936 | 0 | 0 | 4 | 4 | 4 | 0 | 0.6667 | 4 | 3ML | Mainstem 40.68 |
8/26/2003 | 11MAINST44.95-20030826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3ML | 37.1287 | 33.1683 | 42.1036 | 3.9604 | 4.9749 | 75 | 67 | 85.0493 | 5.1272 | 0.5154 | 67 | 3ML | Mainstem 44.95 |
8/25/2003 | 11MAINST45.65-20030825 | 7.0632 | 7.0632 | 7.0632 | 0 | 0 | 19 | 19 | 19 | 0 | 0.7037 | 19 | 3ML | 10.0372 | 9.2937 | 11.5563 | 0.7435 | 1.5191 | 27 | 25 | 31.0865 | 2.0849 | 0.5435 | 25 | 3ML | Mainstem 45.65 |
8/25/2003 | 11MAINST46.29-20030825 | 5.2133 | 5.2133 | 5.2133 | 0 | 0 | 11 | 11 | 11 | 0 | 0.6875 | 11 | 3ML | 1.8957 | 1.8957 | 1.8957 | 0 | 0 | 4 | 4 | 4 | 0 | 0.5 | 4 | 3ML | Mainstem 46.29 |
9/12/2003 | 11WESTBR11.13-20030912 | 8.8542 | 8.8542 | 8.8542 | 0 | 0 | 17 | 17 | 17 | 0 | 0.85 | 17 | 2ML | 2.0833 | 2.0833 | 2.0833 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 4 | 2ML | WB Sheep 11.13 |
9/11/2003 | 11WESTBR20.77-20030911 | 14.1414 | 14.1414 | 14.1414 | 0 | 0 | 28 | 28 | 28 | 0 | 0.9032 | 28 | 2ML | 49.4949 | 33.3333 | 70.3987 | 16.1616 | 20.9038 | 98 | 66 | 139.3895 | 21.1171 | 0.4231 | 66 | 2ML | WB Sheep 20.77 |
9/11/2003 | 11WESTBR25.07-20030911 | 13.3333 | 12.3333 | 15.2305 | 1 | 1.8972 | 40 | 37 | 45.6916 | 2.9039 | 0.7115 | 37 | 2ML | 0.3333 | 0.3333 | 0.3333 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 | 1 | 2ML | WB Sheep 25.07 |
www.krisweb.com |