Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Fish: Electrofishing - Salmon Density at Many Sheepscot Sites 2001 |
Caption: The Chart Table "fish_efish_sheep_asc_58_03_density_source.db" contains Atlantic salmon densities calculated from electrofishing surveys in the Sheepscot River watershed from 1958 to 2003. The Maine Atlantic Salmon Commission (ASC) assembled the data and calculated density estimates. Most column headings begin with data type, followed by a suffix denoting whether the data in a column is for "Parr" or "YOY". A key to column headings: Date = Date of survey, TripNo = A unique identifier for each survey (SITECODE combined with survey date), LifeStage_ = Life Stage record applies to, Density_ = Point estimate of density, Dens95Low_ = 95% confidence interval - lower bound of point estimate density, Dens95High_ = 95% confidence interval - upper bound of point estimate density, Dens95LowWhisker_ = Density_ minus Dens95Low_ (lower whisker on chart), Dens95HighWhisker_ = Dens95High_ minus Density_ (upper whisker on chart), PopEstimate_ = Point estimate of salmon present in sample site (N) 95%Low_ = 95% confidence interval - lower bound of point estimate 95%High_ = 95% confidence interval - upper bound of point estimate, StandardError_ = Standard error of the population estimate (SE), CaptureProbability_ = Estimate capture probability (p); TotalCatch_ = Sum of catches for all runs (T), Method_ = Type of abundance estimator used.
50 rows of a possible 86 have been displayed.
Date | TripNo | Density_Parr | Dens95Low_Parr | Dens95High_Parr | Dens95LowWhisker_Parr | Dens95HighWhisker_Parr | PopEstimate_Parr | 95%Low_Parr | 95%High_Parr | StandardError_Parr | CaptureProbability_Parr | TotalCatch_Parr | Method_Parr | Density_Yoy | Dens95Low_Yoy | Dens95High_Yoy | Dens95LowWhisker_Yoy | Dens95HighWhisker_Yoy | PopEstimate_Yoy | 95%Low_Yoy | 95%High_Yoy | StandardError_Yoy | CaptureProbability_Yoy | TotalCatch_Yoy | Method_Yoy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/24/2000 | 11CHOATE1.53-20000824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3ML | 10.2977 | 8.4254 | 13.9546 | 1.8723 | 3.6569 | 22 | 18 | 29.8127 | 3.9861 | 0.4091 | 18 | 3ML |
8/15/1968 | 11MAINST10.17-19680815 | 3.5885 | 3.2895 | 4.0404 | 0.299 | 0.4519 | 60 | 55 | 67.5553 | 3.8547 | 0.6962 | 55 | 2ML | 1.9139 | 1.8541 | 2.069 | 0.0598 | 0.1551 | 32 | 31 | 34.5931 | 1.323 | 0.7949 | 31 | 2ML |
9/1/1972 | 11MAINST10.17-19720901 | 2.3223 | 1.4778 | 3.2372 | 0.8445 | 0.9149 | 33 | 21 | 46 | 7.0356 | -99 | 21 | Petersen | 0.2111 | 0.2111 | 0.2111 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 2ML |
9/7/1973 | 11MAINST10.17-19730907 | 1.5759 | 0.788 | 2.8653 | 0.7879 | 1.2894 | 22 | 11 | 40 | 9.3808 | -99 | 11 | Petersen | 5.4441 | 5.4441 | -7.0917 | 0 | -12.5358 | 76 | 76 | -99 | -99 | 0.2043 | 76 | TotalCatch |
8/20/1974 | 11MAINST10.17-19740820 | 11.3467 | 3.6819 | 19.0115 | 7.6648 | 7.6648 | 158.4 | 51.4 | 265.4 | 54.6532 | -99 | 51 | Petersen | 4.1674 | 3.7966 | 4.8121 | 0.3708 | 0.6447 | 58.1765 | 53 | 67.1765 | 4.7415 | -99 | 53 | Petersen |
9/8/1983 | 11MAINST10.17-19830908 | 2.3011 | 2.117 | 2.6864 | 0.1841 | 0.3853 | 25 | 23 | 29.1854 | 2.1354 | 0.5349 | 23 | 3ML | 2.2091 | 2.025 | 2.5914 | 0.1841 | 0.3823 | 24 | 22 | 28.1541 | 2.1194 | 0.5238 | 22 | 3ML |
9/11/1997 | 11MAINST11.55-19970911 | 0.3589 | 0.3589 | 0.3589 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 2ML | 0.1196 | 0.1196 | 0.1196 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 | 1 | 2ML |
9/10/2003 | 11MAINST15.79-20030910 | 0.304 | 0.304 | 0.304 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2ML |
9/7/1989 | 11MAINST17.25-19890907 | 10.0867 | 8.4254 | 11.9992 | 1.6613 | 1.9125 | 85 | 71 | 101.1164 | 8.2227 | 0.4437 | 71 | 3ML | 0.356 | 0.356 | 0.356 | 0 | 0 | 3 | 3 | 3 | 0 | 0.75 | 3 | 3ML |
9/5/1990 | 11MAINST17.25-19900905 | 4.9102 | 4.0719 | 6.2144 | 0.8383 | 1.3042 | 41 | 34 | 51.8904 | 5.5563 | 0.4304 | 34 | 3ML | 0.9581 | 0.9581 | 0.9581 | 0 | 0 | 8 | 8 | 8 | 0 | 0.5714 | 8 | 3ML |
9/11/1991 | 11MAINST17.25-19910911 | 2.994 | 2.7545 | 3.5454 | 0.2395 | 0.5514 | 25 | 23 | 29.6043 | 2.3491 | 0.697 | 23 | 2ML | 0.479 | 0.479 | 0.479 | 0 | 0 | 4 | 4 | 4 | 0 | 0.8 | 4 | 2ML |
9/9/1992 | 11MAINST17.25-19920909 | 8.3123 | 3.7783 | 13.4761 | 4.534 | 5.1638 | 66 | 30 | 107 | 21.2737 | -99 | 30 | Petersen | - | - | - | - | - | - | - | - | - | - | - | - |
8/20/1996 | 11MAINST17.25-19960820 | 0.3091 | 0.3091 | 0.3091 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2ML | 1.391 | 1.391 | 1.391 | 0 | 0 | 9 | 9 | 9 | 0 | 0.75 | 9 | 2ML |
9/3/1997 | 11MAINST17.25-19970903 | 1.391 | 1.2365 | 1.8243 | 0.1545 | 0.4333 | 9 | 8 | 11.8032 | 1.4302 | 0.4444 | 8 | 3ML | 6.3369 | 5.255 | 8.0202 | 1.0819 | 1.6833 | 41 | 34 | 51.8904 | 5.5563 | 0.4304 | 34 | 3ML |
9/30/1998 | 11MAINST17.25-19980930 | 1.5476 | 1.5476 | 1.5476 | 0 | 0 | 13 | 13 | 13 | 0 | 0.8125 | 13 | 2ML | 0.8333 | 0.8333 | 0.8333 | 0 | 0 | 7 | 7 | 7 | 0 | 1 | 7 | 2ML |
9/5/2000 | 11MAINST17.25-20000905 | 1.0253 | 1.0253 | 1.0253 | 0 | 0 | 6 | 6 | 6 | 0 | 0.8571 | 6 | 2ML | 1.8797 | 1.8797 | 1.8797 | 0 | 0 | 11 | 11 | 11 | 0 | 0.7857 | 11 | 2ML |
9/27/2001 | 11MAINST17.25-20010927 | 1.6148 | 1.6148 | 1.6148 | 0 | 0 | 9 | 9 | 9 | 0 | 0.75 | 9 | 3ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3ML |
9/10/2003 | 11MAINST17.25-20030910 | 0.9506 | 0.9506 | 0.9506 | 0 | 0 | 5 | 5 | 5 | 0 | 0.8333 | 5 | 2ML | 0.7605 | 0.7605 | 0.7605 | 0 | 0 | 4 | 4 | 4 | 0 | 0.6667 | 4 | 2ML |
9/12/2003 | 11MAINST19.47-20030912 | 2.3891 | 2.3891 | 2.3891 | 0 | 0 | 7 | 7 | 7 | 0 | 0.875 | 7 | 2ML | 1.0239 | 1.0239 | 1.0239 | 0 | 0 | 3 | 3 | 3 | 0 | 0.6 | 3 | 2ML |
9/9/2003 | 11MAINST26.53-20030909 | 0.277 | 0.277 | 0.277 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 2ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2ML |
8/14/1968 | 11MAINST32.48-19680814 | 5.1136 | 2.355 | 7.8723 | 2.7586 | 2.7587 | 76 | 35 | 117 | 21.3542 | -99 | 35 | Petersen | 2.826 | 2.4895 | 3.3899 | 0.3365 | 0.5639 | 42 | 37 | 50.3819 | 4.2765 | 0.6379 | 37 | 2ML |
8/10/1971 | 11MAINST32.48-19710810 | 4.7009 | 4.2735 | 5.421 | 0.4274 | 0.7201 | 44 | 40 | 50.7409 | 3.4392 | 0.678 | 40 | 2ML | 0.7479 | 0.7479 | 0.7479 | 0 | 0 | 7 | 7 | 7 | 0 | 0.7778 | 7 | 2ML |
8/31/1972 | 11MAINST32.48-19720831 | 4.7705 | 3.6004 | 6.5456 | 1.1701 | 1.7751 | 53 | 40 | 72.7218 | 10.0621 | 0.4938 | 40 | 2ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2ML |
9/5/1973 | 11MAINST32.48-19730905 | 1.8002 | 0.5401 | 3.3303 | 1.2601 | 1.5301 | 20 | 6 | 37 | 8.9443 | -99 | 6 | Petersen | 11.8812 | 7.1107 | 17.8837 | 4.7705 | 6.0025 | 132 | 79 | 198.6878 | 34.0244 | 0.3624 | 79 | 2ML |
8/21/1974 | 11MAINST32.48-19740821 | 16.5755 | 9.3748 | 23.7762 | 7.2007 | 7.2007 | 184.1538 | 104.1538 | 264.1538 | 41.2983 | -99 | 84 | Petersen | 3.7804 | 2.1602 | 6.5809 | 1.6202 | 2.8005 | 42 | 24 | 73.114 | 15.8745 | 0.3333 | 24 | 2ML |
9/9/1976 | 11MAINST32.48-19760909 | 0.8101 | 0.8101 | 0.8101 | 0 | 0 | 9 | 9 | 9 | 0 | 0.75 | 9 | 2ML | 4.5905 | 2.6103 | 7.8903 | 1.9802 | 3.2998 | 51 | 29 | 87.6615 | 18.7048 | 0.3333 | 29 | 2ML |
9/8/1983 | 11MAINST32.48-19830908 | 6.0325 | 4.445 | 8.0298 | 1.5875 | 1.9973 | 76 | 56 | 101.1629 | 12.8382 | 0.3522 | 56 | 3ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3ML |
9/1/1992 | 11MAINST32.48-19920901 | 5.2893 | 3.481 | 7.3463 | 1.8083 | 2.057 | 33.4286 | 22 | 46.4286 | 6.9105 | -99 | 22 | Petersen | - | - | - | - | - | - | - | - | - | - | - | - |
8/21/1996 | 11MAINST32.48-19960821 | 0.1553 | 0.1553 | 0.1553 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 | 1 | 3ML | 3.4161 | 3.2609 | 3.8197 | 0.1552 | 0.4036 | 22 | 21 | 24.5987 | 1.3259 | 0.6 | 21 | 3ML |
9/9/1997 | 11MAINST32.48-19970909 | 2.2428 | 2.2428 | 2.2428 | 0 | 0 | 7 | 7 | 7 | 0 | 0.7778 | 7 | 2ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2ML |
9/29/1998 | 11MAINST32.48-19980929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2ML | 6.25 | 5.9375 | 6.9005 | 0.3125 | 0.6505 | 40 | 38 | 44.163 | 2.124 | 0.76 | 38 | 2ML |
8/17/2000 | 11MAINST32.48-20000817 | 9.594 | 9.0891 | 10.4101 | 0.5049 | 0.8161 | 57 | 54 | 61.8482 | 2.4736 | 0.5047 | 54 | 4ML | 0.8416 | 0.8416 | 0.8416 | 0 | 0 | 5 | 5 | 5 | 0 | 0.5556 | 5 | 4ML |
9/19/2001 | 11MAINST32.48-20010919 | 4.7321 | 4.535 | 5.2492 | 0.1971 | 0.5171 | 24 | 23 | 26.6222 | 1.3378 | 0.6216 | 23 | 3ML | 7.2954 | 6.5067 | 8.6086 | 0.7887 | 1.3132 | 37 | 33 | 43.66 | 3.398 | 0.5 | 33 | 3ML |
8/27/2002 | 11MAINST32.48-20020827 | 5.1282 | 4.931 | 5.633 | 0.1972 | 0.5048 | 26 | 25 | 28.5592 | 1.3057 | 0.625 | 25 | 3ML | 0.5917 | 0.5917 | 0.5917 | 0 | 0 | 3 | 3 | 3 | 0 | 0.75 | 3 | 3ML |
9/9/2003 | 11MAINST32.48-20030909 | 1.1628 | 1.1628 | 1.1628 | 0 | 0 | 7 | 7 | 7 | 0 | 0.875 | 7 | 2ML | 3.9867 | 2.6578 | 6.5087 | 1.3289 | 2.522 | 24 | 16 | 39.1821 | 7.746 | 0.4 | 16 | 2ML |
8/29/2002 | 11MAINST40.55-20020829 | 8.75 | 8.75 | 8.75 | 0 | 0 | 14 | 14 | 14 | 0 | 0.8235 | 14 | 2ML | 0.625 | 0.625 | 0.625 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2ML |
8/28/2003 | 11MAINST40.55-20030828 | 10.7692 | 10.1538 | 11.9981 | 0.6154 | 1.2289 | 35 | 33 | 38.9939 | 2.0377 | 0.5893 | 33 | 3ML | 8.6154 | 7.3846 | 10.8361 | 1.2308 | 2.2207 | 28 | 24 | 35.2172 | 3.6822 | 0.4528 | 24 | 3ML |
8/28/2003 | 11MAINST40.68-20030828 | 3.5857 | 3.5857 | 3.5857 | 0 | 0 | 9 | 9 | 9 | 0 | 0.6429 | 9 | 3ML | 1.5936 | 1.5936 | 1.5936 | 0 | 0 | 4 | 4 | 4 | 0 | 0.6667 | 4 | 3ML |
8/11/1997 | 11MAINST40.75-19970811 | 1.7505 | 1.7505 | 1.7505 | 0 | 0 | 4 | 4 | 4 | 0 | 0.8 | 4 | 2ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2ML |
8/26/2003 | 11MAINST44.95-20030826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3ML | 37.1287 | 33.1683 | 42.1036 | 3.9604 | 4.9749 | 75 | 67 | 85.0493 | 5.1272 | 0.5154 | 67 | 3ML |
7/31/1989 | 11MAINST45.38-19890731 | 1.2759 | 1.2759 | 1.2759 | 0 | 0 | 8 | 8 | 8 | 0 | 0.6667 | 8 | 3ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3ML |
8/15/1990 | 11MAINST45.38-19900815 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2ML |
8/25/2003 | 11MAINST45.65-20030825 | 7.0632 | 7.0632 | 7.0632 | 0 | 0 | 19 | 19 | 19 | 0 | 0.7037 | 19 | 3ML | 10.0372 | 9.2937 | 11.5563 | 0.7435 | 1.5191 | 27 | 25 | 31.0865 | 2.0849 | 0.5435 | 25 | 3ML |
8/25/2003 | 11MAINST46.29-20030825 | 5.2133 | 5.2133 | 5.2133 | 0 | 0 | 11 | 11 | 11 | 0 | 0.6875 | 11 | 3ML | 1.8957 | 1.8957 | 1.8957 | 0 | 0 | 4 | 4 | 4 | 0 | 0.5 | 4 | 3ML |
7/31/1989 | 11MAINST46.90-19890731 | 1.3453 | 1.3453 | 1.3453 | 0 | 0 | 9 | 9 | 9 | 0 | 0.8182 | 9 | 3ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3ML |
8/8/1989 | 11WESTBR0.54-19890808 | 2.8368 | 2.8368 | 2.8368 | 0 | 0 | 10 | 10 | 10 | 0 | 0.9091 | 10 | 2ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2ML |
10/4/1990 | 11WESTBR0.54-19901004 | 0.2453 | 0.2453 | 0.2453 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 3ML | 14.3491 | 13.2454 | 15.5327 | 1.1037 | 1.1836 | 117 | 108 | 126.6503 | 4.9236 | 0.5654 | 108 | 3ML |
9/2/1992 | 11WESTBR0.54-19920902 | 4.7138 | 3.367 | 6.5657 | 1.3468 | 1.8519 | 28 | 20 | 39 | 5.8566 | -99 | 20 | Petersen | - | - | - | - | - | - | - | - | - | - | - | - |
8/19/1996 | 11WESTBR0.54-19960819 | 1 | 1 | 1 | 0 | 0 | 10 | 10 | 10 | 0 | 0.7692 | 10 | 2ML | 4.1 | 3.9 | 4.4961 | 0.2 | 0.3961 | 41 | 39 | 44.9611 | 2.021 | 0.75 | 39 | 2ML |
9/10/1997 | 11WESTBR0.54-19970910 | 1.7 | 1.7 | 1.7 | 0 | 0 | 17 | 17 | 17 | 0 | 0.8095 | 17 | 2ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2ML |
www.krisweb.com |