Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Basin-wide/Regional |
Topic | Fish: Juvenile Salmon Size Distribution at 3 Sheepscot Sites 1958-2003 |
Caption: The Chart Table "fish_efish_sheep_asc_58_03_measure_source.db" contains measurements of individual Atlantic salmon caught during electrofishing surveys in the Sheepscot River watershed from 1958 to 2003. The Maine Atlantic Salmon Commission (ASC) assembled the data. A key to column headings: SiteCode = RiverKm based location code [drainage number]&[branch code]&[code in branch (riverKm)]; Date = Date of survey; TripNo = Unique text identifier field for individual Trip (SideCode combined with survey date); LifeStage = Life Stage record applies to (YOY are age 0+, Parr are age 1+ and older); Fish Number = Daily sequence number in catch; JoineID = Unique text identifier field for individual Fish; TotalLength = Total length of fish (mm); ForkLength = Fork length of fish (mm); Weight = Weight of individual fish (grams); BatchCount = Number of fish in weight batch - YOY only; BatchWeight = Weight of YOY batch (grams); DorsalScore = Dorsal fin erosion score 0 means none and 3 means more than 2/3 erosion; Maturity = Evidence of sexually maturity (usually males only), default is no; Recap = Was fish a recapture on Peterson estimate?; Disposition = Disposition of fish after capture - (Released to stream, taken as broodstock, or DOA); Origin = H is hatchery, W is wild, -99 is unknown; Age = Number of years old; Scales = Were scale samples taken?; SalmonRemarks = Notes; Number = 1 for every row (used in building length frequencies). Method_ = Type of abundance estimator used.
50 rows of a possible 4287 have been displayed.
SiteCode | Date | TripNo | LifeStage | FishNumber | JoinID | TotalLength | ForkLength | Weight | BatchCount | BatchWeight | DorsalScore | Maturity | Recap | Disposition | Origin | Age | Scales | SalmonRemarks | NUMBER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11WESTBR0.54 | 9/20/1995 | 11WESTBR0.54-19950920 | yoy | 4 | SHP-11WESTBR0.54-EF-yoy-19950920-0004 | -99 | - | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | NO LENGTH OR WEIGHT GIVEN | 1 |
11MAINST19.37 | 9/16/1998 | 11MAINST19.37-19980916 | parr | 4 | SHP-11MAINST19.37-EF-par-19980916-0004 | -99 | -99 | -99 | -99 | -99 | 0 | No | No | Broodstock | - | - | - | - | 1 |
11MAINST26.53 | 9/10/1998 | 11MAINST26.53-19980910 | parr | 2 | SHP-11MAINST26.53-EF-par-19980910-0002 | -99 | -99 | -99 | -99 | -99 | 0 | No | No | Broodstock | - | - | - | - | 1 |
11MAINST44.95 | 8/26/2003 | 11MAINST44.95-20030826 | yoy | 10 | SHP-11MAINST44.95-EF-yoy-20030826-0010 | -99 | -99 | -99 | 10 | 45.3 | -99 | NoData | No | Released | -99 | -99 | No | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 1 | SHP-11TROUTB0.58-EF-yoy-20010918-0001 | 60 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 2 | SHP-11TROUTB0.58-EF-yoy-20010918-0002 | 60 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 3 | SHP-11TROUTB0.58-EF-yoy-20010918-0003 | 55 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 4 | SHP-11TROUTB0.58-EF-yoy-20010918-0004 | 55 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 5 | SHP-11TROUTB0.58-EF-yoy-20010918-0005 | 58 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 6 | SHP-11TROUTB0.58-EF-yoy-20010918-0006 | 56 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 7 | SHP-11TROUTB0.58-EF-yoy-20010918-0007 | 57 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 8 | SHP-11TROUTB0.58-EF-yoy-20010918-0008 | 56 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 9 | SHP-11TROUTB0.58-EF-yoy-20010918-0009 | 58 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 10 | SHP-11TROUTB0.58-EF-yoy-20010918-0010 | 54 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 11 | SHP-11TROUTB0.58-EF-yoy-20010918-0011 | 56 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | H | -99 | No | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 12 | SHP-11TROUTB0.58-EF-yoy-20010918-0012 | 65 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | H | -99 | No | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 13 | SHP-11TROUTB0.58-EF-yoy-20010918-0013 | 59 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | H | -99 | No | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 14 | SHP-11TROUTB0.58-EF-yoy-20010918-0014 | 63 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | H | -99 | No | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 15 | SHP-11TROUTB0.58-EF-yoy-20010918-0015 | 56 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | H | -99 | No | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 16 | SHP-11TROUTB0.58-EF-yoy-20010918-0016 | 61 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | H | -99 | No | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 17 | SHP-11TROUTB0.58-EF-yoy-20010918-0017 | 61 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | H | -99 | No | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 18 | SHP-11TROUTB0.58-EF-yoy-20010918-0018 | 60 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | H | -99 | No | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 19 | SHP-11TROUTB0.58-EF-yoy-20010918-0019 | 55 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | H | -99 | No | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 20 | SHP-11TROUTB0.58-EF-yoy-20010918-0020 | 58 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | H | -99 | No | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 21 | SHP-11TROUTB0.58-EF-yoy-20010918-0021 | 54 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | H | -99 | No | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 22 | SHP-11TROUTB0.58-EF-yoy-20010918-0022 | 55 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | H | -99 | No | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 23 | SHP-11TROUTB0.58-EF-yoy-20010918-0023 | 57 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | H | -99 | No | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 24 | SHP-11TROUTB0.58-EF-yoy-20010918-0024 | 63 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | H | -99 | No | - | 1 |
11TROUTB0.58 | 9/18/2001 | 11TROUTB0.58-20010918 | yoy | 25 | SHP-11TROUTB0.58-EF-yoy-20010918-0025 | 50 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | H | -99 | No | - | 1 |
11WESTBR0.18 | 9/17/2001 | 11WESTBR0.18-20010917 | yoy | 1 | SHP-11WESTBR0.18-EF-yoy-20010917-0001 | 71 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11WESTBR0.18 | 9/17/2001 | 11WESTBR0.18-20010917 | yoy | 2 | SHP-11WESTBR0.18-EF-yoy-20010917-0002 | 78 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11WESTBR0.18 | 9/17/2001 | 11WESTBR0.18-20010917 | yoy | 3 | SHP-11WESTBR0.18-EF-yoy-20010917-0003 | -99 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11WESTBR0.54 | 9/18/2001 | 11WESTBR0.54-20010919 | yoy | 1 | SHP-11WESTBR0.54-EF-yoy-20010919-0001 | 77 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11WESTBR0.54 | 9/18/2001 | 11WESTBR0.54-20010919 | yoy | 2 | SHP-11WESTBR0.54-EF-yoy-20010919-0002 | 80 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11WESTBR0.54 | 9/18/2001 | 11WESTBR0.54-20010919 | yoy | 3 | SHP-11WESTBR0.54-EF-yoy-20010919-0003 | 60 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11WESTBR0.54 | 9/18/2001 | 11WESTBR0.54-20010919 | yoy | 4 | SHP-11WESTBR0.54-EF-yoy-20010919-0004 | 66 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11WESTBR0.54 | 9/18/2001 | 11WESTBR0.54-20010919 | yoy | 5 | SHP-11WESTBR0.54-EF-yoy-20010919-0005 | 66 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11WESTBR0.54 | 9/18/2001 | 11WESTBR0.54-20010919 | yoy | 6 | SHP-11WESTBR0.54-EF-yoy-20010919-0006 | 62 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11WESTBR0.54 | 9/18/2001 | 11WESTBR0.54-20010919 | yoy | 7 | SHP-11WESTBR0.54-EF-yoy-20010919-0007 | 66 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11WESTBR0.54 | 9/18/2001 | 11WESTBR0.54-20010919 | yoy | 8 | SHP-11WESTBR0.54-EF-yoy-20010919-0008 | 68 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11WESTBR0.54 | 9/18/2001 | 11WESTBR0.54-20010919 | yoy | 9 | SHP-11WESTBR0.54-EF-yoy-20010919-0009 | 64 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11WESTBR0.54 | 9/18/2001 | 11WESTBR0.54-20010919 | yoy | 10 | SHP-11WESTBR0.54-EF-yoy-20010919-0010 | 68 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11WESTBR0.54 | 9/18/2001 | 11WESTBR0.54-20010919 | yoy | 11 | SHP-11WESTBR0.54-EF-yoy-20010919-0011 | 66 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11WESTBR0.54 | 9/18/2001 | 11WESTBR0.54-20010919 | yoy | 12 | SHP-11WESTBR0.54-EF-yoy-20010919-0012 | 72 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | - | - | - | - | 1 |
11WESTBR0.54 | 9/18/2001 | 11WESTBR0.54-20010919 | yoy | 13 | SHP-11WESTBR0.54-EF-yoy-20010919-0013 | 63 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | H | -99 | No | - | 1 |
11WESTBR0.54 | 9/18/2001 | 11WESTBR0.54-20010919 | yoy | 14 | SHP-11WESTBR0.54-EF-yoy-20010919-0014 | 70 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | H | -99 | No | - | 1 |
11WESTBR0.54 | 9/18/2001 | 11WESTBR0.54-20010919 | yoy | 15 | SHP-11WESTBR0.54-EF-yoy-20010919-0015 | 72 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | H | -99 | No | - | 1 |
11WESTBR0.54 | 9/18/2001 | 11WESTBR0.54-20010919 | yoy | 16 | SHP-11WESTBR0.54-EF-yoy-20010919-0016 | 66 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | H | -99 | No | - | 1 |
11WESTBR0.54 | 9/18/2001 | 11WESTBR0.54-20010919 | yoy | 17 | SHP-11WESTBR0.54-EF-yoy-20010919-0017 | 66 | -99 | -99 | -99 | -99 | -99 | NoData | No | Released | H | -99 | No | - | 1 |
11WESTBR0.54 | 9/18/2001 | 11WESTBR0.54-20010919 | yoy | 18 | SHP-11WESTBR0.54-EF-yoy-20010919-0018-R | 61 | -99 | -99 | -99 | -99 | -99 | NoData | Yes | Released | H | -99 | No | - | 1 |
www.krisweb.com |