Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Below Head Tide |
Topic | Fish: Electrofishing - Species Captured in Trout Brook 2002 |
Caption: The Chart Table "fish_efish_sheep_asc_58_03_counts_tribs.db" was derived from the source table "fish_efish_sheep_asc_58_03_counts_source.db". It shows results from electrofishing surveys conducted by the Maine Atlantic Salmon Commission (ASC) on Sheepscot River tributaries, including the West Branch Sheepscot, from 1958 to 2003. ASC surveyors typically recorded exact counts of Atlantic salmon, but for other species only relative abundances were typically recorded. The relative abundance for each species are on a scale of 1 to 4. A relative abundance of 1 means the number of individuals was not recorded, 2 means 1 to 5 individuals, 3 means 5 - 10 individuals, and 4 means greater than 10 individuals. Each column contains the results from one survey and each column headings is a TRIPCODE, which is SITECODE combined with survey date.
50 rows of a possible 678 have been displayed.
Species | 11CHOATE0_00-20030909-P | 11CHOATE1_53-20000824 | 11CHOATE1_53-20010918 | 11CHOATE1_53-20010919 | 11CHOATE1_53-20020919 | 11TROUTB0_39-19990616 | 11TROUTB0_58-19840828 | 11TROUTB0_58-20010918 | 11TROUTB5_15-20020919 | 11UNNAME1_36-20010918 | 11WESTBR0_05-19920903 | 11WESTBR0_18-19960930 | 11WESTBR0_18-19980914 | 11WESTBR0_18-20000913 | 11WESTBR0_18-20010917 | 11WESTBR0_18-20020917-P | 11WESTBR0_54-19610822 | 11WESTBR0_54-19620821 | 11WESTBR0_54-19840828 | 11WESTBR0_54-19890808 | 11WESTBR0_54-19901004 | 11WESTBR0_54-19910911 | 11WESTBR0_54-19920902 | 11WESTBR0_54-19940831 | 11WESTBR0_54-19940831-P | 11WESTBR0_54-19950920 | 11WESTBR0_54-19950920-P | 11WESTBR0_54-19960819 | 11WESTBR0_54-19960930 | 11WESTBR0_54-19970910 | 11WESTBR0_54-19980924 | 11WESTBR0_54-19990927 | 11WESTBR0_54-19991007 | 11WESTBR0_54-20000914 | 11WESTBR0_54-20010917 | 11WESTBR0_54-20010919 | 11WESTBR0_54-20020910 | 11WESTBR0_54-20020910-P | 11WESTBR0_54-20030911 | 11WESTBR0_54-20030911-P | 11WESTBR0_56-20010917 | 11WESTBR10_92-19940830 | 11WESTBR10_92-19950831 | 11WESTBR10_92-19980909 | 11WESTBR10_92-19980909-P | 11WESTBR10_92-19991012 | 11WESTBR10_92-20000913 | 11WESTBR10_92-20010917 | 11WESTBR10_92-20011002 | 11WESTBR11_13-20030912 | 11WESTBR11_13-20030912-P | 11WESTBR20_77-19600825 | 11WESTBR20_77-19610822 | 11WESTBR20_77-19620820 | 11WESTBR20_77-19680813 | 11WESTBR20_77-19690812 | 11WESTBR20_77-19700901 | 11WESTBR20_77-19710811 | 11WESTBR20_77-19720830 | 11WESTBR20_77-19730904 | 11WESTBR20_77-19740821 | 11WESTBR20_77-19760909 | 11WESTBR20_77-19830907 | 11WESTBR20_77-19840828 | 11WESTBR20_77-19890802 | 11WESTBR20_77-19900927 | 11WESTBR20_77-19920901 | 11WESTBR20_77-19930830 | 11WESTBR20_77-19940830 | 11WESTBR20_77-19950928 | 11WESTBR20_77-19960823 | 11WESTBR20_77-19960823-P | 11WESTBR20_77-19970812 | 11WESTBR20_77-19980909 | 11WESTBR20_77-19980923 | 11WESTBR20_77-19990910 | 11WESTBR20_77-20000816 | 11WESTBR20_77-20000908 | 11WESTBR20_77-20010917 | 11WESTBR20_77-20010919 | 11WESTBR20_77-20020909 | 11WESTBR20_77-20020909-P | 11WESTBR20_77-20030911 | 11WESTBR23_03-19840828 | 11WESTBR23_03-19980915 | 11WESTBR23_03-19990927 | 11WESTBR23_03-20010917 | 11WESTBR23_03-20011002 | 11WESTBR23_03-20020925-P | 11WESTBR23_61-20010918 | 11WESTBR23_61-20020925-P | 11WESTBR25_07-19970923 | 11WESTBR25_07-19980909 | 11WESTBR25_07-19991007 | 11WESTBR25_07-20000905 | 11WESTBR25_07-20010918 | 11WESTBR25_07-20010926 | 11WESTBR25_07-20011002 | 11WESTBR25_07-20020911 | 11WESTBR25_07-20030911 | 11WESTBR29_45-19980909 | 11WESTBR32_37-19970923 | 11WESTBR32_72-20010918 | 11WESTBR32_72-20030826 | 11WESTBR7_95-19680814 | 11WESTBR7_95-19690811 | 11WESTBR7_95-19700825 | 11WESTBR7_95-19710812 | 11WESTBR7_95-19720829 | 11WESTBR7_95-19730903 | 11WESTBR7_95-19740820 | 11WESTBR7_95-19760908 | 11WESTBR7_95-19830907 | 11WESTBR7_95-19920901 | 11WESTBR7_95-19940830 | 11WESTBR7_95-19980915 | 11WESTBR7_95-20010917 | 11WESTBR7_95-20011002 | 11WESTBR7_95-20030827 | 11WESTBR8_18-20030902 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMERICAN EEL | - | - | - | - | - | 2 | 4 | - | - | 4 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | - | 4 | - | - | - | - | - | - | - | - | 3 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 3 | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
ATLANTIC SALMON - Parr | 3 | - | - | - | 2 | - | - | - | 4 | - | - | - | 4 | 4 | - | 3 | 4 | 4 | - | 3 | 2 | 4 | 2 | - | - | - | - | 3 | - | 4 | - | 2 | 4 | 4 | - | - | 2 | 3 | - | 3 | - | - | - | 2 | - | 4 | 4 | - | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | - | 4 | - | 3 | 4 | - | 4 | 4 | 3 | 4 | 4 | - | - | - | 4 | - | 4 | 2 | 2 | - | 4 | 3 | - | 3 | 2 | 2 | 4 | - | - | 3 | - | 4 | 3 | - | 4 | 4 | 4 | 4 | 4 | - | 2 | 3 | 4 | 4 | 2 | - | - | 2 | 4 | 4 | - | 4 | - | - | 4 | - | 4 | - | - | 3 | - | 3 | 2 | 2 |
ATLANTIC SALMON - YOY | - | 4 | 4 | 4 | 4 | - | - | 4 | 4 | - | 3 | - | - | - | 2 | - | 2 | - | - | - | 4 | 4 | - | - | - | 2 | - | 4 | - | - | 4 | - | - | - | 2 | 4 | 3 | - | - | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | 3 | - | 4 | 4 | - | 4 | - | 4 | 4 | - | - | 4 | 4 | 4 | - | - | - | 4 | 2 | - | - | - | - | - | 4 | - | 2 | - | 4 | - | 4 | - | - | - | 4 | - | - | 2 | - | 4 | - | - | - | 4 | 4 | - | 4 | 2 | - | - | 3 | - | 4 | 4 | - | 4 | - | - | 4 | - | 4 | 4 | - | - | 2 | - | 2 | 2 |
BLACKNOSE DACE | - | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | 1 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | - | 4 | 4 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
BROOK TROUT | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BROWN BULLHEAD | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BROWN TROUT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CHAIN PICKEREL | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
COMMON SHINER | - | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | 1 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CRAYFISH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CREEK CHUB | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 1 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
FALLFISH | - | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 3 | - | 4 | 4 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
FROG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
GOLDEN SHINER | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LARGEMOUTH BASS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MUMMICHOG | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PUMPKINSEED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
REDBREAST SUNFISH | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SEA LAMPREY | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SMALLMOUTH BASS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | - | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
STICKLEBACK SPECIES | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SUNFISH SPECIES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WHITE SUCKER | 1 | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
www.krisweb.com |