Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Table Page
Area | Lower Garcia / Estuary |
Topic | Fish: 1995 Estuary (2) July Total Catch by Station |
Caption: The Chart Table catch_only_july.db is derived from catch data from seining of the Garcia estuary in June 1995. Species contractions are stklbk = stickleback, prkly scpn = prickly sculpin, stag scpn = staghorn sculpin, shinr prch = shiner perch, stary fldr = starry flounder, pc_herring = Pacific herring, pc_lamprey = Pacific lamprey, baypipefh = bay pipefish, sdlbk_gnl = saddle back gunnel, and dungeness = dungeness crab. See InfoLinks for more information.
50 rows of a possible 375 have been displayed.
station | steelhead | stklbk | prkly_scpn | stag_scpn | shinr_prch | slvr_prch | stary_fldr | surfsmelt | pc_herring | pc_lampry | bay_pipefh | sdlbk_gnl | dungeness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G1 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G3 | 13 | 1 | 0 | 1 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
G6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
G7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
www.krisweb.com |