Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Source Table Page
Area | Lower Garcia / Estuary |
Topic | Fish: 1995 Estuary June-August Total Catch |
Caption: The Source Table source_table_garcia_estuary_1995.db is derived from catch data from seining of the Garcia estuary in June-August 1995 and related water quality measurements. TEMP = water temperature with TOP = surface and 1M and 2 M = one and two meter depth readings. SAL = salinity with depth readings (TOP, 1M and 2M) following the same conventions as depth and water temperature. Species contractions for fish samples are stklbk = stickleback, prkly scpn = prickly sculpin, stag scpn = staghorn sculpin, shinr prch = shiner perch, stary fldr = starry flounder, pc_herring = Pacific herring, pc_lamprey = Pacific lamprey, baypipefh = bay pipefish, sdlbk_gnl = saddle back gunnel, and dungeness = dungeness crab. See InfoLinks for more information.
50 rows of a possible 375 have been displayed.
station | date | time | temp_top | sal_top | temp_1m | sal_1m | temp_2m | sal_2m | steelhead | stklbk | prkly_scpn | stag_scpn | shinr_prch | slvr_prch | stary_fldr | surfsmelt | pc_herring | pc_lampry | bay_pipefh | sdlbk_gnl | dungeness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G1 | 6/5/95 | 1205 | 16 | 0 | 16 | 0 | 16 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G1 | 7/12/95 | 1505 | 19 | 0 | 19 | 0 | 19 | 0 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G1 | 8/8/95 | 1015 | 16.5 | 0 | 16.5 | 0 | 16.5 | 0 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G2 | 6/5/95 | 1120 | 16 | 0 | 15.5 | 0 | - | - | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G2 | 7/12/95 | 1420 | 18.5 | 0 | 18.5 | 0 | - | - | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G2 | 8/8/95 | 1055 | 17.5 | 0 | 17.5 | 0 | - | - | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G3 | 6/5/95 | 1335 | 17 | 0 | 17 | 0 | 17 | 0 | 14 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G3 | 7/12/95 | 1320 | 18.5 | 0.5 | 15 | 30 | 14.4 | 30.5 | 13 | 1 | 0 | 1 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G3 | 8/8/95 | 1200 | 19 | 1 | 14 | 32 | 14 | 32 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G4 | 6/5/95 | 1620 | 18 | 0 | 18 | 0 | - | - | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G4 | 7/12/95 | 1240 | 18 | 3 | 14 | 28 | - | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G4 | 8/8/95 | 1310 | 19 | 6 | 15 | 33 | - | - | 0 | 6 | 5 | 17 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
G5 | 6/5/95 | 1425 | 17.5 | 0 | 17.5 | 0 | 17.5 | 1 | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G5 | 7/12/95 | 1215 | 13 | 37 | 13 | 36.5 | 13 | 36.5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
G5 | 8/8/95 | 1355 | 19 | 6.5 | 14.5 | 37 | 14.5 | 37 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
G6 | 6/5/95 | 1505 | 13 | 35 | 13 | 35 | - | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G6 | 7/12/95 | 1130 | 13 | 36.5 | 12.5 | 37.5 | - | - | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
G6 | 8/8/95 | 1420 | 20 | 5.5 | 17 | 35 | - | - | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
G7 | 6/5/95 | 1545 | 17 | 9 | 17 | 15 | - | - | 2 | 0 | 0 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
G7 | 7/12/95 | 1050 | 15.5 | 6.5 | 13 | 34.5 | - | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G7 | 8/8/95 | 1510 | 20 | 15.5 | 19 | 36.5 | - | - | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
slough | 8/8/95 | 1615 | 18 | 35.5 | 15 | 36 | 14 | 37 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 |
www.krisweb.com |