 
 
| Area/Topic | Bibliography | Background | Hypotheses | Home | 
KRIS West Marin-Sonoma: Chart Source Table Page
| Area | S Marin/Redwood Creek | 
| Topic | Habitat: Bolinas Lagoon Tribs Pct Instream Canopy Cover 1997-1998 | 
Caption: The Source Table habitat_canopy_bolinas_goga_1997_1998.dbf shows percent instream canopy cover determined at 100 meters stations along east-side Bolinas Lagoon tributaries in 1997 and 1998. The blank spaces indicate where no data were collected. Data were collected by the Golden Gate National Recreation Area.
50 rows of a possible 1346 have been displayed.
| STATION | WILKINS | MORSE | MCKINNON | 
|---|---|---|---|
| Station 0 | 51 | 0 | 0 | 
| Station 1 | 94 | - | 72 | 
| Station 2 | 94 | - | 100 | 
| Station 3 | 99 | 93 | 99 | 
| Station 4 | 93 | 100 | 13 | 
| Station 5 | 97 | 97 | 51 | 
| Station 6 | 94 | 100 | 100 | 
| Station 7 | 97 | 91 | 74 | 
| Station 8 | 99 | 93 | 87 | 
| Station 9 | 99 | 53 | 59 | 
| Station 10 | 93 | 93 | 88 | 
| Station 11 | 91 | - | 97 | 
| Station 12 | 97 | - | 91 | 
| Median | 94 | 93 | 87 | 
| www.krisweb.com |