 
 
| Area/Topic | Bibliography | Background | Hypotheses | Home | 
KRIS West Marin-Sonoma: Chart Source Table Page
| Area | S Marin/Redwood Creek | 
| Topic | Aquatic Invertebrates: Bolinas Lagoon Tribs Taxa Richness 1995 | 
Caption: The Source Table invert_raw_bolinas_goga_1995.dbf shows macroinvertebrate data collected in east side Bolinas Lagoon tributaries in 1995. These data were collected by the Golden Gate National Recreation Area.
50 rows of a possible 95 have been displayed.
| TAXA | MORSE | MCKINNON | STINSON | LOWEASKOOT | LAUREL | 
|---|---|---|---|---|---|
| NEMATOMORPHA | - | Rare | - | - | - | 
| GASTROPODA: | - | - | - | - | - | 
| Physidae | - | - | - | - | - | 
| Physella sp. | - | - | - | Dominant | Common | 
| Planorbidae | - | - | - | - | - | 
| Gyraulus/Menetus sp. | Rare | - | - | - | - | 
| OLIGOCHAETA | - | - | - | Rare | - | 
| ARACHNIDA | - | - | - | - | - | 
| Acari | Rare | - | Rare | Rare | - | 
| CRUSTACEA: | - | - | - | - | - | 
| Hyalella azteca | - | - | - | Common | Rare | 
| Ostracoda | Rare | - | - | Rare | - | 
| INSECTA: | - | - | - | - | - | 
| Ephemeroptera | - | - | - | - | - | 
| Baetidae | - | - | - | - | - | 
| Baetis sp. | Abundant | - | Abundant | Rare | Rare | 
| Heptageniidae | - | - | - | - | - | 
| Ironodes sp. | - | - | Rare | Rare | Common | 
| Rhithrogena sp. | Rare | - | - | Rare | - | 
| Leptophlebiidae | - | - | - | - | - | 
| Paraleptophlebia sp. | Common | Common | - | Abundant | Common | 
| Odonota | - | - | - | - | - | 
| Gomphidae | - | - | - | - | - | 
| Octogomphus sp. | - | - | Rare | - | - | 
| Plecoptera | - | - | - | - | - | 
| Capniidae | - | - | - | - | - | 
| Allocapnia sp. (?) | - | - | - | - | Rare | 
| Chloroperlidae | - | - | - | - | - | 
| Sweltsa sp. | Common | - | - | Rare | Common | 
| Leuctridae | Rare | - | - | - | - | 
| Nemouridae | - | - | - | - | - | 
| Amphinemura sp. | Rare | - | Common | Abundant | - | 
| Perlidae | - | - | - | - | - | 
| Calineuria californica | Common | Rare | Common | - | Common | 
| Hesperoperla sp. | - | - | - | - | Rare | 
| Peltoperlidae | - | - | - | - | - | 
| Soliperla sp. | - | - | Rare | - | Rare | 
| Megaloptera | - | - | - | - | - | 
| Sialidae | - | - | - | - | - | 
| Sialis sp. | Common | - | Rare | - | Common | 
| Trichoptera | - | - | - | - | - | 
| Calamoceratidae | - | - | - | - | - | 
| Heteroplectron californicum | Abundant | Rare | Common | Rare | Rare | 
| Glossosomatidae | - | - | - | - | - | 
| Glossosoma sp. | - | - | - | - | Rare | 
| Hydropsychidae | - | - | - | - | - | 
| Hydropsyche/Ceratopsyche sp. | Rare | - | Abundant | Rare | Rare | 
| Lepidostomatidae | - | - | - | - | - | 
| Lepidostoma sp. #1 | Rare | Rare | - | Rare | - | 
| Lepidostoma sp. #2 | - | - | - | Rare | - | 
| www.krisweb.com |