Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | West Branch Sheepscot |
Topic | WQ: Total Phosphorus in Branch Pond |
Caption: The Chart Table "wq_bw_lakes_pearl_tp_76-02.xls_summary.db" contains mean phosphorus levels in parts-per-million (ppm) by sample year from Maine Volunteer Lake Monitoring data in Maine lakes from 1976 to 2002. Mean (Avg) values and the standard error (Sde) were computed from the source table "wq_bw_lakes_pearl_tp_76-02.xls.db".
50 rows of a possible 67 have been displayed.
Date_Time_yyyy | Branch Pond_Avg | Branch Pond_Sde | Clary Lake_Avg | Clary Lake_Sde | Dyer Long Pond_Avg | Dyer Long Pond_Sde | James Pond_Avg | James Pond_Sde | Long Pond_Avg | Long Pond_Sde | Sheepscot Pond_Avg | Sheepscot Pond_Sde | Travel Pond_Avg | Travel Pond_Sde | Turner Pond_Avg | Turner Pond_Sde |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | - | - | 0.02 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1977 | - | - | 0.01 | - | - | - | - | - | - | - | 0.01 | 0 | - | - | - | - |
1979 | - | - | - | - | - | - | - | - | - | - | 0.01 | 0 | - | - | - | - |
1981 | - | - | 0.02 | - | - | - | - | - | - | - | 0.01 | 0 | - | - | - | - |
1982 | 0.02 | 0 | 0.01 | - | 0.01 | - | 0.01 | - | 0.01 | - | - | - | - | - | 0.02 | - |
1984 | 0.01 | - | 0.02 | - | - | - | - | - | - | - | 0.01 | 0 | - | - | - | - |
1985 | 0.01 | 0 | - | - | - | - | 0.01 | 0.01 | - | - | - | - | - | - | - | - |
1986 | 0.02 | 0 | - | - | - | - | - | - | 0.02 | 0.01 | - | - | - | - | - | - |
1987 | - | - | 0.01 | - | - | - | - | - | - | - | 0.01 | 0 | - | - | - | - |
1991 | - | - | - | - | - | - | 0.01 | - | - | - | 0 | - | - | - | - | - |
1994 | - | - | 0.01 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | - | - | 0.01 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | 0.03 | 0.02 | 0.02 | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | - | - | 0.02 | - | - | - | 0.01 | 0 | - | - | 0.01 | - | 0.03 | - | - | - |
1998 | - | - | 0.02 | 0 | 0.01 | - | - | - | - | - | - | - | - | - | - | - |
1999 | - | - | 0.01 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | - | - | 0.02 | 0 | - | - | - | - | 0.01 | - | - | - | - | - | - | - |
2001 | - | - | 0.02 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | 0.02 | 0.01 | - | - | 0.01 | - | - | - | - | - | 0 | - | - | - | - | - |
www.krisweb.com |