Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | West Branch Sheepscot |
Topic | Temperature: Floating Weekly Max - WB Sheepscot RKm 10.92, 1995-1998 |
Caption: The Chart Table, temperature_sheepscot_asc_westbr10.92.db, contains maximum daily and floating weekly maximum temperatures (Celsius) data for theWest Branch of the Sheepscot River at river kilometer (RKm)10.92 for 1995 through 1998. Data are from the Maine Atlantic Salmon Commission. Column headers are site location and year and are formated as [RKm_year]. This chart table is linked to the source table, temperature_sheepscot_asc.DB, that contains the complete Alantic Salmon Commission Sheepscot temperature database for years 1994 through 2003.
50 rows of a possible 127 have been displayed.
Date_mm/dd | 10.92_1995_Max | 10.92_1995_Max_Fl7 | 10.92_1996_Max | 10.92_1996_Max_Fl7 | 10.92_1997_Max | 10.92_1997_Max_Fl7 | 10.92_1998_Max | 10.92_1998_Max_Fl7 |
---|---|---|---|---|---|---|---|---|
06/12 | - | - | - | - | - | - | 19.76 | - |
06/13 | - | - | - | - | - | - | 18.95 | - |
06/14 | - | - | - | - | - | - | 16.7 | - |
06/15 | - | - | - | - | - | - | 15.12 | 17.17 |
06/16 | - | - | - | - | - | - | 15.59 | 17.07 |
06/17 | - | - | - | - | 19.92 | - | 16.22 | 17.19 |
06/18 | - | - | - | - | 19.92 | - | 17.82 | 17.65 |
06/19 | - | - | - | - | 19.92 | - | 19.11 | 18.4 |
06/20 | - | - | - | - | 21.06 | 20.57 | 19.76 | 19.04 |
06/21 | - | - | - | - | 22.23 | 20.78 | 19.92 | 19.67 |
06/22 | - | - | - | - | 20.73 | 20.9 | 20.4 | 20.25 |
06/23 | - | - | - | - | 20.24 | 21.16 | 20.08 | 20.64 |
06/24 | - | - | 15.43 | - | 21.39 | 21.37 | 20.57 | 20.88 |
06/25 | - | - | 17.18 | - | 20.73 | 21.81 | 21.89 | 20.55 |
06/26 | - | - | 17.34 | - | 21.73 | 24.28 | 21.89 | 20.37 |
06/27 | - | - | 17.66 | 18.15 | 22.56 | 24.23 | 21.39 | 20.35 |
06/28 | - | - | 19.27 | 18.81 | 25.3 | 25.3 | 17.66 | 20.28 |
06/29 | - | - | 20.24 | 19.46 | 38 | 25.85 | 19.11 | 20.16 |
06/30 | - | - | 19.92 | 19.97 | 19.92 | 26.14 | 19.92 | 20.21 |
07/01 | - | - | 20.08 | 20.25 | 28.86 | 26.09 | 20.08 | 20.37 |
07/02 | - | - | 21.73 | 20.36 | 24.61 | 25.68 | 21.06 | 20.96 |
07/03 | - | - | 20.89 | 20.27 | 23.74 | 23.52 | 22.23 | 21.19 |
07/04 | - | - | 19.59 | 20.38 | 22.23 | 23.94 | 22.56 | 21.56 |
07/05 | - | - | 20.08 | 20.55 | 22.39 | 23.12 | 21.73 | 21.8 |
07/06 | - | - | 19.59 | 20.43 | 22.89 | 22.8 | 20.73 | 22.01 |
07/07 | - | - | 20.73 | 20.6 | 22.89 | 22.42 | 22.56 | 22.06 |
07/08 | - | - | 21.23 | 20.95 | 23.06 | 22.27 | 21.73 | 21.89 |
07/09 | - | - | 20.89 | 21.3 | 22.39 | 22.32 | 22.56 | 21.52 |
07/10 | - | - | 22.06 | 21.54 | 21.06 | 22.27 | 22.56 | 21.52 |
07/11 | - | - | 22.06 | 21.35 | 21.23 | 22.42 | 21.39 | 21.64 |
07/12 | - | - | 22.56 | 21.09 | 22.73 | 22.54 | 19.11 | 22.1 |
07/13 | - | - | 21.23 | 21.21 | 22.56 | 22.54 | 20.73 | 22.52 |
07/14 | - | - | 19.43 | 21.26 | 23.92 | 23 | 23.4 | 23.01 |
07/15 | - | - | 19.43 | 21.4 | 23.92 | 23.61 | 24.96 | 23.72 |
07/16 | - | - | 21.73 | 21.38 | 22.39 | 23.8 | 25.48 | 24.6 |
07/17 | - | - | 22.39 | 21.31 | 24.26 | 23.71 | 26 | 25.03 |
07/18 | - | - | 23.06 | 21.17 | 25.48 | 23.32 | 26.35 | 25.16 |
07/19 | - | - | 22.39 | 21.31 | 24.09 | 23.15 | 25.3 | 25.23 |
07/20 | - | - | 20.73 | 21.72 | 21.89 | 23.2 | 23.74 | 25.03 |
07/21 | - | - | 18.47 | - | 21.23 | 22.79 | 24.26 | 24.76 |
07/22 | - | - | 20.4 | - | 22.73 | 22.37 | 25.48 | 24.22 |
07/23 | - | - | 24.61 | - | 22.73 | 22.23 | 24.09 | 23.68 |
07/24 | - | - | - | - | 21.39 | 22.57 | 24.09 | 23.44 |
07/25 | - | - | 18.79 | - | 22.56 | 22.97 | 22.56 | 23.27 |
07/26 | - | - | 18.14 | - | 23.06 | 23.59 | 21.56 | 22.9 |
07/27 | - | - | 19.92 | - | 24.26 | 23.76 | 22.06 | 22.75 |
07/28 | - | - | 21.23 | 20.37 | 24.09 | 24.12 | 23.06 | 22.58 |
07/29 | - | - | 21.56 | 20.42 | 27.05 | 24.24 | 22.89 | 22.61 |
07/30 | - | - | 21.89 | 20.55 | 23.92 | 24.29 | 23.06 | 22.8 |
07/31 | - | - | 21.06 | 20.76 | 23.92 | 24.12 | 22.89 | 22.92 |
www.krisweb.com |