Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | West Branch Sheepscot |
Topic | Temperature: Floating Weekly Max - WB Sheepscot RKm 0.54, 1994-1997 |
Caption: The Chart Table, temperature_sheepscot_asc_westbr0.54.db, contains maximum daily and floating weekly maximum temperatures (Celsius) data for theWest Branch of the Sheepscot River at river kilometer (RKm) 0.54 for 1994 through 1997. Data are from the Maine Atlantic Salmon Commission. Column headers are site location and year and are formated as [RKm_year]. This chart table is linked to the source table, temperature_sheepscot_asc.DB, that contains the complete Alantic Salmon Commission Sheepscot temperature database for years 1994 through 2003.
50 rows of a possible 107 have been displayed.
Date_mm/dd | 0.54_1994_Max | 0.54_1994_Max_Fl7 | 0.54_1995_Max | 0.54_1995_Max_Fl7 | 0.54_1996_Max | 0.54_1996_Max_Fl7 | 0.54_1997_Max | 0.54_1997_Max_Fl7 |
---|---|---|---|---|---|---|---|---|
05/31 | - | - | 17.82 | - | - | - | - | - |
06/01 | - | - | 19.76 | - | - | - | - | - |
06/02 | - | - | 21.56 | - | - | - | - | - |
06/03 | - | - | 21.56 | 20.48 | - | - | - | - |
06/04 | - | - | 20.89 | 20.85 | - | - | - | - |
06/05 | - | - | 20.24 | 20.94 | - | - | - | - |
06/06 | - | - | 21.56 | 20.76 | - | - | - | - |
06/07 | - | - | 20.4 | 20.64 | - | - | - | - |
06/08 | - | - | 20.4 | 20.41 | - | - | - | - |
06/09 | - | - | 20.24 | 20.01 | - | - | - | - |
06/10 | - | - | 20.73 | 19.55 | - | - | - | - |
06/11 | - | - | 19.27 | 19.27 | - | - | - | - |
06/12 | - | - | 17.5 | 18.84 | - | - | - | - |
06/13 | - | - | 18.31 | 18.42 | - | - | - | - |
06/14 | - | - | 18.47 | 18.03 | - | - | - | - |
06/15 | - | - | 17.34 | 18.24 | - | - | - | - |
06/16 | - | - | 17.34 | 19.11 | - | - | - | - |
06/17 | - | - | 17.98 | 20.1 | 22.85 | - | 21.51 | - |
06/18 | 25 | - | 20.73 | 20.88 | 23.69 | - | 20.85 | - |
06/19 | 25.1 | - | 23.57 | 21.85 | 22.68 | - | 19.39 | - |
06/20 | 24.6 | - | 25.3 | 22.81 | 22.85 | 20.89 | 20.36 | 21 |
06/21 | 22.6 | 23.89 | 23.92 | 23.76 | 20.85 | 19.92 | 22.51 | 21.04 |
06/22 | 22.6 | 23.37 | 24.09 | 24.41 | 18.1 | 19.05 | 21.84 | 21.07 |
06/23 | 23.9 | 23.13 | 24.09 | 24.88 | 15.24 | 18.31 | 20.52 | 21.42 |
06/24 | 23.4 | 23.2 | 24.61 | 24.93 | 16.03 | 17.67 | 21.84 | 21.65 |
06/25 | 21.4 | 23.59 | 25.3 | 24.88 | 17.62 | 17.54 | 21.02 | 21.65 |
06/26 | 23.4 | 23.97 | 26.87 | 24.83 | 17.46 | 17.95 | 21.84 | 21.92 |
06/27 | 25.1 | 24.1 | 25.65 | 25.01 | 18.42 | 18.73 | 22.01 | 22.54 |
06/28 | 25.3 | 24.47 | 23.57 | 25.25 | 19.88 | 19.4 | 22.51 | 23.18 |
06/29 | 25.3 | 25.23 | 23.74 | 25.45 | 21.02 | 20.07 | 23.69 | 23.86 |
06/30 | 24.8 | 25.73 | 25.3 | 25.4 | 20.69 | 20.53 | 24.9 | 24.15 |
07/01 | 26 | 25.96 | 26.35 | 25.63 | 20.69 | 20.77 | 26.3 | 24.29 |
07/02 | 26.7 | 26.09 | 26.7 | 26.15 | 22.35 | 20.88 | 25.77 | 24.42 |
07/03 | 26.9 | 26.39 | 26.52 | 26.7 | 20.69 | 20.79 | 23.87 | 24.42 |
07/04 | 26.7 | 26.53 | 27.23 | 27.18 | 20.04 | 20.95 | 23.02 | 24.32 |
07/05 | 26.2 | 26.46 | 27.23 | 27.03 | 20.69 | 21.19 | 23.36 | 24.09 |
07/06 | 27.4 | 26.11 | 27.58 | 26.88 | 20.36 | 21.05 | 23.69 | 23.75 |
07/07 | 25.8 | 26.11 | 28.68 | 26.78 | 21.85 | 21.31 | 24.21 | 23.44 |
07/08 | 25.5 | 26.14 | 25.3 | 26.34 | 22.35 | 21.66 | 24.73 | 23.24 |
07/09 | 24.3 | 26.26 | 25.65 | 26.01 | 21.35 | 22.14 | 23.36 | 23.17 |
07/10 | 26.9 | 26.1 | 25.82 | 25.91 | 22.52 | 22.31 | 21.68 | 23.08 |
07/11 | 26.9 | 26.26 | 24.09 | 25.91 | 22.52 | 21.86 | 21.68 | 23.1 |
07/12 | 27 | 26.37 | 24.96 | 26.16 | 24.04 | 21.42 | 22.85 | 23 |
07/13 | 26.3 | 26.74 | 26.87 | 26.54 | 21.52 | 21.44 | 23.02 | 22.98 |
07/14 | 26.9 | 26.64 | 28.68 | 26.03 | 18.74 | 21.39 | 24.38 | 23.49 |
07/15 | 26.3 | 26.41 | 27.05 | 25.62 | 19.23 | 21.46 | 24.04 | 24.25 |
07/16 | 26.9 | 26.24 | 28.31 | 25.4 | 21.52 | 21.29 | 23.18 | 24.51 |
07/17 | 26.2 | 26.59 | 22.23 | 25 | 22.18 | 21.18 | 25.25 | 24.54 |
07/18 | 25.3 | 27 | 21.23 | 24.24 | 23.02 | 21.13 | 27 | 24.27 |
07/19 | 25.8 | 27.29 | 23.4 | 24.12 | 22.85 | 21.18 | 24.73 | 24.25 |
www.krisweb.com |