Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | West Branch Sheepscot |
Topic | Habitat: Canopy in West Branch Sheepscot Sub-basin 1997-1999 |
Caption: The Chart Table "sheep_hab_ws_usfws_1997_1999_chart.db" was derived from the Source Table "sheep_hab_sheep_usfws_1997_1999_source.db." It contains summaries by sub-reach of the Atlantic salmon habitat surveys conducted in the Sheepscot River and its tributaries by the Maine Atlantic Salmon Commission and U.S. Fish and Wildlife Service in the years 1997 to 1999. See Info Links for more information. A key to column headings: BRANCH = Branch name (Drainage name followed by either "Mainstem" or a tributary name (usually from USGS 1:24,000 hydrography)), LOCCODE = Identification code for physical location of the habitat unit (concatenation of the branch name and upstream extent and downstream extent of the sub-reach boundaries as measured in kilometers (nearest 0.01 km) from the mouth of the branch)) DRAINAGE = Drainage or watershed name, SUBDRAIN = Sub-drainage name, REACH = Reach name, SUBREACH = Sub-Reach name, SHORTNAME = A short name used for labeling (added by KRIS staff), SHORTNAME2 = A short name used for labeling (added by KRIS staff), YRSURVEY_start = First year a habitat unit in sub-reach was surveyed, YRSURVEY_end = Last year a habitat unit in sub-reach was surveyed, LENGTH_ = Total length in meters of habitat units of each HABTYPE (Dead, Falls, Glide, HRF, LRF, POOL, RIFFLE/RUN, RUN), M2AREA_ = Total area in square meters of habitat units of each HABTYPE category (Dead, Falls, Glide, HRF, LRF, POOL, RIFFLE/RUN, RUN), POOL_num = The number of pools in a sub-reach, POOL_num_0_to_1 = The number of pools in a sub-reach with MAXDEPTH 0 to 1 meters, POOL_num_1_to_1_5 = The number of pools in a sub-reach with MAXDEPTH 1 to 1.5 meters, POOL_num_1_5_to_2 = The number of pools in a sub-reach with MAXDEPTH 1.5 to 2 meters, POOL_num_2_to_2_5 = The number of pools in a sub-reach with MAXDEPTH 2 to 2.5 meters, POOL_num_gr_2_5 = The number of pools in a sub-reach with MAXDEPTH greater than 2.5 meters, SPAREA_sum = Total mount of area in square meters that is considered suitable for spawning within a sub-reach, CANOPY_close = Mean percent of canopy coverage for every unit in a sub-reach, CANOPY_open = 100 - CANOPY_close, WOODYDEB_YorN = Number of habitat units in a sub-reach where surveyors noted whether or not woody debris was present, WOODYDEB_Y_num = Number of habitat units in a sub-reach where woody debris was noted as present by surveyors (habitat units where surveyors did not note whether or not woody debris was present were excluded from this calculation), WOODYDEB_Y_pct = Percent of habitat units in a sub-reach where woody debris was noted as present by surveyors (habitat units where surveyors did not note whether or not woody debris was present were excluded from this calculation), SORT = For sorting (sub-reaches grouped by stream and listed in upstream order).
50 rows of a possible 374 have been displayed.
BRANCH | LOCCODE | DRAINAGE | SUBDRAIN | REACH | SUBREACH | SHORTNAME | SHORTNAME2 | YRSURVEY_start | YRSURVEY_end | LENGTH_total | LENGTH_catFALLS | LENGTH_catFLAT | LENGTH_catRIFFLE | LENGTH_catRIFFLE_RUN | LENGTH_catRUN | LENGTH_Dead | LENGTH_Falls | LENGTH_Glide | LENGTH_HRF | LENGTH_LRF | LENGTH_Pool | LENGTH_RIFFLE/RUN | LENGTH_Run | M2AREA_Dead | M2AREA_Falls | M2AREA_Glide | M2AREA_HRF | M2AREA_LRF | M2AREA_Pool | M2AREA_RIFFLE_RUN | M2AREA_Run | POOL_num | POOL_num_0_to_1 | POOL_num_1_to_1_5 | POOL_num_1_5_to_2 | POOL_num_2_to_2_5 | POOL_num_gr_2 | POOL_num_gr_2_5 | SPAREA_sum | CANOPY_close | CANOPY_open | WOODYDEB_YorN | WOODYDEB_Y_num | WOODYDEB_Y_pct | SORT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheepscot West Branch | 11WESTBR0.00-1.11 | Sheepscot | Sheepscot West Branch | Route 17 - Mainstem Confluence | Start of Riffle - Mainstem Confluence | Riffle-MS_Confl. | WB- Riffle-MS_Confl. | 1998 | 1998 | 1293.81408 | 401.9 | 2255.4 | 7167.6 | - | 9410.3 | - | 5.93067 | 143.926 | 134.509 | 329.83782 | 27.29711 | - | 13 | - | 10 | 3.75 | 11.6666666666667 | 12.1428571428571 | 10 | - | 13 | 2 | - | 1 | 1 | - | - | - | 93.1 | 11.25 | 88.75 | 32 | 12 | 37.5 | 12 |
Sheepscot West Branch | 11WESTBR1.11-3.91 | Sheepscot | Sheepscot West Branch | Route 17 - Mainstem Confluence | Route 17 - Start of Riffle | Rte17-Riffle | WB- Rte17-Riffle | 1998 | 1998 | 2800.5761 | - | 40358.4 | - | - | 148.4 | 2785.71 | - | - | - | - | - | - | 95 | 0 | - | - | - | - | - | - | 95 | - | - | - | - | - | - | - | - | 47.5 | 52.5 | 1 | - | - | 13 |
Sheepscot West Branch | 11WESTBR3.91-7.93 | Sheepscot | Sheepscot West Branch | Maxcy's Mills - Route 17 | Maxcy's Mills - Route 17 | Maxcy's-Rte17 | WB- Maxcy's-Rte17 | 1998 | 1998 | 3844.65242 | - | 47166.4 | 2008.3 | - | 3811.2 | 3060.5068 | - | 250.549 | 3.58 | 199.1387 | 11.5434 | - | 46.6666666666667 | 0 | - | 25 | 10 | 42.1428571428571 | 30 | - | 46.6666666666667 | 1 | - | 1 | - | - | - | - | 434.5 | 29.6428571428571 | 70.3571428571429 | 21 | 17 | 80.952380952381 | 14 |
Sheepscot West Branch | 11WESTBR7.93-9.76 | Sheepscot | Sheepscot West Branch | Windsor Station - Maxcy's Mills | Coke Cola Camp - Maxcy's Mills | Coke-Maxcy's | WB- Coke-Maxcy's | 1998 | 1998 | 1826.00621 | - | 21300.1 | 1179.3 | - | 2272.4 | 1478.2876 | - | 41.1716 | 24.63241 | 78.0287 | 10.8725 | - | 9.16666666666667 | 0 | - | 12.5 | 5 | 16.25 | 10 | - | 9.16666666666667 | 1 | 1 | - | - | - | - | - | 48 | 8.94736842105263 | 91.0526315789474 | 16 | 10 | 62.5 | 15 |
Sheepscot West Branch | 11WESTBR9.76-10.91 | Sheepscot | Sheepscot West Branch | Windsor Station - Maxcy's Mills | Windsor Station - Coke Cola Camp | Windsor-Coke | WB- Windsor-Coke | 1998 | 1998 | 1240.24419 | - | 11672 | 1002.2 | - | 5029 | 629.9336 | - | - | 16.64279 | 69.8905 | 48.7098 | - | 8.33333333333333 | 0 | - | - | 0 | 6.25 | 0 | - | 8.33333333333333 | 1 | - | - | 1 | - | - | - | - | 5.68181818181818 | 94.3181818181818 | 19 | 1 | 5.26315789473684 | 16 |
Sheepscot West Branch | 11WESTBR10.91-16.28 | Sheepscot | Sheepscot West Branch | Choate Road - Windsor Station | Choate Road - Windsor Station | Choate-Windsor | WB- Choate-Windsor | 1998 | 1998 | 5366.4791 | - | 64102.3 | 2781.2 | - | 2325 | 4826.494 | - | - | 18.951 | 232.1615 | 83.15 | - | 26.875 | 0 | - | - | 20 | 20.7142857142857 | 0 | - | 26.875 | 2 | - | - | - | 1 | 2 | 1 | - | 15.3846153846154 | 84.6153846153846 | 19 | 4 | 21.0526315789474 | 17 |
Sheepscot West Branch | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | 1997 | 1998 | 4627.54 | 182.8 | 32461.1 | 736.7 | - | 2472.8 | 4028.4182 | 18.76656 | 86.9817 | - | 96.01478 | 47.9721 | - | 25 | 0 | 11.6666666666667 | 12.5 | - | 25 | 30 | - | 25 | 3 | 1 | 1 | 1 | - | - | - | 61.8 | 18.1818181818182 | 81.8181818181818 | 26 | 13 | 50 | 18 |
Sheepscot West Branch | 11WESTBR20.93-22.99 | Sheepscot | Sheepscot West Branch | Dirigo Road - Weeks Mills | Dirigo Road - Weeks Mills | Dirigo-Weeks | WB- Dirigo-Weeks | 1998 | 1998 | 2019.0203 | - | 12243.6 | 666.4 | - | 323.5 | 1779.8723 | - | 53.4798 | 10.5856 | 99.8525 | 37.5 | - | 10 | 0 | - | 7.5 | 20 | 6 | 20 | - | 10 | 2 | 1 | - | 1 | - | - | - | - | 7.35294117647059 | 92.6470588235294 | 12 | 3 | 25 | 19 |
Sheepscot West Branch | 11WESTBR22.99-25.16 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Upper Deer Hill Road - Dirigo Road | Deer Hill-Dirigo | WB- Deer Hill-Dirigo | 1997 | 1998 | 2167.595144 | 756.9 | 7123.7 | 6653.5 | - | 3286.3 | 357.7324 | 46.57403 | 414.84139 | 144.4322 | 711.04884 | 61.544584 | - | 23.5714285714286 | 0 | 16.6666666666667 | 18.3333333333333 | 27.5 | 32.3333333333333 | 48 | - | 23.5714285714286 | 3 | 3 | - | - | - | - | - | 1268.3 | 26.1896551724138 | 73.8103448275862 | 54 | 19 | 35.1851851851852 | 20 |
Sheepscot West Branch | 11WESTBR25.16-29.45 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Smokeys Camp - Upper Deer Hill Road | Smokeys-Deer Hill | WB- Smokeys-Deer Hill | 1997 | 1998 | 4253.20897 | 363.4 | 33639.1 | 4111.5 | - | 3850.3 | 3026.204 | 53.62285 | 234.08671 | - | 451.05492 | 61.5957 | - | 25 | 0 | 61.6666666666667 | 7.72727272727273 | - | 27 | 22.5 | - | 25 | 4 | 1 | 1 | 1 | 1 | 1 | - | 569.9 | 22.1639344262295 | 77.8360655737705 | 56 | 16 | 28.5714285714286 | 21 |
Sheepscot West Branch | 11WESTBR29.45-33.04 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Branch Pond outlet - Smokeys Camp | BranchP-Smokeys | WB- BranchP-Smokeys | 1997 | 1998 | 3723.9641 | 31.6 | 14568.5 | 1937.9 | - | 2132.2 | 2190.777 | 3.86945 | 701.37296 | 15.962 | 358.45412 | 45.6547 | - | 54.4117647058824 | 0 | 35 | 44.5833333333333 | 80 | 59.5833333333333 | 20 | - | 54.4117647058824 | 3 | - | 2 | 1 | - | - | - | 90.9 | 48.9583333333333 | 51.0416666666667 | 46 | 31 | 67.3913043478261 | 22 |
Sheepscot Choate Brook | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | 1999 | 1999 | 1762.20757 | - | 709.1 | 1998.3 | - | 992.1 | 635.974 | - | 60.36674 | - | 710.9991 | 28.41543 | - | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 2 | 1 | - | - | 1 | 1 | - | 166.3 | 0 | 100 | - | - | - | 26 |
www.krisweb.com |