Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | West Branch Sheepscot |
Topic | Fish: Electrofishing - Species Captured in Hewitt Brook 2001 |
Caption: The Source Table "fish_efish_sheep_ifw_99_01_source.db" contains the results of electrofishing surveys conducted by the Maine Department of Inland Fisheries and Wildlife (IFW) in the Sheepscot River watershed from 1999-2001. Surveyors typically recorded exact counts of salmonids, but sometimes only relative abundances of other species were recorded. KRIS staff merged those two counting systems together into the ABUND field (see below for definition). See Info Links for more information. A key to column headings: TRIPCODE = A unique ID for each survey (SAMPLE_ID combined with survey date), DATASET_ID = Field from IFW database (meaning unknown), CATALOGUET = Field from IFW database (meaning unknown), SAMPLEID = A unique ID for each survey (links with GIS), LOCATIONID = (Identical to SAMPLEID) a unique ID for each survey (links with GIS), NAME = Site name (not unique for unnamed streams), BEGINYEAR = Year of survey start, BEGINMONTH = Month of survey start, BEGINDAY = Day of month of survey start, BEGIN_DATE = Date of survey start, ENDYEAR = Year of survey end, ENDMONTH = Month of survey end, ENDDAY = Day of month of survey end, END_DATE = Date of survey end, COLLPERIOD = Field from IFW database (meaning unknown), TAXON_GROU = Taxonomic group (fish), COLLECTION = Field from IFW database (meaning unknown), COLLECTI_1 = Survey method, POOLED = Field from IFW database (meaning unknown), COMMENTS = Comments from field crews, TAXONID = IFW code for species, TAXONNAME = Scientific name (genus species), COMMONNAME = Common name of species, MDIFW_FISH = 3-letter IFW code for species, ABUNDANCE = Number of individuals observed, QUALABUND = Qualitative abundance of individuals observed, ABUND = A combination of ABUNDANCE and QUALABUND (with any presence in QUALABUND as -1), TBLSPECIES = Notes on size of individuals observed.
50 rows of a possible 135 have been displayed.
TRIP_CODE | DATASET_ID | CATALOGUET | SAMPLEID | LOCATIONID | NAME | BEGINYEAR | BEGINMONTH | BEGINDAY | BEGIN_DATE | ENDYEAR | ENDMONTH | ENDDAY | END_DATE | COLLPERIOD | TAXON_GROU | COLLECTION | COLLECTI_1 | POOLED_ | COMMENTS | ENTRYDATE | TAXONID | TAXONNAME | COMMONNAME | MDIFW_FISH | ABUNDANCE | QUALABUN | ABUND | TBLSPECIES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122.0007_1999-8-5 | 122 | MDIFW Region B stream electrofishing surveys | 122.00007 | 122.0007 | UNNAMED STREAM: REGION B ELECTROFISHING SITE | 1999 | 8 | 5 | 1999-8-5 | 1999 | 8 | 5 | 1999-8-5 | - | Fish | 440 | Electrofishing | Unknown | Old hatchery brook. Frogs | 3/12/2002 | 7514 | SALMO TRUTTA | Brown trout | BNT | 4 | - | 4 | 7-10" |
122.0007_1999-8-5 | 122 | MDIFW Region B stream electrofishing surveys | 122.00007 | 122.0007 | UNNAMED STREAM: REGION B ELECTROFISHING SITE | 1999 | 8 | 5 | 1999-8-5 | 1999 | 8 | 5 | 1999-8-5 | - | Fish | 440 | Electrofishing | Unknown | Old hatchery brook. Frogs | 3/12/2002 | 7517 | SALVELINUS FONTINALIS | Brook trout | BKT | 65 | - | 65 | 40 (yoy), 15 (3-6"), a |
122.0007_1999-8-5 | 122 | MDIFW Region B stream electrofishing surveys | 122.00007 | 122.0007 | UNNAMED STREAM: REGION B ELECTROFISHING SITE | 1999 | 8 | 5 | 1999-8-5 | 1999 | 8 | 5 | 1999-8-5 | - | Fish | 440 | Electrofishing | Unknown | Old hatchery brook. Frogs | 3/12/2002 | 7541 | RHINICHTHYS ATRATULUS | Blacknose dace | BND | - | few | 0.5 | 2-3" |
122.0008_1999-8-5 | 122 | MDIFW Region B stream electrofishing surveys | 122.00008 | 122.0008 | UNNAMED STREAM: REGION B ELECTROFISHING SITE | 1999 | 8 | 5 | 1999-8-5 | 1999 | 8 | 5 | 1999-8-5 | - | Fish | 440 | Electrofishing | Unknown | Frogs and manders. | 3/12/2002 | 7501 | ANGUILLA ROSTRATA | American eel | EEL | 5 | - | 5 | 6-12" |
122.0008_1999-8-5 | 122 | MDIFW Region B stream electrofishing surveys | 122.00008 | 122.0008 | UNNAMED STREAM: REGION B ELECTROFISHING SITE | 1999 | 8 | 5 | 1999-8-5 | 1999 | 8 | 5 | 1999-8-5 | - | Fish | 440 | Electrofishing | Unknown | Frogs and manders. | 3/12/2002 | 7513 | SALMO SALAR | Atlantic salmon | ATS | 1 | - | 1 | 3" yoy |
122.0008_1999-8-5 | 122 | MDIFW Region B stream electrofishing surveys | 122.00008 | 122.0008 | UNNAMED STREAM: REGION B ELECTROFISHING SITE | 1999 | 8 | 5 | 1999-8-5 | 1999 | 8 | 5 | 1999-8-5 | - | Fish | 440 | Electrofishing | Unknown | Frogs and manders. | 3/12/2002 | 7517 | SALVELINUS FONTINALIS | Brook trout | BKT | 3 | - | 3 | 8-10" |
122.0008_1999-8-5 | 122 | MDIFW Region B stream electrofishing surveys | 122.00008 | 122.0008 | UNNAMED STREAM: REGION B ELECTROFISHING SITE | 1999 | 8 | 5 | 1999-8-5 | 1999 | 8 | 5 | 1999-8-5 | - | Fish | 440 | Electrofishing | Unknown | Frogs and manders. | 3/12/2002 | 7541 | RHINICHTHYS ATRATULUS | Blacknose dace | BND | - | high | 0.5 | 3-4" |
122.0008_1999-8-5 | 122 | MDIFW Region B stream electrofishing surveys | 122.00008 | 122.0008 | UNNAMED STREAM: REGION B ELECTROFISHING SITE | 1999 | 8 | 5 | 1999-8-5 | 1999 | 8 | 5 | 1999-8-5 | - | Fish | 440 | Electrofishing | Unknown | Frogs and manders. | 3/12/2002 | 7544 | SEMOTILUS ATROMACULATUS | Creek chub | CCB | - | mod | 0.5 | 3-5" |
122.0008_1999-8-5 | 122 | MDIFW Region B stream electrofishing surveys | 122.00008 | 122.0008 | UNNAMED STREAM: REGION B ELECTROFISHING SITE | 1999 | 8 | 5 | 1999-8-5 | 1999 | 8 | 5 | 1999-8-5 | - | Fish | 440 | Electrofishing | Unknown | Frogs and manders. | 3/12/2002 | 7552 | CATOSTOMUS COMMERSONI | White sucker | WHS | - | mod | 0.5 | 1-8" |
122.001_1999-8-5 | 122 | MDIFW Region B stream electrofishing surveys | 122.0001 | 122.001 | UNNAMED STREAM: REGION B ELECTROFISHING SITE | 1999 | 8 | 5 | 1999-8-5 | 1999 | 8 | 5 | 1999-8-5 | - | Fish | 440 | Electrofishing | Unknown | Frogs, mod. | 3/12/2002 | 7501 | ANGUILLA ROSTRATA | American eel | EEL | - | LOW | 0.5 | 6-12" |
122.001_1999-8-5 | 122 | MDIFW Region B stream electrofishing surveys | 122.0001 | 122.001 | UNNAMED STREAM: REGION B ELECTROFISHING SITE | 1999 | 8 | 5 | 1999-8-5 | 1999 | 8 | 5 | 1999-8-5 | - | Fish | 440 | Electrofishing | Unknown | Frogs, mod. | 3/12/2002 | 7541 | RHINICHTHYS ATRATULUS | Blacknose dace | BND | - | MOD | 0.5 | 2-3" |
122.001_1999-8-5 | 122 | MDIFW Region B stream electrofishing surveys | 122.0001 | 122.001 | UNNAMED STREAM: REGION B ELECTROFISHING SITE | 1999 | 8 | 5 | 1999-8-5 | 1999 | 8 | 5 | 1999-8-5 | - | Fish | 440 | Electrofishing | Unknown | Frogs, mod. | 3/12/2002 | 7544 | SEMOTILUS ATROMACULATUS | Creek chub | CCB | - | MOD | 0.5 | 2-5" |
122.001_1999-8-5 | 122 | MDIFW Region B stream electrofishing surveys | 122.0001 | 122.001 | UNNAMED STREAM: REGION B ELECTROFISHING SITE | 1999 | 8 | 5 | 1999-8-5 | 1999 | 8 | 5 | 1999-8-5 | - | Fish | 440 | Electrofishing | Unknown | Frogs, mod. | 3/12/2002 | 7552 | CATOSTOMUS COMMERSONI | White sucker | WHS | - | MOD | 0.5 | 1-10" |
122.001_1999-8-5 | 122 | MDIFW Region B stream electrofishing surveys | 122.0001 | 122.001 | UNNAMED STREAM: REGION B ELECTROFISHING SITE | 1999 | 8 | 5 | 1999-8-5 | 1999 | 8 | 5 | 1999-8-5 | - | Fish | 440 | Electrofishing | Unknown | Frogs, mod. | 3/12/2002 | 7571 | LEPOMIS GIBBOSUS | Pumpkinseed | PKS | - | MOD | 0.5 | 2.5" |
122.0011_1999-8-5 | 122 | MDIFW Region B stream electrofishing surveys | 122.00011 | 122.0011 | TROUT BROOK: REGION B ELECTROFISHING SITE | 1999 | 8 | 5 | 1999-8-5 | 1999 | 8 | 5 | 1999-8-5 | - | Fish | 440 | Electrofishing | Unknown | Frogs | 3/12/2002 | 7513 | SALMO SALAR | Atlantic salmon | ATS | 1 | - | 1 | 5" In a swill hole |
122.0011_1999-8-5 | 122 | MDIFW Region B stream electrofishing surveys | 122.00011 | 122.0011 | TROUT BROOK: REGION B ELECTROFISHING SITE | 1999 | 8 | 5 | 1999-8-5 | 1999 | 8 | 5 | 1999-8-5 | - | Fish | 440 | Electrofishing | Unknown | Frogs | 3/12/2002 | 7540 | PHOXINUS NEOGAEUS | Finescale dace | FSD | - | low | 0.5 | 2-3" |
122.0011_1999-8-5 | 122 | MDIFW Region B stream electrofishing surveys | 122.00011 | 122.0011 | TROUT BROOK: REGION B ELECTROFISHING SITE | 1999 | 8 | 5 | 1999-8-5 | 1999 | 8 | 5 | 1999-8-5 | - | Fish | 440 | Electrofishing | Unknown | Frogs | 3/12/2002 | 7541 | RHINICHTHYS ATRATULUS | Blacknose dace | BND | - | low | 0.5 | 2-3" |
122.0011_1999-8-5 | 122 | MDIFW Region B stream electrofishing surveys | 122.00011 | 122.0011 | TROUT BROOK: REGION B ELECTROFISHING SITE | 1999 | 8 | 5 | 1999-8-5 | 1999 | 8 | 5 | 1999-8-5 | - | Fish | 440 | Electrofishing | Unknown | Frogs | 3/12/2002 | 7544 | SEMOTILUS ATROMACULATUS | Creek chub | CCB | - | high | 0.5 | 1-5" |
122.0011_1999-8-5 | 122 | MDIFW Region B stream electrofishing surveys | 122.00011 | 122.0011 | TROUT BROOK: REGION B ELECTROFISHING SITE | 1999 | 8 | 5 | 1999-8-5 | 1999 | 8 | 5 | 1999-8-5 | - | Fish | 440 | Electrofishing | Unknown | Frogs | 3/12/2002 | 7552 | CATOSTOMUS COMMERSONI | White sucker | WHS | - | mod | 0.5 | 1-7" |
122.0011_1999-8-5 | 122 | MDIFW Region B stream electrofishing surveys | 122.00011 | 122.0011 | TROUT BROOK: REGION B ELECTROFISHING SITE | 1999 | 8 | 5 | 1999-8-5 | 1999 | 8 | 5 | 1999-8-5 | - | Fish | 440 | Electrofishing | Unknown | Frogs | 3/12/2002 | 12000 | LUXILUS CORNUTUS | Common shiner | CMS | - | high | 0.5 | 1-4" |
122.0038_2001-8-17 | 122 | MDIFW Region B stream electrofishing surveys | 122.00038 | 122.0038 | SHEEPSCOT RIVER (WEST BRANCH).: REGION B ELECTRO | 2001 | 8 | 17 | 2001-8-17 | 2001 | 8 | 17 | 2001-8-17 | - | Fish | 440 | Electrofishing | Unknown | Fire water intake at bridge. Crayfish, 1; Salamander, 1. | 3/12/2002 | 7501 | ANGUILLA ROSTRATA | American eel | EEL | 2 | - | 2 | 12+ inch |
122.0038_2001-8-17 | 122 | MDIFW Region B stream electrofishing surveys | 122.00038 | 122.0038 | SHEEPSCOT RIVER (WEST BRANCH).: REGION B ELECTRO | 2001 | 8 | 17 | 2001-8-17 | 2001 | 8 | 17 | 2001-8-17 | - | Fish | 440 | Electrofishing | Unknown | Fire water intake at bridge. Crayfish, 1; Salamander, 1. | 3/12/2002 | 7513 | SALMO SALAR | Atlantic salmon | ATS | 5 | - | 5 | 3 (6 inch), 2 (2 inch) |
122.0038_2001-8-17 | 122 | MDIFW Region B stream electrofishing surveys | 122.00038 | 122.0038 | SHEEPSCOT RIVER (WEST BRANCH).: REGION B ELECTRO | 2001 | 8 | 17 | 2001-8-17 | 2001 | 8 | 17 | 2001-8-17 | - | Fish | 440 | Electrofishing | Unknown | Fire water intake at bridge. Crayfish, 1; Salamander, 1. | 3/12/2002 | 7541 | RHINICHTHYS ATRATULUS | Blacknose dace | BND | - | many | 0.5 | 0.5 - 3 inch |
122.0038_2001-8-17 | 122 | MDIFW Region B stream electrofishing surveys | 122.00038 | 122.0038 | SHEEPSCOT RIVER (WEST BRANCH).: REGION B ELECTRO | 2001 | 8 | 17 | 2001-8-17 | 2001 | 8 | 17 | 2001-8-17 | - | Fish | 440 | Electrofishing | Unknown | Fire water intake at bridge. Crayfish, 1; Salamander, 1. | 3/12/2002 | 7544 | SEMOTILUS ATROMACULATUS | Creek chub | CCB | - | many | 0.5 | 0.5 - 6 inch |
122.0038_2001-8-17 | 122 | MDIFW Region B stream electrofishing surveys | 122.00038 | 122.0038 | SHEEPSCOT RIVER (WEST BRANCH).: REGION B ELECTRO | 2001 | 8 | 17 | 2001-8-17 | 2001 | 8 | 17 | 2001-8-17 | - | Fish | 440 | Electrofishing | Unknown | Fire water intake at bridge. Crayfish, 1; Salamander, 1. | 3/12/2002 | 7552 | CATOSTOMUS COMMERSONI | White sucker | WHS | - | many | 0.5 | 3-9 inch |
122.0038_2001-8-17 | 122 | MDIFW Region B stream electrofishing surveys | 122.00038 | 122.0038 | SHEEPSCOT RIVER (WEST BRANCH).: REGION B ELECTRO | 2001 | 8 | 17 | 2001-8-17 | 2001 | 8 | 17 | 2001-8-17 | - | Fish | 440 | Electrofishing | Unknown | Fire water intake at bridge. Crayfish, 1; Salamander, 1. | 3/12/2002 | 12000 | LUXILUS CORNUTUS | Common shiner | CMS | - | many | 0.5 | 0.5 - 2 inch |
122.0039_2001-8-17 | 122 | MDIFW Region B stream electrofishing surveys | 122.00039 | 122.0039 | HEWITT BROOK: REGION B ELECTROFISHING SITE | 2001 | 8 | 17 | 2001-8-17 | 2001 | 8 | 17 | 2001-8-17 | - | Fish | 440 | Electrofishing | Unknown | - | 3/12/2002 | 7541 | RHINICHTHYS ATRATULUS | Blacknose dace | BND | - | many | 0.5 | 1-2 inch |
122.0039_2001-8-17 | 122 | MDIFW Region B stream electrofishing surveys | 122.00039 | 122.0039 | HEWITT BROOK: REGION B ELECTROFISHING SITE | 2001 | 8 | 17 | 2001-8-17 | 2001 | 8 | 17 | 2001-8-17 | - | Fish | 440 | Electrofishing | Unknown | - | 3/12/2002 | 7544 | SEMOTILUS ATROMACULATUS | Creek chub | CCB | - | many | 0.5 | 1-5 inch |
122.0039_2001-8-17 | 122 | MDIFW Region B stream electrofishing surveys | 122.00039 | 122.0039 | HEWITT BROOK: REGION B ELECTROFISHING SITE | 2001 | 8 | 17 | 2001-8-17 | 2001 | 8 | 17 | 2001-8-17 | - | Fish | 440 | Electrofishing | Unknown | - | 3/12/2002 | 7552 | CATOSTOMUS COMMERSONI | White sucker | WHS | 1 | - | 1 | 2 inch |
122.0039_2001-8-17 | 122 | MDIFW Region B stream electrofishing surveys | 122.00039 | 122.0039 | HEWITT BROOK: REGION B ELECTROFISHING SITE | 2001 | 8 | 17 | 2001-8-17 | 2001 | 8 | 17 | 2001-8-17 | - | Fish | 440 | Electrofishing | Unknown | - | 3/12/2002 | 7571 | LEPOMIS GIBBOSUS | Pumpkinseed | PKS | 3 | - | 3 | 2-3 inch |
122.004_2001-8-17 | 122 | MDIFW Region B stream electrofishing surveys | 122.0004 | 122.004 | MEADOW BROOK: REGION B ELECTROFISHING SITE | 2001 | 8 | 17 | 2001-8-17 | 2001 | 8 | 17 | 2001-8-17 | - | Fish | 440 | Electrofishing | Unknown | Culvert is elevated on west side / culvert is blocked by beaver activity or debris. Does have beaver fence. | 3/12/2002 | 7544 | SEMOTILUS ATROMACULATUS | Creek chub | CCB | - | many | 0.5 | 1-6 inch |
122.004_2001-8-17 | 122 | MDIFW Region B stream electrofishing surveys | 122.0004 | 122.004 | MEADOW BROOK: REGION B ELECTROFISHING SITE | 2001 | 8 | 17 | 2001-8-17 | 2001 | 8 | 17 | 2001-8-17 | - | Fish | 440 | Electrofishing | Unknown | Culvert is elevated on west side / culvert is blocked by beaver activity or debris. Does have beaver fence. | 3/12/2002 | 7552 | CATOSTOMUS COMMERSONI | White sucker | WHS | - | many | 0.5 | 1-4 inch |
122.004_2001-8-17 | 122 | MDIFW Region B stream electrofishing surveys | 122.0004 | 122.004 | MEADOW BROOK: REGION B ELECTROFISHING SITE | 2001 | 8 | 17 | 2001-8-17 | 2001 | 8 | 17 | 2001-8-17 | - | Fish | 440 | Electrofishing | Unknown | Culvert is elevated on west side / culvert is blocked by beaver activity or debris. Does have beaver fence. | 3/12/2002 | 12000 | LUXILUS CORNUTUS | Common shiner | CMS | 1 | - | 1 | 1 inch |
122.0088_1999-9-3 | 122 | MDIFW Region B stream electrofishing surveys | 122.00088 | 122.0088 | UNNAMED TRIBUTARY TO DEER MEADOW BROOK.: REGION | 1999 | 9 | 3 | 1999-9-3 | 1999 | 9 | 3 | 1999-9-3 | - | Fish | 440 | Electrofishing | Unknown | Very little flow lots of emergent vegetation. | 3/12/2002 | 7532 | NOTEMIGONUS CRYSOLEUCAS | Golden shiner | GLS | 2 | - | 2 | 1-2" |
122.0088_1999-9-3 | 122 | MDIFW Region B stream electrofishing surveys | 122.00088 | 122.0088 | UNNAMED TRIBUTARY TO DEER MEADOW BROOK.: REGION | 1999 | 9 | 3 | 1999-9-3 | 1999 | 9 | 3 | 1999-9-3 | - | Fish | 440 | Electrofishing | Unknown | Very little flow lots of emergent vegetation. | 3/12/2002 | 7544 | SEMOTILUS ATROMACULATUS | Creek chub | CCB | - | many | 0.5 | yoy-4" |
122.0088_1999-9-3 | 122 | MDIFW Region B stream electrofishing surveys | 122.00088 | 122.0088 | UNNAMED TRIBUTARY TO DEER MEADOW BROOK.: REGION | 1999 | 9 | 3 | 1999-9-3 | 1999 | 9 | 3 | 1999-9-3 | - | Fish | 440 | Electrofishing | Unknown | Very little flow lots of emergent vegetation. | 3/12/2002 | 7552 | CATOSTOMUS COMMERSONI | White sucker | WHS | - | many | 0.5 | yoy-10" |
122.0089_1999-9-3 | 122 | MDIFW Region B stream electrofishing surveys | 122.00089 | 122.0089 | DEER MEADOW: REGION B ELECTROFISHING SITE | 1999 | 9 | 3 | 1999-9-3 | 1999 | 9 | 3 | 1999-9-3 | - | Fish | 440 | Electrofishing | Unknown | Frogs, many (2 species at least) | 3/12/2002 | 7501 | ANGUILLA ROSTRATA | American eel | EEL | 4 | - | 4 | 10-15" |
122.0089_1999-9-3 | 122 | MDIFW Region B stream electrofishing surveys | 122.00089 | 122.0089 | DEER MEADOW: REGION B ELECTROFISHING SITE | 1999 | 9 | 3 | 1999-9-3 | 1999 | 9 | 3 | 1999-9-3 | - | Fish | 440 | Electrofishing | Unknown | Frogs, many (2 species at least) | 3/12/2002 | 7541 | RHINICHTHYS ATRATULUS | Blacknose dace | BND | - | many | 0.5 | yoy-3" |
122.0089_1999-9-3 | 122 | MDIFW Region B stream electrofishing surveys | 122.00089 | 122.0089 | DEER MEADOW: REGION B ELECTROFISHING SITE | 1999 | 9 | 3 | 1999-9-3 | 1999 | 9 | 3 | 1999-9-3 | - | Fish | 440 | Electrofishing | Unknown | Frogs, many (2 species at least) | 3/12/2002 | 7552 | CATOSTOMUS COMMERSONI | White sucker | WHS | - | many | 0.5 | yoy-10" |
122.0089_1999-9-3 | 122 | MDIFW Region B stream electrofishing surveys | 122.00089 | 122.0089 | DEER MEADOW: REGION B ELECTROFISHING SITE | 1999 | 9 | 3 | 1999-9-3 | 1999 | 9 | 3 | 1999-9-3 | - | Fish | 440 | Electrofishing | Unknown | Frogs, many (2 species at least) | 3/12/2002 | 7738 | PETROMYZON MARINUS | Sea lamprey | SLP | 1 | - | 1 | 3" |
122.0091_1999-8-27 | 122 | MDIFW Region B stream electrofishing surveys | 122.00091 | 122.0091 | LINSCOTT BRANCH: REGION B ELECTROFISHING SITE | 1999 | 8 | 27 | 1999-8-27 | 1999 | 8 | 27 | 1999-8-27 | - | Fish | 440 | Electrofishing | Unknown | Length of section: Only shocked plunge pool below road approx. 6x6'. | 3/12/2002 | 7544 | SEMOTILUS ATROMACULATUS | Creek chub | CCB | 11 | - | 11 | 3-5" |
122.0092_1999-8-27 | 122 | MDIFW Region B stream electrofishing surveys | 122.00092 | 122.0092 | UNNAMED STREAM (NUTTER POND OUTLET): REGION B EL | 1999 | 8 | 27 | 1999-8-27 | 1999 | 8 | 27 | 1999-8-27 | - | Fish | 440 | Electrofishing | Unknown | Fished intermittent pools. Not much flow between pools. | 3/12/2002 | 7517 | SALVELINUS FONTINALIS | Brook trout | BKT | 5 | - | 5 | yoy-4" |
122.0092_1999-8-27 | 122 | MDIFW Region B stream electrofishing surveys | 122.00092 | 122.0092 | UNNAMED STREAM (NUTTER POND OUTLET): REGION B EL | 1999 | 8 | 27 | 1999-8-27 | 1999 | 8 | 27 | 1999-8-27 | - | Fish | 440 | Electrofishing | Unknown | Fished intermittent pools. Not much flow between pools. | 3/12/2002 | 7541 | RHINICHTHYS ATRATULUS | Blacknose dace | BND | 10 | - | 10 | 2" 5-10 in abundance |
122.0093_1999-8-30 | 122 | MDIFW Region B stream electrofishing surveys | 122.00093 | 122.0093 | SHEEPSCOT RIVER WEST BRANCH): REGION B ELECTROFI | 1999 | 8 | 30 | 1999-8-30 | 1999 | 8 | 30 | 1999-8-30 | - | Fish | 440 | Electrofishing | Unknown | Length of section was noted to be pool. No water flowing fish trapped in pool south of road. | 3/12/2002 | 7539 | PHOXINUS EOS | Northern redbelly dace | NRD | - | few | 0.5 | 2-3" |
122.0093_1999-8-30 | 122 | MDIFW Region B stream electrofishing surveys | 122.00093 | 122.0093 | SHEEPSCOT RIVER WEST BRANCH): REGION B ELECTROFI | 1999 | 8 | 30 | 1999-8-30 | 1999 | 8 | 30 | 1999-8-30 | - | Fish | 440 | Electrofishing | Unknown | Length of section was noted to be pool. No water flowing fish trapped in pool south of road. | 3/12/2002 | 7544 | SEMOTILUS ATROMACULATUS | Creek chub | CCB | - | few | 0.5 | 3-4" |
122.0093_1999-8-30 | 122 | MDIFW Region B stream electrofishing surveys | 122.00093 | 122.0093 | SHEEPSCOT RIVER WEST BRANCH): REGION B ELECTROFI | 1999 | 8 | 30 | 1999-8-30 | 1999 | 8 | 30 | 1999-8-30 | - | Fish | 440 | Electrofishing | Unknown | Length of section was noted to be pool. No water flowing fish trapped in pool south of road. | 3/12/2002 | 7552 | CATOSTOMUS COMMERSONI | White sucker | WHS | - | few | 0.5 | 2-5" |
122.0094_1999-8-30 | 122 | MDIFW Region B stream electrofishing surveys | 122.00094 | 122.0094 | PRESCOTT POND OUTLET: REGION B ELECTROFISHING SI | 1999 | 8 | 30 | 1999-8-30 | 1999 | 8 | 30 | 1999-8-30 | - | Fish | 440 | Electrofishing | Unknown | Path along river left bank (worm containers) Frogs, mod. | 3/12/2002 | 7541 | RHINICHTHYS ATRATULUS | Blacknose dace | BND | - | high | 0.5 | 2-4" |
122.0094_1999-8-30 | 122 | MDIFW Region B stream electrofishing surveys | 122.00094 | 122.0094 | PRESCOTT POND OUTLET: REGION B ELECTROFISHING SI | 1999 | 8 | 30 | 1999-8-30 | 1999 | 8 | 30 | 1999-8-30 | - | Fish | 440 | Electrofishing | Unknown | Path along river left bank (worm containers) Frogs, mod. | 3/12/2002 | 7544 | SEMOTILUS ATROMACULATUS | Creek chub | CCB | - | high | 0.5 | 1-6" |
122.0094_1999-8-30 | 122 | MDIFW Region B stream electrofishing surveys | 122.00094 | 122.0094 | PRESCOTT POND OUTLET: REGION B ELECTROFISHING SI | 1999 | 8 | 30 | 1999-8-30 | 1999 | 8 | 30 | 1999-8-30 | - | Fish | 440 | Electrofishing | Unknown | Path along river left bank (worm containers) Frogs, mod. | 3/12/2002 | 7552 | CATOSTOMUS COMMERSONI | White sucker | WHS | - | mod | 0.5 | 1-4" |
122.0095_1999-8-30 | 122 | MDIFW Region B stream electrofishing surveys | 122.00095 | 122.0095 | TURNER BRANCH: REGION B ELECTROFISHING SITE | 1999 | 8 | 30 | 1999-8-30 | 1999 | 8 | 30 | 1999-8-30 | - | Fish | 440 | Electrofishing | Unknown | Soft bottom / deep. Frogs, mod. | 3/12/2002 | 7501 | ANGUILLA ROSTRATA | American eel | EEL | 2 | - | 2 | >12" |
www.krisweb.com |