Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | West Branch Sheepscot |
Topic | Temperature: Floating Weekly Max - WB Sheepscot RKm 23.04, 2001-2003 |
Caption: The source table "tempraw_sheep_dep_2001_2004.db" contains water temperature data collected at four sites in the mainstem Sheepscot and West Branch Sheepscot River by the Maine Department of Environmental Protection (DEP) in the years 2001-2004. These data were received as Excel files of raw temperature data and was imported into KRIS using the Excel import tool. Extraneous data, such as air temperatures when probes were in transit or when stream segments dried up, was trimmed from the dataset by DEP staff. See Info Links for a complete key location of temperature monitoring sites.
50 rows of a possible 47605 have been displayed.
Stream | Site | Name | Date_Time | C | F |
---|---|---|---|---|---|
WBr Sheepscot | 553 | Windsor | 8/6/2004 12:04:00 AM | 21.63 | 70.93 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 12:14:00 AM | 21.6 | 70.89 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 12:24:00 AM | 21.58 | 70.85 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 12:34:00 AM | 21.58 | 70.85 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 12:44:00 AM | 21.56 | 70.8 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 12:54:00 AM | 21.53 | 70.76 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 1:04:00 AM | 21.51 | 70.72 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 1:14:00 AM | 21.49 | 70.67 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 1:24:00 AM | 21.46 | 70.63 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 1:34:00 AM | 21.44 | 70.59 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 1:44:00 AM | 21.41 | 70.54 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 1:54:00 AM | 21.39 | 70.5 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 2:04:00 AM | 21.39 | 70.5 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 2:14:00 AM | 21.37 | 70.46 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 2:24:00 AM | 21.34 | 70.42 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 2:34:00 AM | 21.32 | 70.37 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 2:44:00 AM | 21.29 | 70.33 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 2:54:00 AM | 21.27 | 70.29 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 3:04:00 AM | 21.22 | 70.2 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 3:14:00 AM | 21.2 | 70.16 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 3:24:00 AM | 21.18 | 70.12 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 3:34:00 AM | 21.15 | 70.07 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 3:44:00 AM | 21.1 | 69.99 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 3:54:00 AM | 21.08 | 69.94 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 4:04:00 AM | 21.03 | 69.86 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 4:14:00 AM | 21.01 | 69.81 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 4:24:00 AM | 20.96 | 69.73 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 4:34:00 AM | 20.94 | 69.68 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 4:44:00 AM | 20.89 | 69.6 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 4:54:00 AM | 20.87 | 69.56 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 5:04:00 AM | 20.82 | 69.47 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 5:14:00 AM | 20.79 | 69.43 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 5:24:00 AM | 20.77 | 69.39 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 5:34:00 AM | 20.72 | 69.3 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 5:44:00 AM | 20.7 | 69.26 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 5:54:00 AM | 20.65 | 69.17 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 6:04:00 AM | 20.63 | 69.13 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 6:14:00 AM | 20.6 | 69.09 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 6:24:00 AM | 20.58 | 69.04 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 6:34:00 AM | 20.56 | 69 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 6:44:00 AM | 20.58 | 69.04 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 6:54:00 AM | 20.58 | 69.04 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 7:04:00 AM | 20.58 | 69.04 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 7:14:00 AM | 20.58 | 69.04 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 7:24:00 AM | 20.58 | 69.04 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 7:34:00 AM | 20.58 | 69.04 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 7:44:00 AM | 20.6 | 69.09 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 7:54:00 AM | 20.63 | 69.13 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 8:04:00 AM | 20.63 | 69.13 |
WBr Sheepscot | 553 | Windsor | 8/6/2004 8:14:00 AM | 20.63 | 69.13 |
www.krisweb.com |