Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | West Branch Sheepscot |
Topic | Habitat: Survey Reach Length in West Br Sheepscot Sub-basin 1997-1999 |
Caption: The Source Table "sheep_hab_sheep_usfws_1997_1999_source.db" shows the results of 1997-1999 Atlantic salmon habitat surveys conducted in the Sheepscot River and its tributaries Maine Atlantic Salmon Commission and U.S. Fish and Wildlife Service. This table was derived from the attribute table of the GIS shapefile ashab2.shp. See Info Links for more information. A key to column headings: LENGTH = Length of line (from GIS), JOINID = Unique identifier for each habitat unit (usually a concatenation of year of survey (YrSurvey) and GPS rover file name and sequential order of GPS feature taken within the rover file), BRANCH = Branch name (Drainage name followed by either "Mainstem" or a tributary name (usually from USGS 1:24,000 hydrography)), YRSURVEY = Year habitat unit was surveyed (Field may be blank if that portion of the stream channel was taken from existing GIS coverages), BASE = Habitat survey method (see spatial metadata for more information), HABCAT = Broad habitat category, M2AREA = Habitat unit area in square meters, SPAWN = The assessment of the habitat unit that is designated by the survey crew as usable spawning habitat, SPAREA = Amount of area within the habitat unit in square meters that is considered suitable for spawning, REARING = Low gradient riffles and runs are rearing habitat, RIVERPT = The sequence represents the order of habitat units as they were encountered and surveyed while moving linearly (generally) along the stream channel, HABNUM = The sequence represents the order of habitat units as they were encountered and surveyed while moving linearly (generally) along the stream channel, CHANNEL = Stream channel type, HABTYPE = Specific habitat type, MLENGTH = Habitat unit length in meters, MWIDTH = Average habitat unit width in meters, MEANDEPTH = Average habitat unit depth in meters, MAXDEPTH = The maximum depth in meters of the habitat unit, GRADIENT = The percent gradient over the length of the habitat unit (usually measured for Habcat riffles and falls only), SUBSTRATE = Algorithm based on observed relative proportions of 8 substrate categories, CANOPY = Percentage of channel covered by over-story, ROOTVEG = Percentage of unit bottom covered by rooted vegetation, ATTACHVEG = Percentage of unit substrate covered by attached vegetation, WOODYDEB = LOCCODE = Identification code for physical location of the habitat unit (concatenation of the branch name and upstream extent and downstream extent of the sub-reach boundaries as measured in kilometers (nearest 0.01 km) from the mouth of the branch)) DRAINAGE = Drainage or watershed name, SUBDRAIN = Sub-drainage name, REACH = Reach name, SUBREACH = Sub-Reach name, SHORTNAME = A short name used for labeling (added by KRIS staff), SHORTNAME2 = A short name used for labeling (added by KRIS staff), ALTNAME = Alternative name of the sub-reach used as a convenient way to refer to the stream segment, LANDMARK = Landmark name or description that helps to describe the geographic location of the habitat unit, COMMENT = Some description of a survey event or feature of the habitat unit that is not covered elsewhere in the record.
50 rows of a possible 374 have been displayed.
LENGTH | JOINID | BRANCH | YRSURVEY | BASE | HABCAT | M2AREA | SPAWN | SPAREA | REARING | RIVERPT | HABNUM | CHANNEL | HABTYPE | MLENGTH | MWIDTH | MEANDEPTH | MAXDEPTH | GRADIENT | SUBSTRATE | CANOPY | ROOTVEG | ATTACHVEG | WOODYDEB | LOCCODE | DRAINAGE | SUBDRAIN | REACH | SUBREACH | SHORTNAME | SHORTNAME2 | ALTNAME | LANDMARK | COMMENT | SORT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.1597 | 1999OVERLAY229 | Sheepscot Choate Brook | 1999 | Overlay | RUN | 30.5 | Y | 1.5 | Y | 110101.0016 | 110101.0016 | Mainstem | Run | 25 | 1.2 | 0.2 | 0.3 | 0 | MODERATE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | - | 26 |
102.629 | 1999OVERLAY220 | Sheepscot Choate Brook | 1999 | Overlay | RIFFLE | 203.2 | Y | 20.3 | Y | 110101.0007 | 110101.0007 | Mainstem | LRF | 102.5 | 2 | 0.1 | 0.5 | 0 | MODERATE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | - | 26 |
49.9635 | 1999OVERLAY221 | Sheepscot Choate Brook | 1999 | Overlay | RIFFLE | 129.7 | N | 0 | Y | 110101.0008 | 110101.0008 | Mainstem | LRF | 50 | 2.6 | 0.1 | 0.3 | 0 | MODERATE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | - | 26 |
9.41693 | 1999OVERLAY222 | Sheepscot Choate Brook | 1999 | Overlay | FLAT | 86.5 | N | 0 | N | 110101.0009 | 110101.0009 | Mainstem | Pool | 9.5 | 9.2 | 0 | 0.9 | 0 | UNCATEGORIZED | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | Nice pool | 26 |
49.353 | 1999OVERLAY223 | Sheepscot Choate Brook | 1999 | Overlay | RIFFLE | 75.4 | Y | 7.5 | Y | 110101.001 | 110101.001 | Mainstem | LRF | 49.4 | 1.5 | 0.1 | 0.3 | 0 | MODERATE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | - | 26 |
13.3517 | 1999OVERLAY224 | Sheepscot Choate Brook | 1999 | Overlay | RUN | 32.7 | Y | 3.3 | Y | 110101.0011 | 110101.0011 | Mainstem | Run | 13.4 | 2.4 | 0 | 0.2 | 0 | MODERATE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | - | 26 |
71.8141 | 1999OVERLAY225 | Sheepscot Choate Brook | 1999 | Overlay | RIFFLE | 219.5 | N | 0 | Y | 110101.0012 | 110101.0012 | Mainstem | LRF | 72 | 3.1 | 0.1 | 0.5 | 0 | MODERATE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | Rock wall at end | 26 |
45.0689 | 1999OVERLAY226 | Sheepscot Choate Brook | 1999 | Overlay | RIFFLE | 136.7 | Y | 13.7 | Y | 110101.0013 | 110101.0013 | Mainstem | LRF | 44.8 | 3.1 | 0.1 | 0.5 | 0 | MODERATE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | Major skidder path through stream, heavy silting | 26 |
171.57 | 1999OVERLAY227 | Sheepscot Choate Brook | 1999 | Overlay | RIFFLE | 654.7 | Y | 65.5 | Y | 110101.0014 | 110101.0014 | Mainstem | LRF | 171.7 | 3.8 | 0.1 | 0.5 | 0 | MODERATE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | - | 26 |
35.414 | 1999OVERLAY228 | Sheepscot Choate Brook | 1999 | Overlay | RIFFLE | 81.6 | Y | 4.1 | Y | 110101.0015 | 110101.0015 | Mainstem | LRF | 35.7 | 2.3 | 0.2 | 0.3 | 0 | MODERATE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | - | 26 |
18.2912 | 1999OVERLAY232 | Sheepscot Choate Brook | 1999 | Overlay | FLAT | 83.7 | N | 0 | N | 110101.0019 | 110101.0019 | Mainstem | Glide | 18.3 | 4.6 | 0.4 | 0.8 | 0 | FINE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | - | 26 |
23.8697 | 1999OVERLAY230 | Sheepscot Choate Brook | 1999 | Overlay | RIFFLE | 90.7 | Y | 9.1 | Y | 110101.0017 | 110101.0017 | Mainstem | LRF | 23.8 | 3.8 | 0.1 | 0.3 | 0 | MODERATE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | - | 26 |
88.1855 | 1999OVERLAY231 | Sheepscot Choate Brook | 1999 | Overlay | RUN | 295.7 | Y | 29.6 | Y | 110101.0018 | 110101.0018 | Mainstem | Run | 88.1 | 3.4 | 0.2 | 0.4 | 0 | MODERATE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | - | 26 |
51.9987 | 1999OVERLAY233 | Sheepscot Choate Brook | 1999 | Overlay | RUN | 127.3 | Y | 6.4 | Y | 110101.002 | 110101.002 | Mainstem | Run | 52.2 | 2.4 | 0.2 | 0.4 | 0 | MODERATE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | - | 26 |
18.7818 | 1999OVERLAY234 | Sheepscot Choate Brook | 1999 | Overlay | FLAT | 69.2 | N | 0 | N | 110101.0021 | 110101.0021 | Mainstem | Glide | 18.9 | 3.7 | 0.2 | 0.3 | 0 | FINE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | - | 26 |
25.0213 | 1999OVERLAY235 | Sheepscot Choate Brook | 1999 | Overlay | RUN | 53.4 | Y | 2.7 | Y | 110101.0022 | 110101.0022 | Mainstem | Run | 25 | 2.1 | 0.2 | 0.5 | 0 | MODERATE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | - | 26 |
17.3119 | 1999OVERLAY236 | Sheepscot Choate Brook | 1999 | Overlay | RUN | 52.7 | Y | 2.6 | Y | 110101.0023 | 110101.0023 | Mainstem | Run | 24.7 | 2.1 | 0.2 | 0.3 | 0 | MODERATE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | - | 26 |
35.0831 | 1999OVERLAY239 | Sheepscot Choate Brook | 1999 | Overlay | RIFFLE | 74.9 | N | 0 | Y | 110101.0026 | 110101.0026 | Mainstem | LRF | 35.1 | 2.1 | 0.1 | 0.5 | 0 | FINE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | Start at Bridge end of deadwater end unit @ bridge abuts. | 26 |
25.1938 | 1999OVERLAY240 | Sheepscot Choate Brook | 1999 | Overlay | RIFFLE | 53.4 | N | 0 | Y | 110101.0027 | 110101.0027 | Mainstem | LRF | 25 | 2.1 | 0.1 | 0.4 | 0 | FINE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | - | 26 |
18.9985 | 1999OVERLAY241 | Sheepscot Choate Brook | 1999 | Overlay | FLAT | 234.4 | N | 0 | N | 110101.0028 | 110101.0028 | Mainstem | Pool | 19.2 | 12.2 | 0 | 2.1 | 0 | UNCATEGORIZED | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | End at W.B. Sheepscot | 26 |
49.9714 | 1999OVERLAY219 | Sheepscot Choate Brook | 1999 | Overlay | RIFFLE | 153.5 | N | 0 | Y | 110101.0006 | 110101.0006 | Mainstem | LRF | 50.3 | 3.1 | 0.2 | 0.4 | 0 | MODERATE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | Rooted Veg. | 26 |
635.974 | 1999OVERLAY238 | Sheepscot Choate Brook | 1999 | Overlay | FLAT | 0 | N | 0 | N | 110101.0025 | 110101.0025 | Mainstem | Dead | 639.3 | 0 | 0 | 0 | 0 | UNCATEGORIZED | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | Meadow deadwater impasible without boat | 26 |
3.10494 | 1999OVERLAY237 | Sheepscot Choate Brook | 1999 | Overlay | FLAT | 161.6 | N | 0 | N | 110101.0024 | 110101.0024 | Mainstem | Glide | 58.9 | 2.7 | 0.2 | 0.4 | 0 | FINE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | - | 26 |
51.0686 | 1999OVERLAY214 | Sheepscot Choate Brook | 1999 | Overlay | RIFFLE | 125 | N | 0 | Y | 110101.0001 | 110101.0001 | Mainstem | LRF | 51.2 | 2.4 | 0.2 | 0.5 | 0 | MODERATE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | Start @ 100 yards below Greely Rd. Bridge Rooted & Attch. Veg | 26 |
20.1888 | 1999OVERLAY215 | Sheepscot Choate Brook | 1999 | Overlay | FLAT | 73.7 | N | 0 | N | 110101.0002 | 110101.0002 | Mainstem | Glide | 20.1 | 3.7 | 0.2 | 0.5 | 0 | FINE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | Rooted Veg. | 26 |
41.3351 | 1999OVERLAY218 | Sheepscot Choate Brook | 1999 | Overlay | RUN | 157 | N | 0 | Y | 110101.0005 | 110101.0005 | Mainstem | Run | 41.2 | 3.8 | 0.2 | 0.4 | 0 | MODERATE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | Rooted Veg. | 26 |
19.9653 | 1999OVERLAY217 | Sheepscot Choate Brook | 1999 | Overlay | RUN | 55.3 | N | 0 | Y | 110101.0004 | 110101.0004 | Mainstem | Run | 20.1 | 2.7 | 0.2 | 0.5 | 0 | MODERATE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | Rooted Veg. | 26 |
44.1231 | 1999OVERLAY216 | Sheepscot Choate Brook | 1999 | Overlay | RUN | 187.5 | N | 0 | Y | 110101.0003 | 110101.0003 | Mainstem | Run | 43.9 | 4.3 | 0.3 | 0.7 | 0 | FINE | 0 | 0 | 0 | NOT NOTED | 11CHOATE0.00-1.78 | Sheepscot | Sheepscot Choate | Choate Brook - All | Choate Road - All | Choate Brook | Choate Brook | - | - | Rooted Veg. | 26 |
12.9328 | 1998M072813A9 | Sheepscot West Branch | 1998 | GPS | RIFFLE | 62.8 | N | 0 | Y | 110100.0257 | 110100.0171 | Mainstem | LRF | 13.7 | 4.6 | 0.2 | 0.2 | 0.5 | MODERATE | 0 | 10 | 0 | N | 11WESTBR20.93-22.99 | Sheepscot | Sheepscot West Branch | Dirigo Road - Weeks Mills | Dirigo Road - Weeks Mills | Dirigo-Weeks | WB- Dirigo-Weeks | - | : NO RIP | : | 19 |
41.9249 | 1998M072815A15 | Sheepscot West Branch | 1998 | GPS | FLAT | 332.1 | N | 0 | N | 110100.0277 | 110100.018 | Mainstem | Glide | 42.7 | 7.8 | 0.2 | 0.5 | 0 | COARSE | 10 | 0 | 0 | Y | 11WESTBR20.93-22.99 | Sheepscot | Sheepscot West Branch | Dirigo Road - Weeks Mills | Dirigo Road - Weeks Mills | Dirigo-Weeks | WB- Dirigo-Weeks | - | : | : | 19 |
54.9697 | 1998E072112A20 | Sheepscot West Branch | 1998 | GPS | RUN | 299.5 | N | 0 | Y | 110100.0303 | 110100.0198 | Mainstem | Run | 56.1 | 5.3 | 0.5 | 0.9 | 0 | MODERATE | 20 | 0 | 60 | Y | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | 40 PERCENT SPAWN: | 18 |
52.4871 | 1998E072112A22 | Sheepscot West Branch | 1998 | GPS | FLAT | 287.8 | N | 0 | N | 110100.0305 | 110100.0199 | Mainstem | Glide | 55.5 | 5.2 | 0.6 | 0.8 | 0 | FINE | 15 | 10 | 30 | Y | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | : | 18 |
23.8394 | 1998E072112A7 | Sheepscot West Branch | 1998 | GPS | RUN | 176.6 | N | 0 | Y | 110100.029 | 110100.0188 | Mainstem | Run | 22.3 | 7.9 | 0.3 | 0.8 | 0 | COARSE | 5 | 0 | 90 | Y | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | : COW SHIT CESS POOL AT BOTTOM OF UNIT | 18 |
16.7328 | 1998E072112A11 | Sheepscot West Branch | 1998 | GPS | RIFFLE | 136.2 | N | 0 | Y | 110100.0294 | 110100.0191 | Mainstem | LRF | 18.6 | 7.3 | 0.2 | 0.5 | 1 | COARSE | 0 | 0 | 0 | N | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | : | 18 |
38.9231 | 1998E072211A20 | Sheepscot West Branch | 1998 | GPS | RUN | 554.7 | N | 0 | Y | 110100.0356 | 110100.0227 | Mainstem | Run | 40.9 | 13.6 | 0.4 | 0.5 | 0 | COARSE | 25 | 10 | 20 | Y | 11WESTBR10.91-16.28 | Sheepscot | Sheepscot West Branch | Choate Road - Windsor Station | Choate Road - Windsor Station | Choate-Windsor | WB- Choate-Windsor | - | : | 1430: | 17 |
111.734 | 1998M072715A32 | Sheepscot West Branch | 1998 | GPS | FLAT | 837.2 | N | 0 | N | 110100.0241 | 110100.0162 | Mainstem | Glide | 109.8 | 7.6 | 0.2 | 0.9 | 0 | MODERATE | 10 | 0 | 0 | Y | 11WESTBR22.99-25.16 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Upper Deer Hill Road - Dirigo Road | Deer Hill-Dirigo | WB- Deer Hill-Dirigo | - | : HOUSE RR | : | 20 |
93.9104 | 1998M072715A20 | Sheepscot West Branch | 1998 | GPS | RIFFLE | 925.1 | N | 0 | Y | 110100.0229 | 110100.0153 | Mainstem | LRF | 93.3 | 9.9 | 0.3 | 0.7 | 1 | COARSE | 70 | 0 | 0 | Y | 11WESTBR22.99-25.16 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Upper Deer Hill Road - Dirigo Road | Deer Hill-Dirigo | WB- Deer Hill-Dirigo | - | LEDGE WALL RR: | : SERIES OF LEGDE-POOL RIFFLES | 20 |
14.5825 | 1997R071113A29 | Sheepscot West Branch | 1997 | GPS | RIFFLE | 151.7 | Y | 15.2 | Y | 110100.0147 | 110100.009 | Mainstem | LRF | 13.7 | 11.1 | 0.2 | 0.3 | 1 | COARSE | 15 | 40 | 5 | N | 11WESTBR25.16-29.45 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Smokeys Camp - Upper Deer Hill Road | Smokeys-Deer Hill | WB- Smokeys-Deer Hill | - | : | TAIL END SHORT GLIDE NOT SEPARATED: | 21 |
24.192 | 1997R071113A43 | Sheepscot West Branch | 1997 | GPS | FLAT | 271.9 | N | 0 | N | 110100.016 | 110100.01 | Mainstem | Glide | 24.8 | 11 | 0.3 | 0.9 | 0 | COARSE | 5 | 5 | 0 | N | 11WESTBR25.16-29.45 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Smokeys Camp - Upper Deer Hill Road | Smokeys-Deer Hill | WB- Smokeys-Deer Hill | - | : | POSSIBLE SPAWN HEAVY VEG: | 21 |
7.70203 | 1997R071113A42 | Sheepscot West Branch | 1997 | GPS | RIFFLE | 114.5 | Y | 5.7 | Y | 110100.0159 | 110100.0099 | Mainstem | LRF | 7.9 | 14.4 | 0.3 | 0.4 | 0.5 | MODERATE | 30 | 60 | 5 | N | 11WESTBR25.16-29.45 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Smokeys Camp - Upper Deer Hill Road | Smokeys-Deer Hill | WB- Smokeys-Deer Hill | - | : | : POSSIBLE SPAWN HEAVY VEG | 21 |
29.8122 | 1997R071113A41 | Sheepscot West Branch | 1997 | GPS | FLAT | 450.3 | N | 0 | N | 110100.0158 | 110100.0098 | Mainstem | Glide | 31.4 | 14.3 | 0.3 | 0.6 | 0 | MODERATE | 15 | 5 | 10 | Y | 11WESTBR25.16-29.45 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Smokeys Camp - Upper Deer Hill Road | Smokeys-Deer Hill | WB- Smokeys-Deer Hill | - | : | : | 21 |
12.664 | 1997R071113A37 | Sheepscot West Branch | 1997 | GPS | RIFFLE | 98.1 | N | 0 | Y | 110100.0154 | 110100.0096 | Mainstem | LRF | 11.6 | 8.5 | 0.4 | 0.8 | 1 | COARSE | 10 | 5 | 0 | N | 11WESTBR25.16-29.45 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Smokeys Camp - Upper Deer Hill Road | Smokeys-Deer Hill | WB- Smokeys-Deer Hill | - | : | : | 21 |
19.991 | 1997R071113A35 | Sheepscot West Branch | 1997 | GPS | FLAT | 167 | N | 0 | N | 110100.0153 | 110100.0095 | Mainstem | Glide | 19.2 | 8.7 | 0.3 | 0.8 | 0 | COARSE | 5 | 5 | 0 | N | 11WESTBR25.16-29.45 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Smokeys Camp - Upper Deer Hill Road | Smokeys-Deer Hill | WB- Smokeys-Deer Hill | - | : | : | 21 |
33.329 | 1997R071113A34 | Sheepscot West Branch | 1997 | GPS | RIFFLE | 327 | Y | 2.2 | Y | 110100.0152 | 110100.0094 | Mainstem | LRF | 33.8 | 9.7 | 0.3 | 0.5 | 1 | MODERATE | 5 | 15 | 0 | N | 11WESTBR25.16-29.45 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Smokeys Camp - Upper Deer Hill Road | Smokeys-Deer Hill | WB- Smokeys-Deer Hill | - | : | : | 21 |
20.0184 | 1997R071113A33 | Sheepscot West Branch | 1997 | GPS | RUN | 164 | Y | 8.2 | Y | 110100.0151 | 110100.0093 | Mainstem | Run | 21.5 | 7.6 | 0.3 | 0.4 | 0 | COARSE | 10 | 5 | 5 | N | 11WESTBR25.16-29.45 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Smokeys Camp - Upper Deer Hill Road | Smokeys-Deer Hill | WB- Smokeys-Deer Hill | - | : | : | 21 |
20.3166 | 1997R071113A32 | Sheepscot West Branch | 1997 | GPS | RIFFLE | 130.4 | N | 0 | Y | 110100.015 | 110100.0092 | Mainstem | LRF | 19.4 | 6.7 | 0.3 | 0.5 | 1.5 | COARSE | 30 | 5 | 20 | N | 11WESTBR25.16-29.45 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Smokeys Camp - Upper Deer Hill Road | Smokeys-Deer Hill | WB- Smokeys-Deer Hill | - | : | MAY BE HIGHER SPAWNABLE BUT LOTS OF VEGETATION: | 21 |
43.3414 | 1997R071113A44 | Sheepscot West Branch | 1997 | GPS | RIFFLE | 413.3 | Y | 20.7 | Y | 110100.0161 | 110100.0101 | Mainstem | LRF | 42.5 | 9.7 | 0.3 | 0.6 | 0.5 | COARSE | 15 | 5 | 0 | Y | 11WESTBR25.16-29.45 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Smokeys Camp - Upper Deer Hill Road | Smokeys-Deer Hill | WB- Smokeys-Deer Hill | - | : | : ABITAT | 21 |
33.6499 | 1997R071113A24 | Sheepscot West Branch | 1997 | GPS | RIFFLE | 263.7 | N | 0 | Y | 110100.0142 | 110100.0088 | Mainstem | LRF | 32 | 8.2 | 0.3 | 0.6 | 1.5 | COARSE | 35 | 5 | 5 | N | 11WESTBR25.16-29.45 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Smokeys Camp - Upper Deer Hill Road | Smokeys-Deer Hill | WB- Smokeys-Deer Hill | - | : | GRADIENT FROM STREAM BOTTOM: | 21 |
18.1476 | 1997R071113A23 | Sheepscot West Branch | 1997 | GPS | RIFFLE | 151.4 | N | 0 | Y | 110100.0141 | 110100.0087 | Mainstem | LRF | 18.9 | 8 | 0.3 | 0.4 | 0.5 | COARSE | 10 | 5 | 5 | N | 11WESTBR25.16-29.45 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Smokeys Camp - Upper Deer Hill Road | Smokeys-Deer Hill | WB- Smokeys-Deer Hill | - | : | : GRADIENT FROM STREAM BOTTOM | 21 |
4.96275 | 1997R071113A22 | Sheepscot West Branch | 1997 | GPS | FALLS | 41.4 | N | 0 | N | 110100.014 | 110100.0086 | Mainstem | Falls | 5.2 | 8 | 0.3 | 0.5 | 10 | COARSE | 40 | 0 | 30 | N | 11WESTBR25.16-29.45 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Smokeys Camp - Upper Deer Hill Road | Smokeys-Deer Hill | WB- Smokeys-Deer Hill | - | : | : | 21 |
www.krisweb.com |