Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Upper Sheepscot |
Topic | WQ: Total Phosphorus in Upper Sheepscot Lakes |
Caption: The Chart Table "wq_bw_lakes_pearl_tp_76-02.xls_summary.db" contains mean phosphorus levels in parts-per-million (ppm) by sample year from Maine Volunteer Lake Monitoring data in Maine lakes from 1976 to 2002. Mean (Avg) values and the standard error (Sde) were computed from the source table "wq_bw_lakes_pearl_tp_76-02.xls.db".
50 rows of a possible 67 have been displayed.
Date_Time_yyyy | Branch Pond_Avg | Branch Pond_Sde | Clary Lake_Avg | Clary Lake_Sde | Dyer Long Pond_Avg | Dyer Long Pond_Sde | James Pond_Avg | James Pond_Sde | Long Pond_Avg | Long Pond_Sde | Sheepscot Pond_Avg | Sheepscot Pond_Sde | Travel Pond_Avg | Travel Pond_Sde | Turner Pond_Avg | Turner Pond_Sde |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | - | - | 0.016 | 0.003 | - | - | - | - | - | - | - | - | - | - | - | - |
1977 | - | - | 0.014 | - | - | - | - | - | - | - | 0.007 | 0.001 | - | - | - | - |
1979 | - | - | - | - | - | - | - | - | - | - | 0.007 | 0.001 | - | - | - | - |
1981 | - | - | 0.015 | - | - | - | - | - | - | - | 0.012 | 0.002 | - | - | - | - |
1982 | 0.016 | 0.004 | 0.012 | - | 0.013 | - | 0.009 | - | 0.01 | - | - | - | - | - | 0.018 | - |
1984 | 0.013 | - | 0.023 | - | - | - | - | - | - | - | 0.007 | 0 | - | - | - | - |
1985 | 0.014 | 0.003 | - | - | - | - | 0.011 | 0.006 | - | - | - | - | - | - | - | - |
1986 | 0.017 | 0.004 | - | - | - | - | - | - | 0.02 | 0.011 | - | - | - | - | - | - |
1987 | - | - | 0.013 | - | - | - | - | - | - | - | 0.008 | 0 | - | - | - | - |
1991 | - | - | - | - | - | - | 0.008 | - | - | - | 0.005 | - | - | - | - | - |
1994 | - | - | 0.012 | 0.001 | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | - | - | 0.014 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | 0.03 | 0.018 | 0.017 | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | - | - | 0.02 | - | - | - | 0.012 | 0.003 | - | - | 0.006 | - | 0.028 | - | - | - |
1998 | - | - | 0.02 | 0.001 | 0.014 | - | - | - | - | - | - | - | - | - | - | - |
1999 | - | - | 0.013 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | - | - | 0.016 | 0.001 | - | - | - | - | 0.012 | - | - | - | - | - | - | - |
2001 | - | - | 0.019 | 0.003 | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | 0.019 | 0.006 | - | - | 0.007 | - | - | - | - | - | 0.005 | - | - | - | - | - |
www.krisweb.com |