Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Upper Sheepscot |
Topic | Temperature: Floating Weekly Max Sheepscot RKm 32.48, 1994-1997 |
Caption: The Chart Table, temperature_sheepscot_asc_mainst32_48.db, contains maximum daily and floating weekly maximum temperatures (Celsius) data for the mainstem Sheepscot River at river kilometer (RKm) 32.48 for years 1994 through 1997. Data are from the Maine Atlantic Salmon Commission. Column headers are site and year codes. This chart table is linked to the source table, temperature_sheepscot_asc.DB, that contains the complete Alantic Salmon Commission Sheepscot temperature database for years 1994 through 2003.
50 rows of a possible 107 have been displayed.
Date_mm/dd | 11MAINST3_1994_Max | 11MAINST3_1994_Max_Fl7 | 11MAINST3_1995_Max | 11MAINST3_1995_Max_Fl7 | 11MAINST3_1996_Max | 11MAINST3_1996_Max_Fl7 | 11MAINST3_1997_Max | 11MAINST3_1997_Max_Fl7 |
---|---|---|---|---|---|---|---|---|
05/31 | - | - | 17.82 | - | - | - | - | - |
06/01 | - | - | 18.31 | - | - | - | - | - |
06/02 | - | - | 19.27 | - | - | - | - | - |
06/03 | - | - | 19.76 | 19.72 | - | - | - | - |
06/04 | - | - | 21.06 | 20.06 | - | - | - | - |
06/05 | - | - | 21.06 | 20.45 | - | - | - | - |
06/06 | - | - | 20.73 | 20.78 | - | - | - | - |
06/07 | - | - | 20.24 | 21.09 | - | - | - | - |
06/08 | - | - | 21.06 | 20.99 | - | - | - | - |
06/09 | - | - | 21.56 | 20.67 | - | - | - | - |
06/10 | - | - | 21.89 | 20.53 | - | - | - | - |
06/11 | - | - | 20.4 | 20.53 | - | - | - | - |
06/12 | - | - | 18.79 | 20.34 | - | - | - | - |
06/13 | - | - | 19.76 | 20.18 | - | - | - | - |
06/14 | - | - | 20.24 | 19.92 | - | - | - | - |
06/15 | - | - | 19.76 | 20.08 | - | - | - | - |
06/16 | - | - | 20.4 | 20.6 | - | - | - | - |
06/17 | - | - | 20.08 | 21.22 | 23.43 | - | 21.07 | - |
06/18 | 24.8 | - | 21.56 | 21.79 | 23.77 | - | 20.74 | - |
06/19 | 25.8 | - | 22.39 | 22.29 | 23.43 | - | 21.41 | - |
06/20 | 25.6 | - | 24.09 | 22.67 | 22.42 | 21.82 | 23.42 | 22.36 |
06/21 | 23.6 | 24.14 | 24.26 | 23.02 | 21.42 | 21.18 | 22.91 | 22.87 |
06/22 | 22.7 | 23.73 | 23.23 | 23.28 | 19.78 | 20.61 | 23.24 | 23.38 |
06/23 | 23.4 | 23.34 | 23.06 | 23.63 | 18.48 | 20.11 | 23.76 | 23.66 |
06/24 | 23.1 | 23.16 | 22.56 | 23.72 | 18.97 | 19.78 | 24.62 | 23.71 |
06/25 | 21.9 | 23.17 | 23.4 | 23.65 | 19.78 | 19.71 | 24.28 | 23.88 |
06/26 | 23.1 | 23.37 | 24.78 | 23.72 | 19.94 | 19.95 | 23.42 | 23.96 |
06/27 | 24.3 | 23.44 | 24.78 | 23.97 | 20.11 | 20.22 | 23.76 | 24.08 |
06/28 | 23.7 | 23.66 | 23.74 | 24.36 | 20.92 | 20.43 | 24.11 | 24.21 |
06/29 | 24.1 | 24.19 | 23.74 | 24.63 | 21.42 | 20.69 | 23.76 | 24.3 |
06/30 | 23.9 | 24.57 | 24.78 | 24.81 | 20.43 | 20.81 | 24.62 | 24.38 |
07/01 | 24.6 | 24.74 | 25.3 | 24.98 | 20.43 | 20.85 | 25.49 | 24.28 |
07/02 | 25.6 | 24.97 | 25.3 | 25.35 | 21.58 | 20.97 | 24.97 | 24.13 |
07/03 | 25.8 | 25.29 | 26 | 25.7 | 20.76 | 20.97 | 23.93 | 24.16 |
07/04 | 25.5 | 25.63 | 26 | 25.92 | 20.43 | 21.23 | 23.08 | 24.03 |
07/05 | 25.3 | 25.83 | 26.34 | 25.82 | 21.75 | 21.47 | 23.08 | 23.84 |
07/06 | 26.3 | 25.59 | 26.17 | 25.75 | 21.42 | 21.64 | 23.93 | 23.66 |
07/07 | 26.3 | 25.56 | 26.34 | 25.6 | 22.25 | 21.99 | 23.76 | 23.64 |
07/08 | 26 | 25.67 | 24.61 | 25.3 | 22.08 | 22.42 | 24.11 | 23.81 |
07/09 | 23.9 | 25.8 | 24.78 | 25.03 | 22.76 | 22.66 | 23.76 | 24.08 |
07/10 | 25.6 | 25.73 | 24.96 | 24.91 | 23.26 | 22.73 | 23.76 | 24.18 |
07/11 | 26.3 | 25.66 | 23.92 | 24.91 | 23.43 | 22.73 | 24.28 | 24.48 |
07/12 | 26.2 | 25.53 | 24.43 | 25.15 | 23.43 | 22.76 | 24.97 | 24.72 |
07/13 | 25.8 | 25.87 | 25.3 | 25.38 | 21.92 | 22.71 | 24.62 | 24.87 |
07/14 | 25.8 | 25.96 | 26.34 | 25.38 | 22.25 | 22.64 | 25.83 | 25.09 |
07/15 | 25.1 | 25.81 | 26.34 | 25.18 | 22.25 | 22.69 | 25.83 | 25.34 |
07/16 | 26.3 | 25.73 | 26.34 | 25.18 | 22.42 | 22.69 | 24.79 | 25.36 |
07/17 | 26.2 | 25.89 | 24.96 | 25.08 | 22.76 | 22.81 | 25.32 | 25.34 |
07/18 | 25.3 | 26.2 | 22.56 | 24.76 | 23.77 | 22.57 | 26.01 | 25.04 |
07/19 | 25.6 | 26.53 | 24.43 | 24.66 | 23.43 | 22.45 | 25.14 | 24.89 |
www.krisweb.com |