Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Mainstem Sheepscot |
Topic | WQ: pH by Hour, Sheepscot River above Head Tide (RKm10.35) 2001-2003 |
Caption: The Chart Table "wq_datasonde_sheep_noaa_2001_2003_ph_time.db" was derived from the Source Table "wq_datasonde_sheep_noaa_2001_2003.db" using KRIS Build Table tools. It contains summary statistics of corrected pH data in the Sheepscot River above Head Tide (river kilometer 10.35) from July, August, and September for the years 2001-2003, shown by time of day (hour). Data were collected by NOAA Fisheries using an automated probe. NOAA Fisheries provided this disclaimer for the data: "DATA APPROXIMATIONS - date were collected by NOAA-Fisheries Northeast Fishery Science Center but processed previous to full implementation of 'Section 515 Pre-Dissemination Review and Documentation Guidelines' data have been audited by J. Hawkes, but THESE DATA SHOULD BE CONSIDERED APPROXIMATIONS for more information contact J. Hawkes at 207-866-7109." See Info Links for more information.
50 rows of a possible 22269 have been displayed.
Hour | Corrected_pH_Avg | Corrected_pH_Min | Corrected_pH_q5 | Corrected_pH_q10 | Corrected_pH_q25 | Corrected_pH_Mdn | Corrected_pH_q75 | Corrected_pH_q90 | Corrected_pH_q95 | Corrected_pH_Max |
---|---|---|---|---|---|---|---|---|---|---|
0 | 7.08 | 6.76 | 6.84 | 6.86 | 6.95 | 7.06 | 7.2 | 7.31 | 7.35 | 7.82 |
1 | 7.07 | 6.75 | 6.82 | 6.85 | 6.93 | 7.04 | 7.18 | 7.3 | 7.35 | 7.83 |
2 | 7.05 | 6.73 | 6.82 | 6.84 | 6.92 | 7.02 | 7.16 | 7.28 | 7.34 | 7.83 |
3 | 7.04 | 6.72 | 6.8 | 6.83 | 6.91 | 7.01 | 7.16 | 7.27 | 7.33 | 7.83 |
4 | 7.03 | 6.7 | 6.78 | 6.82 | 6.91 | 7 | 7.15 | 7.27 | 7.33 | 7.84 |
5 | 7.03 | 6.69 | 6.77 | 6.81 | 6.9 | 6.99 | 7.16 | 7.26 | 7.32 | 7.85 |
6 | 7.03 | 6.68 | 6.78 | 6.8 | 6.9 | 7.01 | 7.16 | 7.27 | 7.31 | 7.86 |
7 | 7.05 | 6.68 | 6.8 | 6.83 | 6.92 | 7.04 | 7.18 | 7.28 | 7.34 | 7.87 |
8 | 7.1 | 6.66 | 6.82 | 6.87 | 6.95 | 7.09 | 7.24 | 7.31 | 7.39 | 7.88 |
9 | 7.17 | 6.55 | 6.86 | 6.94 | 7.02 | 7.16 | 7.31 | 7.39 | 7.49 | 8.52 |
10 | 7.25 | 6 | 6.91 | 7.02 | 7.1 | 7.25 | 7.39 | 7.52 | 7.6 | 8.32 |
11 | 7.35 | 6.06 | 6.96 | 7.08 | 7.18 | 7.36 | 7.48 | 7.66 | 7.79 | 8.15 |
12 | 7.45 | 5.78 | 7.01 | 7.15 | 7.28 | 7.46 | 7.59 | 7.82 | 7.99 | 8.31 |
13 | 7.55 | 5.73 | 7.07 | 7.17 | 7.34 | 7.56 | 7.72 | 7.99 | 8.11 | 8.42 |
14 | 7.64 | 5.07 | 7.09 | 7.22 | 7.43 | 7.64 | 7.86 | 8.1 | 8.23 | 8.56 |
15 | 7.69 | 5.51 | 7.1 | 7.27 | 7.47 | 7.7 | 7.89 | 8.18 | 8.29 | 8.64 |
16 | 7.7 | 5.99 | 7.14 | 7.24 | 7.51 | 7.72 | 7.9 | 8.19 | 8.32 | 8.66 |
17 | 7.67 | 6.32 | 7.13 | 7.23 | 7.47 | 7.65 | 7.87 | 8.11 | 8.22 | 8.69 |
18 | 7.57 | 6.51 | 7.06 | 7.17 | 7.37 | 7.54 | 7.76 | 7.93 | 8.07 | 8.67 |
19 | 7.43 | 6.66 | 7.03 | 7.1 | 7.24 | 7.42 | 7.61 | 7.73 | 7.83 | 8.47 |
20 | 7.3 | 6.69 | 6.97 | 7.03 | 7.15 | 7.3 | 7.44 | 7.56 | 7.66 | 8.09 |
21 | 7.21 | 6.75 | 6.92 | 6.98 | 7.06 | 7.2 | 7.32 | 7.45 | 7.53 | 7.86 |
22 | 7.15 | 6.75 | 6.88 | 6.93 | 7.01 | 7.13 | 7.27 | 7.38 | 7.43 | 7.87 |
23 | 7.11 | 6.75 | 6.85 | 6.89 | 6.97 | 7.1 | 7.23 | 7.33 | 7.38 | 7.87 |
www.krisweb.com |