Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Mainstem Sheepscot |
Topic | Temperature: Min, Max, Ave - Sheepscot RKm10.35, 2001-2003 |
Caption: The Chart Table, temperature_sheepscot_asc_mainst10.35_min_max_ave.db, contains minimum, maximum, and average temperatures (Celsius) data for the Sheepscot River at river kilometer (RKm) 10.35 between 2001 through 2003. Data are from the Maine Atlantic Salmon Commission. This chart table is linked to the source table, temperature_sheepscot_asc.DB, that contains the complete Alantic Salmon Commission Sheepscot temperature database for years 1994 through 2003.
50 rows of a possible 932 have been displayed.
Date | Temperature_Avg | Temperature_Min | Temperature_Max |
---|---|---|---|
5/31/2001 | 17.42 | 15.83 | 18.36 |
6/1/2001 | 17.05 | 14.32 | 20.45 |
6/2/2001 | 15.25 | 13.64 | 17 |
6/3/2001 | 13.98 | 13.4 | 14.26 |
6/4/2001 | 14.44 | 13.33 | 15.87 |
6/5/2001 | 16.21 | 14.67 | 18.07 |
6/6/2001 | 17.69 | 16.02 | 20.04 |
6/7/2001 | 18.78 | 17.1 | 21.23 |
6/8/2001 | 19.61 | 17.22 | 22.59 |
6/9/2001 | 19.97 | 17.55 | 22.76 |
6/10/2001 | 19.5 | 18.09 | 21.01 |
6/11/2001 | 20.05 | 18.35 | 21.55 |
6/12/2001 | 19.25 | 18.83 | 19.67 |
6/13/2001 | 20.76 | 18.46 | 23.97 |
6/14/2001 | 22.28 | 19.25 | 25.64 |
6/15/2001 | 24.56 | 21.54 | 28.14 |
6/16/2001 | 25.52 | 22.57 | 29.14 |
6/17/2001 | 24.58 | 23.31 | 26.56 |
6/18/2001 | 24.36 | 22.13 | 27.23 |
6/19/2001 | 23.89 | 21.1 | 26.83 |
6/20/2001 | 24.81 | 22.19 | 27.71 |
6/21/2001 | 24.12 | 22.74 | 26.31 |
6/22/2001 | 22.56 | 21.59 | 23.88 |
6/23/2001 | 21.82 | 20.92 | 23.03 |
6/24/2001 | 22.37 | 21.69 | 23.35 |
6/25/2001 | 24.55 | 21.74 | 29.12 |
6/26/2001 | 25.67 | 22.38 | 30.38 |
6/27/2001 | 26.56 | 23.36 | 31.19 |
6/28/2001 | 26.35 | 22.77 | 30.14 |
6/29/2001 | 22.75 | 21.03 | 25.28 |
6/30/2001 | 24.23 | 20.55 | 29.37 |
7/1/2001 | 24.39 | 22.39 | 28.23 |
7/2/2001 | 22.1 | 19.59 | 25.71 |
7/3/2001 | 20.25 | 17.33 | 23.3 |
7/4/2001 | 21.46 | 18.5 | 25.47 |
7/5/2001 | 23.98 | 20.32 | 29.35 |
7/6/2001 | 22.73 | 20.01 | 25.61 |
7/7/2001 | 21.71 | 17.12 | 27.59 |
7/8/2001 | 21.42 | 18.82 | 25.01 |
7/9/2001 | 21.68 | 19.69 | 24.94 |
7/10/2001 | 20.78 | 19.82 | 21.83 |
7/11/2001 | 20.19 | 19.18 | 21.31 |
7/12/2001 | 19.96 | 17.87 | 22.97 |
7/13/2001 | 20.85 | 17.84 | 24.6 |
7/14/2001 | 21.12 | 19.17 | 23.92 |
7/15/2001 | 21.71 | 18.23 | 26.06 |
7/16/2001 | 22.73 | 19.95 | 27.49 |
7/17/2001 | 20.92 | 19.93 | 22 |
7/18/2001 | 21.21 | 19.53 | 23.12 |
7/19/2001 | 22.46 | 19.75 | 26.63 |
www.krisweb.com |