Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Mainstem Sheepscot |
Topic | Temperature: Maximum - Sheepscot at Whitefield 1956 vs 1994-2002 |
Caption: The Chart Table, temp_sheep_asc_mainst17.25.db, contains minimum, maximum, and average temperatures (Fahrenheit) data for the Sheepscot River at river kilometer (RKm) 17.25 for the years 1994, 1995, 1997, and 2002. Data are from the Maine Atlantic Salmon Commission. This chart table is linked to the source table, temperature_sheepscot_asc.DB, that contains the complete Alantic Salmon Commission Sheepscot temperature database for years 1994 through 2003.
50 rows of a possible 167 have been displayed.
Date_mm/dd | 17.25_1994_Avg | 17.25_1994_Min | 17.25_1994_Max | 17.25_1995_Avg | 17.25_1995_Min | 17.25_1995_Max | 17.25_1997_Avg | 17.25_1997_Min | 17.25_1997_Max | 17.25_2001_Avg | 17.25_2001_Min | 17.25_2001_Max | 17.25_2002_Avg | 17.25_2002_Min | 17.25_2002_Max | test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01 | - | - | - | - | - | - | - | - | - | - | - | - | 42.11 | 41.76 | 42.6 | - |
04/02 | - | - | - | - | - | - | - | - | - | - | - | - | 41.97 | 40.64 | 43.45 | - |
04/03 | - | - | - | - | - | - | - | - | - | - | - | - | 43.35 | 42.87 | 44.01 | - |
04/04 | - | - | - | - | - | - | - | - | - | - | - | - | 42.79 | 41.76 | 43.72 | - |
04/05 | - | - | - | - | - | - | - | - | - | - | - | - | 41.83 | 40.93 | 42.87 | - |
04/06 | - | - | - | - | - | - | - | - | - | - | - | - | 42.05 | 40.93 | 43.16 | - |
04/07 | - | - | - | - | - | - | - | - | - | - | - | - | 41.6 | 40.35 | 42.87 | - |
04/08 | - | - | - | - | - | - | - | - | - | - | - | - | 42.53 | 42.04 | 43.16 | - |
04/09 | - | - | - | - | - | - | - | - | - | - | - | - | 43.97 | 43.16 | 45.39 | - |
04/10 | - | - | - | - | - | - | - | - | - | - | - | - | 46.62 | 45.1 | 48.43 | - |
04/11 | - | - | - | - | - | - | - | - | - | - | - | - | 47.2 | 45.39 | 48.43 | - |
04/12 | - | - | - | - | - | - | - | - | - | - | - | - | 48.32 | 46.24 | 50.13 | - |
04/13 | - | - | - | - | - | - | - | - | - | - | - | - | 50.68 | 49.26 | 52.36 | - |
04/14 | - | - | - | - | - | - | - | - | - | - | - | - | 51.57 | 50.95 | 52.63 | - |
04/15 | - | - | - | - | - | - | - | - | - | - | - | - | 49.94 | 48.99 | 51.51 | - |
04/16 | - | - | - | - | - | - | - | - | - | - | - | - | 49.82 | 48.16 | 52.36 | - |
04/17 | - | - | - | - | - | - | - | - | - | - | - | - | 53.08 | 51.78 | 54.57 | - |
04/18 | - | - | - | - | - | - | - | - | - | - | - | - | 54.07 | 53.46 | 54.57 | - |
04/19 | - | - | - | - | - | - | - | - | - | - | - | - | 52.26 | 50.95 | 54.01 | - |
04/20 | - | - | - | - | - | - | - | - | - | - | - | - | 50.86 | 49.84 | 51.78 | - |
04/21 | - | - | - | - | - | - | - | - | - | - | - | - | 50.92 | 49.84 | 51.51 | - |
04/22 | - | - | - | - | - | - | - | - | - | - | - | - | 49.2 | 48.72 | 51.24 | - |
04/23 | - | - | - | - | - | - | - | - | - | - | - | - | 48.31 | 47.61 | 48.99 | - |
04/24 | - | - | - | - | - | - | - | - | - | - | - | - | 48.68 | 47.07 | 50.13 | - |
04/25 | - | - | - | - | - | - | - | - | - | - | - | - | 50.05 | 48.16 | 51.78 | - |
04/26 | - | - | - | - | - | - | - | - | - | - | - | - | 50.08 | 48.72 | 51.78 | - |
04/27 | - | - | - | - | - | - | - | - | - | - | - | - | 48.78 | 47.07 | 49.84 | - |
04/28 | - | - | - | - | - | - | - | - | - | - | - | - | 47.65 | 45.66 | 49.84 | - |
04/29 | - | - | - | - | - | - | - | - | - | - | - | - | 44.18 | 43.45 | 45.39 | - |
04/30 | - | - | - | - | - | - | - | - | - | - | - | - | 44.19 | 42.6 | 46.24 | - |
05/01 | - | - | - | - | - | - | - | - | - | - | - | - | 47.15 | 45.66 | 48.72 | - |
05/02 | - | - | - | - | - | - | - | - | - | - | - | - | 47.19 | 46.24 | 48.43 | - |
05/03 | - | - | - | - | - | - | - | - | - | - | - | - | 46.67 | 45.66 | 48.16 | - |
05/04 | - | - | - | - | - | - | - | - | - | - | - | - | 48.08 | 45.95 | 50.68 | - |
05/05 | - | - | - | - | - | - | - | - | - | - | - | - | 50.65 | 48.72 | 52.63 | - |
05/06 | - | - | - | - | - | - | - | - | - | - | - | - | 53 | 50.4 | 55.71 | - |
05/07 | - | - | - | - | - | - | - | - | - | - | - | - | 56.04 | 54.01 | 57.92 | - |
05/08 | - | - | - | - | - | - | - | - | - | - | - | - | 57.28 | 55.42 | 58.48 | - |
05/09 | - | - | - | - | - | - | - | - | - | - | - | - | 56.38 | 55.71 | 57.92 | - |
05/10 | - | - | - | - | - | - | - | - | - | - | - | - | 56.89 | 54.86 | 59.05 | - |
05/11 | - | - | - | - | - | - | - | - | - | - | - | - | 57.98 | 56.8 | 58.77 | - |
05/12 | - | - | - | - | - | - | - | - | - | - | - | - | 56.42 | 55.15 | 57.92 | - |
05/13 | - | - | - | - | - | - | - | - | - | - | - | - | 53.92 | 52.07 | 55.15 | - |
05/14 | - | - | - | - | - | - | - | - | - | - | - | - | 49.29 | 48.16 | 51.78 | - |
05/15 | - | - | - | - | - | - | - | - | - | - | - | - | 49.83 | 48.72 | 51.24 | - |
05/16 | - | - | - | - | - | - | - | - | - | - | - | - | 50.54 | 49.55 | 51.78 | - |
05/17 | - | - | - | - | - | - | - | - | - | - | - | - | 53.22 | 51.51 | 55.71 | - |
05/18 | - | - | - | - | - | - | - | - | - | - | - | - | 53.59 | 52.07 | 55.42 | - |
05/19 | - | - | - | - | - | - | - | - | - | - | - | - | 52.38 | 50.68 | 54.3 | - |
05/20 | - | - | - | - | - | - | - | - | - | - | - | - | 52.82 | 51.51 | 53.74 | - |
www.krisweb.com |