Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Mainstem Sheepscot |
Topic | Temperature: Floating Weekly Max - Sheepscot RKm17.25, 1994-1997 |
Caption: The Chart Table, temperature_sheepscot_asc_mainstem17.25_1994-1997.db, contains maximum daily and floating weekly maximum temperatures (Celsius) data for the Sheepscot River at river kilometer (RKm) 17.25 during summer of 1994, 1995, and 1997. Data are from the Maine Atlantic Salmon Commission. Column headers are site location and year and are formated as [RKm_year]. This chart table is linked to the source table, temperature_sheepscot_asc.DB, that contains the complete Alantic Salmon Commission Sheepscot temperature database for years 1994 through 2003.
50 rows of a possible 108 have been displayed.
Date_mm/dd | 17.25_1994_Max | 17.25_1994_Max_Fl7 | 17.25_1995_Max | 17.25_1995_Max_Fl7 | 17.25_1997_Max | 17.25_1997_Max_Fl7 |
---|---|---|---|---|---|---|
05/30 | - | - | 16.38 | - | - | - |
05/31 | - | - | 17.82 | - | - | - |
06/01 | - | - | 19.76 | - | - | - |
06/02 | - | - | 20.73 | 19.7 | - | - |
06/03 | - | - | 21.06 | 20.48 | - | - |
06/04 | - | - | 21.23 | 20.92 | - | - |
06/05 | - | - | 20.89 | 21.01 | - | - |
06/06 | - | - | 21.89 | 21.04 | - | - |
06/07 | - | - | 20.89 | 21.06 | - | - |
06/08 | - | - | 20.4 | 20.92 | - | - |
06/09 | - | - | 20.89 | 20.64 | - | - |
06/10 | - | - | 21.23 | 20.24 | - | - |
06/11 | - | - | 20.24 | 19.99 | - | - |
06/12 | - | - | 18.95 | 19.76 | - | - |
06/13 | - | - | 19.11 | 19.34 | - | - |
06/14 | - | - | 19.11 | 19.06 | - | - |
06/15 | - | - | 18.79 | 19.21 | - | - |
06/16 | - | - | 17.98 | 19.89 | - | - |
06/17 | - | - | 19.27 | 20.6 | 20.04 | - |
06/18 | 25.1 | - | 21.23 | 21.21 | 20.04 | - |
06/19 | 25.6 | - | 23.74 | 21.95 | 20.69 | - |
06/20 | 25.1 | - | 24.09 | 22.8 | 20.2 | 21.12 |
06/21 | 22.9 | 24 | 23.4 | 23.48 | 21.68 | 21.38 |
06/22 | 23.1 | 23.4 | 23.92 | 23.97 | 23.19 | 21.61 |
06/23 | 23.6 | 23.01 | 23.92 | 24.22 | 22.01 | 21.83 |
06/24 | 22.6 | 22.87 | 24.09 | 24.26 | 21.84 | 22.16 |
06/25 | 20.9 | 23.04 | 24.61 | 24.22 | 21.68 | 22.32 |
06/26 | 22.9 | 23.19 | 25.48 | 24 | 22.18 | 22.4 |
06/27 | 24.1 | 23.29 | 24.43 | 24 | 22.51 | 22.66 |
06/28 | 24.1 | 23.63 | 23.06 | 24.17 | 22.85 | 23.05 |
06/29 | 24.1 | 24.29 | 22.39 | 24.34 | 23.7 | 23.49 |
06/30 | 24.3 | 24.76 | 23.92 | 24.44 | 23.87 | 23.7 |
07/01 | 25 | 25 | 25.3 | 24.64 | 24.56 | 23.73 |
07/02 | 25.5 | 25.14 | 25.82 | 25.03 | 24.73 | 23.75 |
07/03 | 26.2 | 25.46 | 26.17 | 25.55 | 23.7 | 23.65 |
07/04 | 25.8 | 25.67 | 25.82 | 25.92 | 22.68 | 23.56 |
07/05 | 25.1 | 25.74 | 25.82 | 25.97 | 23.02 | 23.41 |
07/06 | 26.3 | 25.49 | 26 | 25.95 | 23.02 | 23.21 |
07/07 | 25.8 | 25.31 | 26.52 | 25.85 | 23.19 | 23 |
07/08 | 25.5 | 25.34 | 25.65 | 25.6 | 23.53 | 22.9 |
07/09 | 23.7 | 25.44 | 25.65 | 25.33 | 23.36 | 22.95 |
07/10 | 25 | 25.37 | 25.48 | 25.18 | 22.18 | 23.02 |
07/11 | 26 | 25.43 | 24.09 | 25.16 | 22.01 | 23.17 |
07/12 | 25.8 | 25.4 | 23.92 | 25.28 | 23.36 | 23.24 |
07/13 | 25.8 | 25.67 | 24.96 | 25.45 | 23.53 | 23.22 |
07/14 | 26.2 | 25.69 | 26.34 | 25.26 | 24.22 | 23.53 |
07/15 | 25.3 | 25.46 | 26.52 | 24.92 | 24.04 | 24.07 |
07/16 | 25.6 | 25.43 | 26.87 | 24.84 | 23.19 | 24.34 |
07/17 | 25.1 | 25.59 | 24.09 | 24.6 | 24.39 | 24.27 |
07/18 | 24.4 | 25.79 | 21.73 | 24.2 | 25.78 | 23.93 |
www.krisweb.com |