Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Mainstem Sheepscot |
Topic | Temperature: Floating Weekly Max - Sheepscot RKm11.25, 1998-2000 |
Caption: The Chart Table, temperature_sheepscot_asc_mainst11.55_1998-2000.db, contains maximum daily and floating weekly maximum temperatures (Celsius) data for the Sheepscot River at river kilometer (RKm) 11.55 for 1998 through 2000. Data are from the Maine Atlantic Salmon Commission. Column headers are site location and year and are formated as [RKm_year]. This chart table is linked to the source table, temperature_sheepscot_asc.DB, that contains the complete Alantic Salmon Commission Sheepscot temperature database for years 1994 through 2003.
50 rows of a possible 192 have been displayed.
Date_mm/dd | 11.55_1998_Max | 11.55_1998_Max_Fl7 | 11.55_1999_Max | 11.55_1999_Max_Fl7 | 11.55_2000_Max | 11.55_2000_Max_Fl7 |
---|---|---|---|---|---|---|
04/14 | - | - | - | - | 8.07 | - |
04/15 | - | - | - | - | 10.39 | - |
04/16 | - | - | - | - | 10.54 | - |
04/17 | - | - | - | - | 9.92 | 9.9 |
04/18 | - | - | - | - | 9.92 | 10.23 |
04/19 | - | - | - | - | 10.07 | 10.07 |
04/20 | - | - | - | - | 10.39 | 9.45 |
04/21 | - | - | - | - | 10.39 | 8.97 |
04/22 | - | - | - | - | 9.29 | 8.66 |
04/23 | - | - | - | - | 6.2 | 8.35 |
04/24 | - | - | - | - | 6.51 | 7.97 |
04/25 | - | - | - | - | 7.76 | 7.69 |
04/26 | - | - | - | - | 7.91 | 7.82 |
04/27 | - | - | - | - | 7.76 | 8.44 |
04/28 | - | - | - | - | 8.37 | 9.1 |
04/29 | - | - | - | - | 10.23 | 9.72 |
04/30 | - | - | - | - | 10.54 | 10.41 |
05/01 | - | - | - | - | 11.16 | 11.18 |
05/02 | - | - | - | - | 12.08 | 12.04 |
05/03 | - | - | - | - | 12.71 | 12.71 |
05/04 | - | - | - | - | 13.18 | 13.56 |
05/05 | - | - | - | - | 14.41 | 14.43 |
05/06 | - | - | - | - | 14.88 | 15.15 |
05/07 | - | - | - | - | 16.47 | 15.37 |
05/08 | - | - | - | - | 17.27 | 15.12 |
05/09 | - | - | - | - | 17.11 | 15.08 |
05/10 | - | - | - | - | 14.26 | 14.95 |
05/11 | - | - | - | - | 11.47 | 14.7 |
05/12 | - | - | - | - | 14.1 | 14.36 |
05/13 | - | - | - | - | 13.94 | 14.06 |
05/14 | - | - | - | - | 14.73 | 14.35 |
05/15 | - | - | - | - | 14.88 | 14.98 |
05/16 | - | - | - | - | 15.04 | 15.07 |
05/17 | - | - | - | - | 16.32 | 15.27 |
05/18 | - | - | - | - | 15.84 | 15.36 |
05/19 | - | - | - | - | 14.73 | 15.41 |
05/20 | - | - | - | - | 15.37 | 15.41 |
05/21 | - | - | - | - | 15.37 | 15.12 |
05/22 | - | - | - | - | 15.21 | 14.69 |
05/23 | - | - | - | - | 15.04 | 14.69 |
05/24 | - | - | - | - | 14.26 | 14.78 |
05/25 | - | - | - | - | 12.87 | 14.85 |
05/26 | - | - | - | - | 14.73 | 14.83 |
05/27 | - | - | - | - | 16 | 14.99 |
05/28 | - | - | - | - | 15.84 | 15.44 |
05/29 | - | - | - | - | 15.04 | 16.27 |
05/30 | - | - | - | - | 16.16 | 16.84 |
05/31 | - | - | - | - | 17.43 | 17.35 |
06/01 | - | - | - | - | 18.72 | 17.78 |
06/02 | - | - | - | - | 18.72 | 18.26 |
www.krisweb.com |