Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Mainstem Sheepscot |
Topic | Fish: Atl. Salmon Redds in Mainstem Sheepscot by Reach-Year 1984-2002 |
Caption: The Chart Table "fish_redd_sheep_asc_1984_2002_reach_all.db" was derived from the Source Table "fish_redd_sheep_asc_1984_2002_source.db" using a MS Access query. It contains the total number of unique redds observed each year in reaches of the mainstem Sheepscot and West Branch Sheepscot River from 1984 to 2002. Surveys were conducted by the Maine Atlantic Salmon Commission (ASC). No surveys were conducted in 1985 and 1991. See Info Links for more information. A key to reach codes: 11MAINST8_20_10_47 = Mainstem Sheepscot below Head Tide dam, 11MAINST10_47_27_88 = Mainstem Sheepscot between confluence of West Branch Sheepscot and Head Tide dam, 11MAINST27_88_32_66 = Mainstem Sheepscot between Cooper's Mills Dam and the confluence of West Branch Sheepscot, 11MAINST44_66_47_40 = Mainstem Sheepscot above Cooper's Mills Dam, 11WESTBR0_00_1_11 = West Branch Sheepscot between Route 17 and confluence with Mainstem Sheepscot (lower West Branch Sheepscot), 11WESTBR22_99_9_76 = West Branch Sheepscot between Dirigo Road and Maxcy's Mills (middle and upper West Branch Sheepscot), 11MAINST0_00_47_40 = Mainstem Sheepscot (no reach specified).
50 rows of a possible 115 have been displayed.
Year | 11MAINST 13_73-17_82 | 11MAINST0_00-47_40 | 11MAINST10_47-13_73 | 11MAINST13_73-17_82 | 11MAINST17_82-23_23 | 11MAINST23_23-26_62 | 11MAINST26_62-27_88 | 11MAINST27_88-32_66 | 11MAINST44_66-47_40 | 11MAINST8_20-10_47 | 11WESTBR0_00-1_11 | 11WESTBR22_99-25_16 | 11WESTBR7_93-9_76 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | - | 7 | 16 | 29 | - | - | 3 | 19 | - | 6 | - | - | - |
1986 | - | - | 27 | 40 | - | 26 | 8 | 22 | - | 10 | 9 | - | 3 |
1987 | - | - | 5 | 18 | - | - | - | - | 2 | - | - | - | 2 |
1988 | - | - | 5 | 12 | - | 8 | 1 | 19 | - | 1 | - | - | - |
1989 | - | - | - | - | - | 7 | 3 | 10 | - | - | - | - | - |
1990 | - | - | - | - | - | 6 | - | 10 | - | - | - | - | - |
1992 | - | - | 6 | 12 | - | 2 | - | 17 | - | 3 | - | - | - |
1993 | - | - | 12 | 3 | - | 8 | - | 6 | - | 2 | 2 | - | - |
1994 | - | 10 | 1 | 3 | - | - | - | - | 2 | 6 | - | - | - |
1995 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
1996 | - | - | - | - | 1 | - | - | 1 | 14 | - | - | - | - |
1997 | - | - | - | 1 | - | 1 | - | - | 5 | - | 1 | - | - |
1999 | - | - | - | - | 1 | 10 | - | 4 | 3 | - | - | 2 | 1 |
2000 | 1 | - | 3 | 0 | - | 8 | - | 2 | 1 | 0 | 1 | - | - |
2001 | - | - | - | 4 | - | 0 | - | 0 | 27 | 20 | - | - | - |
2002 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
www.krisweb.com |