Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Mainstem Sheepscot |
Topic | Fish: Electrofishing - Brook Trout Length at Alna Stream 2001-2003 |
Caption: The Source Table "fish_efish_sheep_ifw_99_00_bkt_source.db" contains the results of multi-pass electrofishing surveys conducted by the Maine Department of Inland Fish and Wildlife (IFW) in Alna Stream for the years 2001-2003. Alna stream is one of seven streams in Maine that are annually monitored as part of the IFW's Brook Trout Monitoring Project. See Info Links for more information. A key to column headings: STRCODE = An IFW ID code for survey location, STRNAME = The name of the surveyed location, LOCATIONID = An IFW ID code for survey location, YEAR = Year of survey, RUN = The electrofishing pass (1 or 2), SPP = 3-letter IFW code for species captured, COMMONNAME = Common name of species captured, TAXONNAME = Genus and species (scientific name) of fish captured, LENGTH = Length of each captured fish (in millimeters), WEIGHT = Weight of each captured fish (in grams).
50 rows of a possible 818 have been displayed.
STRCODE | STRNAME | LOCATIONID | YEAR | RUN | SPP | COMMONNAME | TAXONNAME | LENGTH | WEIGHT |
---|---|---|---|---|---|---|---|---|---|
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 141 | 27 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 203 | 0 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 136 | 24 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 152 | 33 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 143 | 29 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 131 | 21 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 125 | 18 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 228 | 0 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 153 | 34 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 162 | 46 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 111 | 12 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 132 | 21 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 123 | 20 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 110 | 11 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 125 | 18 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 115 | 13 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 60 | 2 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 63 | 2 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 145 | 27 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 96 | 5 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 108 | 10 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 55 | 2 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 55 | 2 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 53 | 2 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 62 | 2 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 162 | 39 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 169 | 72 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 105 | 11 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 104 | 9 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 110 | 12 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 103 | 10 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 98 | 7 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 105 | 10 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 98 | 7 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 128 | 0 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 120 | 16 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 115 | 12 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 60 | 2 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 64 | 2 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BNT | Brown trout | SALMO TRUTTA | 55 | 1 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | LLS | Landlocked Salmon | - | 170 | 41 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BKT | Brook trout | SALVELINUS FONTINALIS | 128 | 19 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BKT | Brook trout | SALVELINUS FONTINALIS | 114 | 14 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BKT | Brook trout | SALVELINUS FONTINALIS | 108 | 10 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BKT | Brook trout | SALVELINUS FONTINALIS | 134 | 24 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BKT | Brook trout | SALVELINUS FONTINALIS | 110 | 11 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BKT | Brook trout | SALVELINUS FONTINALIS | 70 | 4 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BKT | Brook trout | SALVELINUS FONTINALIS | 125 | 18 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BKT | Brook trout | SALVELINUS FONTINALIS | 149 | 33 |
107007A | ALNA STREAM | 100.0001 | 2001 | 1 | BKT | Brook trout | SALVELINUS FONTINALIS | 124 | 19 |
www.krisweb.com |