Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Mainstem Sheepscot |
Topic | Temperature: Floating Weekly Max - Sheepscot RKm26.53, 1996-1999 |
Caption: The Source Table, temperature_sheepscot_asc.DB, contains hourly temperature (Celsius) data for the Sheepscot River. The data span 1994 to 2003. Data are from the Maine Atlantic Salmon Commission. Site codes and are formated as [11_stream_river kilometer].
50 rows of a possible 257437 have been displayed.
SiteCode | RiverKm | DeploymentID | Date | Time | Temperature |
---|---|---|---|---|---|
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 1:00:00 AM | 11.34 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 2:00:00 AM | 10.88 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 3:00:00 AM | 10.57 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 4:00:00 AM | 10.26 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 5:00:00 AM | 9.94 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 6:00:00 AM | 9.78 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 7:00:00 AM | 9.47 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 8:00:00 AM | 9.32 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 9:00:00 AM | 9.17 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 10:00:00 AM | 9.63 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 11:00:00 AM | 10.26 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 12:00:00 PM | 10.88 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 1:00:00 PM | 11.65 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 2:00:00 PM | 11.96 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 3:00:00 PM | 12.58 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 4:00:00 PM | 12.42 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 5:00:00 PM | 12.11 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 6:00:00 PM | 11.81 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 7:00:00 PM | 11.34 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 8:00:00 PM | 10.88 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 9:00:00 PM | 10.41 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 10:00:00 PM | 10.1 |
11MAINST10.83 | 10.83 | SD-10 | 10/26/2001 | 11:00:00 PM | 9.63 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 12:00:00 AM | 9.32 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 1:00:00 AM | 9.01 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 2:00:00 AM | 8.55 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 3:00:00 AM | 8.24 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 4:00:00 AM | 7.94 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 5:00:00 AM | 7.63 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 6:00:00 AM | 7.47 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 7:00:00 AM | 7.17 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 8:00:00 AM | 7.01 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 9:00:00 AM | 7.17 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 10:00:00 AM | 7.63 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 11:00:00 AM | 8.24 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 12:00:00 PM | 9.01 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 1:00:00 PM | 9.47 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 2:00:00 PM | 9.78 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 3:00:00 PM | 9.94 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 4:00:00 PM | 9.78 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 5:00:00 PM | 9.63 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 6:00:00 PM | 9.32 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 7:00:00 PM | 9.01 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 8:00:00 PM | 8.55 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 9:00:00 PM | 8.24 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 10:00:00 PM | 7.94 |
11MAINST10.83 | 10.83 | SD-10 | 10/27/2001 | 11:00:00 PM | 7.63 |
11MAINST10.83 | 10.83 | SD-10 | 10/28/2001 | 12:00:00 AM | 7.17 |
11MAINST10.83 | 10.83 | SD-10 | 10/28/2001 | 1:00:00 AM | 6.86 |
11MAINST10.83 | 10.83 | SD-10 | 10/28/2001 | 1:00:00 AM | 6.54 |
www.krisweb.com |