Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Mainstem Sheepscot |
Topic | Fish: Atl. Salmon Redds in Mainstem Sheepscot by Sub-Reach 1984-1990 |
Caption: The Source Table "fish_redd_sheep_asc_1984_2002_source.db" contains data on redds observed during spawner surveys conducted by the Maine Atlantic Salmon Commission (ASC) in the Sheepscot River watershed in the years 1984 to 2002. No surveys were conducted in 1985 and 1991. A key to column headings: TripNumber = A unique ID for each survey (Date & TribToBranchCode & TripUpstreamKm & TripDownstreamKm), UtmNorth = UTM northing coordinate for redd location, UtmEast = UTM easting coordinate for redd location, RiverKm = River kilometer (distance from mouth of stream to redd), SubReachCode = Reach in which redd was observed (TribToBranchCode & TribDownstreamKm & TribUpstreamKm), NumberOfRedds = Number of redds observed, TestPits = Number of test pits (fish diggings where eggs were not deposited) observed, IsDuplicate = Has redd already been observed? Redd_Comments = Comments on an observed Redd (trimmed to first 255 characters), Date = Survey date, DrainageCode = Drainage in which count took place - from MaineSalmon library (SHP is Sheepscot), TribToBranchCode = A unique ID for each surveyed stream, TribUpstreamKm = River kilometer (RiverKm) value for upstream point of trip (survey), TribDownstreamKm = River kilometer (RiverKm) value for downstream point of trip (survey), Crew = Survey crew members initials, Method = Canoe Trip, Foot Trip, or unknown details, WaterLevel = High-Normal-Low-Unknown, Visibility = Excellent-Good-Poor-Unknown, Trip_Comments = Survey comments (trimmed to first 255 characters).
50 rows of a possible 115 have been displayed.
TripNumber | UtmNorth | UtmEast | RiverKm | SubReachCode | NumberOfRedds | TestPits | IsDuplicate | Redd_Comments | Date | DrainageCode | TribToBranchCode | TripUpstreamKm | TripDownstreamKm | Crew | Method | WaterLevel | Visibility | Trip_Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20011204-11MAINST-44.71-46.78 | 4909217 | 463600 | 0 | 11MAINST44.66-47.40 | 2 | 0 | No | - | 12/4/2001 | SHP | 11MAINST | 44.71 | 46.78 | KD, JH | Foot | Low | Good | BELOW HATCHERY - ALL BUT 1 OR 2 OF THE REDDS WERE QUITE SMALL (LLS OR BNT?) (~10-12" DIA) |
20011204-11MAINST-44.71-46.78 | 4909278 | 463749 | 0 | 11MAINST44.66-47.40 | 5 | 0 | No | - | 12/4/2001 | SHP | 11MAINST | 44.71 | 46.78 | KD, JH | Foot | Low | Good | BELOW HATCHERY - ALL BUT 1 OR 2 OF THE REDDS WERE QUITE SMALL (LLS OR BNT?) (~10-12" DIA) |
20011204-11MAINST-44.71-46.78 | 4909539 | 463807 | 0 | 11MAINST44.66-47.40 | 3 | 0 | No | - | 12/4/2001 | SHP | 11MAINST | 44.71 | 46.78 | KD, JH | Foot | Low | Good | BELOW HATCHERY - ALL BUT 1 OR 2 OF THE REDDS WERE QUITE SMALL (LLS OR BNT?) (~10-12" DIA) |
20011106-11MAINST-17.5-7.89 | 4889777 | 450505 | 0 | 11MAINST8.20-10.47 | 1 | 0 | No | set white rocks (18) in a criss-cross | 11/6/2001 | SHP | 11MAINST | 17.5 | 7.89 | PC, KD | Canoe | Low | Good | Saw four hatchery released broodstock fish below head tide dam, one wasn't feeling well |
20011106-11MAINST-17.5-7.89 | 4884348 | 450449 | 0 | 11MAINST8.20-10.47 | 2 | 0 | No | redds superimposed | 11/6/2001 | SHP | 11MAINST | 17.5 | 7.89 | PC, KD | Canoe | Low | Good | Saw four hatchery released broodstock fish below head tide dam, one wasn't feeling well |
20011108-11MAINST-10.47-7.81 | 4884348 | 450449 | 0 | 11MAINST8.20-10.47 | 1 | 0 | Yes | previous test pit, had female and parr in it. Circle of white rocks had been disrurbed | 11/8/2001 | SHP | 11MAINST | 10.47 | 7.81 | KD, JH | Canoe | Low | Excellent | - |
20011108-11MAINST-10.47-7.81 | 4883895 | 450784 | 0 | 11MAINST8.20-10.47 | 1 | 0 | No | female on redd, placed 5 white rocks in a criss-cross | 11/8/2001 | SHP | 11MAINST | 10.47 | 7.81 | KD, JH | Canoe | Low | Excellent | - |
20011108-11MAINST-10.47-7.81 | 4884135 | 450942 | 0 | 11MAINST8.20-10.47 | 2 | 0 | No | - | 11/8/2001 | SHP | 11MAINST | 10.47 | 7.81 | KD, JH | Canoe | Low | Excellent | - |
20011127-11MAINST-17.5-7.89 | 4884342 | 450426 | 9.41 | 11MAINST8.20-10.47 | 7 | 2 | No | one is from before, one is 100 yds below | 11/27/2001 | SHP | 11MAINST | 17.5 | 7.89 | PC | Canoe | Low | Excellent | King's Mills to below Head Tide |
20011127-11MAINST-17.5-7.89 | 4884215 | 450573 | 9.13 | 11MAINST8.20-10.47 | 5 | 4 | No | - | 11/27/2001 | SHP | 11MAINST | 17.5 | 7.89 | PC | Canoe | Low | Excellent | King's Mills to below Head Tide |
20011127-11MAINST-17.5-7.89 | 4883875 | 450808 | 8.69 | 11MAINST8.20-10.47 | 0 | 2 | No | - | 11/27/2001 | SHP | 11MAINST | 17.5 | 7.89 | PC | Canoe | Low | Excellent | King's Mills to below Head Tide |
20011127-11MAINST-17.5-7.89 | 4884094 | 450917 | 8.45 | 11MAINST8.20-10.47 | 2 | 1 | No | - | 11/27/2001 | SHP | 11MAINST | 17.5 | 7.89 | PC | Canoe | Low | Excellent | King's Mills to below Head Tide |
20001024-11MAINST-17.25-9.17 | 4885019 | 449881 | 14.67 | 11MAINST 13.73-17.82 | 1 | 0 | No | - | 10/24/2000 | SHP | 11MAINST | 17.25 | 9.17 | PR, PC | Canoe | Low | Good | Kings Mills to 3/4 mile below Head tide dam |
20001121-11MAINST-17.75-10.37 | 4885469 | 449490 | 11.47 | 11MAINST10.47-13.73 | 0 | 1 | No | - | 11/21/2000 | SHP | 11MAINST | 17.75 | 10.37 | DK, MD | Canoe | Normal | Poor | These are new redds/pits found in addition to the old recorded on 11/6 |
20001121-11MAINST-17.75-10.37 | 4885265 | 449675 | 11.1 | 11MAINST10.47-13.73 | 1 | 0 | No | - | 11/21/2000 | SHP | 11MAINST | 17.75 | 10.37 | DK, MD | Canoe | Normal | Poor | These are new redds/pits found in addition to the old recorded on 11/6 |
20001107-11MAINST-46.77-44.93 | 4909517 | 463780 | 45.96 | 11MAINST44.66-47.40 | 1 | 0 | No | - | 11/7/2000 | SHP | 11MAINST | 46.77 | 44.93 | PR, PC | Foot | Normal | Good | walk in from hatchery |
20001106-11MAINST-32.48-17.25 | 4899556 | 454911 | 30.47 | 11MAINST27.88-32.66 | 1 | - | No | - | 11/6/2000 | SHP | 11MAINST | 32.48 | 17.25 | Paul, John | Canoe | Low | Poor | - |
20001106-11MAINST-32.48-17.25 | 4899255 | 454670 | 30.01 | 11MAINST27.88-32.66 | 1 | - | No | - | 11/6/2000 | SHP | 11MAINST | 32.48 | 17.25 | Paul, John | Canoe | Low | Poor | - |
20001106-11MAINST-32.48-17.25 | 4896558 | 452554 | 26.38 | 11MAINST23.23-26.62 | 7 | 1 | No | N. Whitefield spawning shoals | 11/6/2000 | SHP | 11MAINST | 32.48 | 17.25 | Paul, John | Canoe | Low | Poor | - |
20001122-11MAINST-26.38-26 | 4896558 | 452554 | 26.37 | 11MAINST23.23-26.62 | 1 | - | No | - | 11/22/2000 | SHP | 11MAINST | 26.38 | 26 | Paul, John | Foot | Unknown | Unknown | walked into N. Whitefield spawning shoals to check for redds after initial visit on the 6th, this was a new redd in addition to the 7 found earlier |
20001106-11WESTBR-0.21-0 | 4898785 | 454186 | 0.07 | 11WESTBR0.00-1.11 | 1 | - | No | - | 11/6/2000 | SHP | 11WESTBR | 0.21 | 0 | Paul, John | Foot | Low | Poor | walked up from mainstem confluence approximately 1/4 mile |
20001106-11MAINST-17.75-9.17 | 4889277 | 450743 | 16.75 | 11MAINST13.73-17.82 | 0 | 1 | No | ONE PASSABLE BEAVER DAM | 11/6/2000 | SHP | 11MAINST | 17.75 | 9.17 | PR, MH | Canoe | Low | Excellent | cloudy day with low water, could see well |
20001106-11MAINST-17.75-9.17 | 4885210 | 449687 | 11.04 | 11MAINST10.47-13.73 | 2 | 1 | No | REDDS JUST ABOVE OTHER REDD, JUST BELOW BROOK, JUST ABOVE DAM | 11/6/2000 | SHP | 11MAINST | 17.75 | 9.17 | PR, MH | Canoe | Low | Excellent | cloudy day with low water, could see well |
20001106-11MAINST-17.75-9.17 | 4883918 | 450805 | 9.18 | 11MAINST8.20-10.47 | 0 | 1 | No | POSSIBLY LAST YEARS, OR NOT EVEN A DIG | 11/6/2000 | SHP | 11MAINST | 17.75 | 9.17 | PR, MH | Canoe | Low | Excellent | cloudy day with low water, could see well |
19991102-11MAINST-32.48-17.25 | 4900231 | 455703 | 30.99 | 11MAINST27.88-32.66 | 2 | 3 | No | - | 11/2/1999 | SHP | 11MAINST | 32.48 | 17.25 | RS, PC | Canoe | High | Good | - |
19991102-11MAINST-32.48-17.25 | 4900137 | 455482 | 29.99 | 11MAINST27.88-32.66 | 1 | - | No | - | 11/2/1999 | SHP | 11MAINST | 32.48 | 17.25 | RS, PC | Canoe | High | Good | - |
19991102-11MAINST-32.48-17.25 | 4900206 | 455456 | 28.99 | 11MAINST27.88-32.66 | 1 | 0 | No | possibly a double | 11/2/1999 | SHP | 11MAINST | 32.48 | 17.25 | RS, PC | Canoe | High | Good | - |
19991102-11MAINST-32.48-17.25 | 4896663 | 452596 | 26.3 | 11MAINST23.23-26.62 | 10 | 6 | No | N. Whitefield spawning shoals | 11/2/1999 | SHP | 11MAINST | 32.48 | 17.25 | RS, PC | Canoe | High | Good | - |
19991102-11MAINST-32.48-17.25 | 4896082 | 452595 | 17.99 | 11MAINST17.82-23.23 | 1 | 1 | No | Rabe rips | 11/2/1999 | SHP | 11MAINST | 32.48 | 17.25 | RS, PC | Canoe | High | Good | - |
19991118-11WESTBR-25.07-23.03 | 4913105 | 458571 | 23.99 | 11WESTBR22.99-25.16 | 2 | 2 | No | - | 11/18/1999 | SHP | 11WESTBR | 25.07 | 23.03 | RS, JR, WP | Foot | Unknown | Unknown | - |
19991118-11WESTBR-25.07-23.03 | 4913242 | 458039 | 23.99 | 11WESTBR22.99-25.16 | 0 | 1 | No | just above bridge | 11/18/1999 | SHP | 11WESTBR | 25.07 | 23.03 | RS, JR, WP | Foot | Unknown | Unknown | - |
19991118-11WESTBR-8.2-7.93 | 4904349 | 454952 | 7.99 | 11WESTBR7.93-9.76 | 1 | 1 | No | - | 11/18/1999 | SHP | 11WESTBR | 8.2 | 7.93 | RS, JR, WP | Foot | Unknown | Unknown | walked from Maxcy's mill road bridge up to dam |
19991116-11MAINST-45.38-44.93 | 4909040 | 463560 | 45.27 | 11MAINST44.66-47.40 | 3 | 4 | No | 9 trout redds | 11/16/1999 | SHP | 11MAINST | 45.38 | 44.93 | Scott Davis | Foot | High | Poor | clouds, high water |
19971107-11MAINST-47.4-44.93 | - | - | 45.1 | 11MAINST44.66-47.40 | 5 | 0 | No | Salmon or bnt, that is the question, redds were irregularly shaped, but big, pit not as distinct as usual, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to | 11/7/1997 | SHP | 11MAINST | 47.4 | 44.93 | ME | Foot | Low | Excellent | low, clear water, good visibility |
19971111-11MAINST-17.75-10.37 | - | - | 15.75 | 11MAINST13.73-17.82 | 1 | 1 | No | redd just below abutment, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal commu | 11/11/1997 | SHP | 11MAINST | 17.75 | 10.37 | ME and family | Canoe | Low | Good | overcast, dark day- visibility good at less than 2.5 ft |
19971112-11WESTBR-0.54-0 | - | - | 0.11 | 11WESTBR0.00-1.11 | 1 | 0 | No | redd was river right just before deadwater at mouth, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken | 11/12/1997 | SHP | 11WESTBR | 0.54 | 0 | ME | Foot | Unknown | Unknown | Howe rd to confluence |
19971112-11MAINST-26.38-17.75 | - | - | 26.3 | 11MAINST23.23-26.62 | 1 | 1 | No | Redd just below rte 126 in spawning shoal, 8 dairy cows observed, evidence of other cow encroachment 1/2 mile above that spot, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information | 11/12/1997 | SHP | 11MAINST | 26.38 | 17.75 | RS, MH | Canoe | Normal | Excellent | good sun |
19961120-11MAINST-46.77-44.93 | - | - | 45.1 | 11MAINST44.66-47.40 | 10 | 7 | No | many trout redds also, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communic | 11/20/1996 | SHP | 11MAINST | 46.77 | 44.93 | ME | Foot | Normal | Excellent | - |
19961108-11MAINST-26.38-17.75 | - | - | 20.99 | 11MAINST17.82-23.23 | 1 | 2 | No | tests and redd found were riverr left, just below old abuttments in a small riffle, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habi | 11/8/1996 | SHP | 11MAINST | 26.38 | 17.75 | ME and volunteer | Canoe | Normal | Good | walked the spawning shoals |
19961104-11MAINST-46.77-44.93 | - | - | 45.99 | 11MAINST44.66-47.40 | 4 | 1 | No | RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication with Ken helped t | 11/4/1996 | SHP | 11MAINST | 46.77 | 44.93 | ME | Foot | Unknown | Unknown | - |
19961107-11MAINST-32.48-26.38 | - | - | 31.99 | 11MAINST27.88-32.66 | 1 | 2 | No | redd found 3/4 mile below Rte 17, observed at least a dozen smaller redds, 1/2 the size of a salmon redd, assumed to be LLS, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to | 11/7/1996 | SHP | 11MAINST | 32.48 | 26.38 | DK, DB | Canoe | Unknown | Poor | cloudy day |
19951231-11MAINST-44.66-11.37 | - | - | 26.53 | 11MAINST23.23-26.62 | 1 | - | No | 1 redd found near rte 126 in N. Whitefield, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, | 12/31/1995 | SHP | 11MAINST | 44.66 | 11.37 | DK, DB | Canoe | Unknown | Unknown | redds observed during obstruction removal, not necessarily on the 31st. No redd counting done in 1995 |
19941115-11MAINST-32.48-26.38 | - | - | 30.99 | 11MAINST0.00-47.40 | 10 | 4 | No | low reliability, large active beaver dam in reach "B", covered Coopers mills to Rte 126 bridge, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available s | 11/15/1994 | SHP | 11MAINST | 32.48 | 26.38 | RS, Thomas | Canoe | High | Poor | high water, mostly cloudy, turbid |
19931110-11MAINST-17.75-9.57 | - | - | 15.75 | 11MAINST13.73-17.82 | 3 | 0 | No | No UTMs, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication with Ken | 11/10/1993 | SHP | 11MAINST | 17.75 | 9.57 | RS | Canoe | Low | Excellent | - |
19931109-11MAINST-32.48-26 | - | - | 30.99 | 11MAINST27.88-32.66 | 6 | 0 | No | RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication with Ken helped t | 11/9/1993 | SHP | 11MAINST | 32.48 | 26 | RS | Canoe | Low | Excellent | low water, marginal canoeing at Long rips |
19931109-11MAINST-32.48-26 | - | - | 26.3 | 11MAINST23.23-26.62 | 8 | - | No | RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication with Ken helped t | 11/9/1993 | SHP | 11MAINST | 32.48 | 26 | RS | Canoe | Low | Excellent | low water, marginal canoeing at Long rips |
19931109-11WESTBR-0.25-0 | - | - | 0.11 | 11WESTBR0.00-1.11 | 2 | 0 | No | RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication with Ken helped t | 11/9/1993 | SHP | 11WESTBR | 0.25 | 0 | rs, ea | Foot | Low | Excellent | lowest 1/4 mile |
19931110-11MAINST-17.75-9.57 | - | - | 11.33 | 11MAINST10.47-13.73 | 12 | 0 | No | RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication with Ken helped t | 11/10/1993 | SHP | 11MAINST | 17.75 | 9.57 | RS | Canoe | Low | Excellent | - |
19931110-11MAINST-17.75-9.57 | - | - | 9.7 | 11MAINST8.20-10.47 | 2 | 0 | No | RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, and personal communication with Ken helped t | 11/10/1993 | SHP | 11MAINST | 17.75 | 9.57 | RS | Canoe | Low | Excellent | - |
19941114-11MAINST-17.75-9.57 | - | - | 16.75 | 11MAINST13.73-17.82 | 3 | 2 | No | long run below e-fish index at King's mills, RKM for these redds were created by looking at the subreach in which they were found, and comparing the GIS habitat information to that subreach to available spwaning habitat. Also, filed notes from Ken Beland, | 11/14/1994 | SHP | 11MAINST | 17.75 | 9.57 | Horton, Theorien | Canoe | High | Poor | maybe 80% coverage due to high, murky flows |
www.krisweb.com |