Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Source Table Page
Area | Dyer River |
Topic | Habitat: Survey Reach Length in Dyer River Sub-basin 1997-1999 |
Caption: The Source Table "sheep_hab_sheep_usfws_1997_1999_source.db" shows the results of 1997-1999 Atlantic salmon habitat surveys conducted in the Sheepscot River and its tributaries Maine Atlantic Salmon Commission and U.S. Fish and Wildlife Service. This table was derived from the attribute table of the GIS shapefile ashab2.shp. See Info Links for more information. A key to column headings: LENGTH = Length of line (from GIS), JOINID = Unique identifier for each habitat unit (usually a concatenation of year of survey (YrSurvey) and GPS rover file name and sequential order of GPS feature taken within the rover file), BRANCH = Branch name (Drainage name followed by either "Mainstem" or a tributary name (usually from USGS 1:24,000 hydrography)), YRSURVEY = Year habitat unit was surveyed (Field may be blank if that portion of the stream channel was taken from existing GIS coverages), BASE = Habitat survey method (see spatial metadata for more information), HABCAT = Broad habitat category, M2AREA = Habitat unit area in square meters, SPAWN = The assessment of the habitat unit that is designated by the survey crew as usable spawning habitat, SPAREA = Amount of area within the habitat unit in square meters that is considered suitable for spawning, REARING = Low gradient riffles and runs are rearing habitat, RIVERPT = The sequence represents the order of habitat units as they were encountered and surveyed while moving linearly (generally) along the stream channel, HABNUM = The sequence represents the order of habitat units as they were encountered and surveyed while moving linearly (generally) along the stream channel, CHANNEL = Stream channel type, HABTYPE = Specific habitat type, MLENGTH = Habitat unit length in meters, MWIDTH = Average habitat unit width in meters, MEANDEPTH = Average habitat unit depth in meters, MAXDEPTH = The maximum depth in meters of the habitat unit, GRADIENT = The percent gradient over the length of the habitat unit (usually measured for Habcat riffles and falls only), SUBSTRATE = Algorithm based on observed relative proportions of 8 substrate categories, CANOPY = Percentage of channel covered by over-story, ROOTVEG = Percentage of unit bottom covered by rooted vegetation, ATTACHVEG = Percentage of unit substrate covered by attached vegetation, WOODYDEB = LOCCODE = Identification code for physical location of the habitat unit (concatenation of the branch name and upstream extent and downstream extent of the sub-reach boundaries as measured in kilometers (nearest 0.01 km) from the mouth of the branch)) DRAINAGE = Drainage or watershed name, SUBDRAIN = Sub-drainage name, REACH = Reach name, SUBREACH = Sub-Reach name, SHORTNAME = A short name used for labeling (added by KRIS staff), SHORTNAME2 = A short name used for labeling (added by KRIS staff), ALTNAME = Alternative name of the sub-reach used as a convenient way to refer to the stream segment, LANDMARK = Landmark name or description that helps to describe the geographic location of the habitat unit, COMMENT = Some description of a survey event or feature of the habitat unit that is not covered elsewhere in the record.
50 rows of a possible 839 have been displayed.
LENGTH | JOINID | BRANCH | YRSURVEY | BASE | HABCAT | M2AREA | SPAWN | SPAREA | REARING | RIVERPT | HABNUM | CHANNEL | HABTYPE | MLENGTH | MWIDTH | MEANDEPTH | MAXDEPTH | GRADIENT | SUBSTRATE | CANOPY | ROOTVEG | ATTACHVEG | WOODYDEB | LOCCODE | DRAINAGE | SUBDRAIN | REACH | SUBREACH | SHORTNAME | SHORTNAME2 | ALTNAME | LANDMARK | COMMENT | SORT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.9358 | 1998M073013A31 | Sheepscot West Branch | 1998 | GPS | FLAT | 628.6 | N | 0 | N | 110100.0487 | 110100.0307 | Mainstem | Dead | 42.9 | 14.6 | 0 | 0.9 | 0 | - | 0 | 0 | 0 | - | 11WESTBR3.91-7.93 | Sheepscot | Sheepscot West Branch | Maxcy's Mills - Route 17 | Maxcy's Mills - Route 17 | Maxcy's-Rte17 | WB- Maxcy's-Rte17 | - | : | RELY ON OLD C-LINE PDOP VARIES...MUTE OPTION FOR WILDLIFE: BATTS LOW...SWITCHED CABLES | 14 |
19.1483 | 1998M072813A6 | Sheepscot West Branch | 1998 | GPS | FLAT | 102.2 | N | 0 | N | 110100.0254 | 110100.017 | Mainstem | Dead | 19.1 | 5.3 | 0 | 1.1 | 0 | - | 0 | 0 | 0 | - | 11WESTBR20.93-22.99 | Sheepscot | Sheepscot West Branch | Dirigo Road - Weeks Mills | Dirigo Road - Weeks Mills | Dirigo-Weeks | WB- Dirigo-Weeks | - | NO RIP: | LAMPREY REDDS-RIP ZONE-MOWED GRASS-NO COVER: NO RIP | 19 |
889.876 | 1998M072815A1 | Sheepscot West Branch | 1998 | GPS | FLAT | 5971.1 | N | 0 | N | 110100.0263 | 110100.0175 | Mainstem | Dead | 889.9 | 6.7 | 0 | 1.6 | 0 | - | 0 | 0 | 0 | - | 11WESTBR20.93-22.99 | Sheepscot | Sheepscot West Branch | Dirigo Road - Weeks Mills | Dirigo Road - Weeks Mills | Dirigo-Weeks | WB- Dirigo-Weeks | - | : | : | 19 |
221.149 | 1998M072815A9 | Sheepscot West Branch | 1998 | GPS | FLAT | 2091 | N | 0 | N | 110100.0271 | 110100.0177 | Mainstem | Dead | 221.1 | 9.5 | 0 | 1.5 | 0 | - | 0 | 0 | 0 | - | 11WESTBR20.93-22.99 | Sheepscot | Sheepscot West Branch | Dirigo Road - Weeks Mills | Dirigo Road - Weeks Mills | Dirigo-Weeks | WB- Dirigo-Weeks | - | : | : | 19 |
355.69 | 1998E072211A16 | Sheepscot West Branch | 1998 | GPS | FLAT | 5858.2 | N | 0 | N | 110100.0352 | 110100.0226 | Mainstem | Dead | 355.7 | 16.5 | 0 | 1.2 | 0 | - | 0 | 0 | 0 | - | 11WESTBR10.91-16.28 | Sheepscot | Sheepscot West Branch | Choate Road - Windsor Station | Choate Road - Windsor Station | Choate-Windsor | WB- Choate-Windsor | - | : | : | 17 |
96.7229 | 1998E072211A10 | Sheepscot West Branch | 1998 | GPS | FLAT | 826.3 | N | 0 | N | 110100.0346 | 110100.0222 | Mainstem | Dead | 96.8 | 8.5 | 0 | 1.1 | 0 | - | 0 | 0 | 0 | - | 11WESTBR10.91-16.28 | Sheepscot | Sheepscot West Branch | Choate Road - Windsor Station | Choate Road - Windsor Station | Choate-Windsor | WB- Choate-Windsor | - | : | : | 17 |
479.456 | 1998E072211A5 | Sheepscot West Branch | 1998 | GPS | FLAT | 5045.1 | N | 0 | N | 110100.0341 | 110100.022 | Mainstem | Dead | 479.5 | 10.5 | 0 | 1.2 | 0 | - | 0 | 0 | 0 | - | 11WESTBR10.91-16.28 | Sheepscot | Sheepscot West Branch | Choate Road - Windsor Station | Choate Road - Windsor Station | Choate-Windsor | WB- Choate-Windsor | - | : | : | 17 |
1298.82 | 1998E072211A1 | Sheepscot West Branch | 1998 | GPS | FLAT | 12874.5 | N | 0 | N | 110100.0338 | 110100.0218 | Mainstem | Dead | 1298.8 | 9.9 | 0 | 1.2 | 0 | - | 0 | 0 | 0 | - | 11WESTBR10.91-16.28 | Sheepscot | Sheepscot West Branch | Choate Road - Windsor Station | Choate Road - Windsor Station | Choate-Windsor | WB- Choate-Windsor | - | : | CENTERLINE SURVEY 1997: | 17 |
491.086 | 1998E072112A29 | Sheepscot West Branch | 1998 | GPS | FLAT | 3519.9 | N | 0 | N | 110100.0312 | 110100.0204 | Mainstem | Dead | 491.1 | 7.2 | 0 | 1.4 | 0 | - | 0 | 0 | 0 | - | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | LOTS OF WOODY DEBRIS AND OBSTRUCTIONS: HELL | 18 |
23.1892 | 1998E072112A26 | Sheepscot West Branch | 1998 | GPS | FLAT | 152.1 | N | 0 | N | 110100.0309 | 110100.0202 | Mainstem | Dead | 23.2 | 6.6 | 0 | 0.9 | 0 | - | 0 | 0 | 0 | - | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | : | 18 |
118.842 | 1998E072112A23 | Sheepscot West Branch | 1998 | GPS | FLAT | 743.1 | N | 0 | N | 110100.0306 | 110100.02 | Mainstem | Dead | 118.8 | 6.3 | 0 | 1.1 | 0 | - | 0 | 0 | 0 | - | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | : FESTERING HELL HOLE | 18 |
524.034 | 1998M072813A13 | Sheepscot West Branch | 1998 | GPS | FLAT | 2797.2 | N | 0 | N | 110100.0261 | 110100.0174 | Mainstem | Dead | 524.1 | 5.3 | 0 | 1.2 | 0 | - | 0 | 0 | 0 | - | 11WESTBR20.93-22.99 | Sheepscot | Sheepscot West Branch | Dirigo Road - Weeks Mills | Dirigo Road - Weeks Mills | Dirigo-Weeks | WB- Dirigo-Weeks | - | NO RIP: | : | 19 |
125.665 | 1998M072813A10 | Sheepscot West Branch | 1998 | GPS | FLAT | 517.4 | N | 0 | N | 110100.0258 | 110100.0172 | Mainstem | Dead | 125.7 | 4.1 | 0 | 1 | 0 | - | 0 | 0 | 0 | - | 11WESTBR20.93-22.99 | Sheepscot | Sheepscot West Branch | Dirigo Road - Weeks Mills | Dirigo Road - Weeks Mills | Dirigo-Weeks | WB- Dirigo-Weeks | - | NO RIP: | : NO RIP | 19 |
72.6877 | 1998M072715A38 | Sheepscot West Branch | 1998 | GPS | FLAT | 642.9 | N | 0 | N | 110100.0247 | 110100.0167 | Mainstem | Dead | 72.7 | 8.8 | 0 | 1.1 | 0 | - | 0 | 0 | 0 | - | 11WESTBR22.99-25.16 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Upper Deer Hill Road - Dirigo Road | Deer Hill-Dirigo | WB- Deer Hill-Dirigo | - | : | : END AT CULVERT | 20 |
39.1324 | 1998M072715A34 | Sheepscot West Branch | 1998 | GPS | FLAT | 298.4 | N | 0 | N | 110100.0243 | 110100.0164 | Mainstem | Dead | 39.1 | 7.6 | 0 | 1.3 | 0 | - | 0 | 0 | 0 | - | 11WESTBR22.99-25.16 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Upper Deer Hill Road - Dirigo Road | Deer Hill-Dirigo | WB- Deer Hill-Dirigo | - | : | : HOUSD RR | 20 |
62.3793 | 1998M072715A3 | Sheepscot West Branch | 1998 | GPS | FLAT | 399.5 | N | 0 | N | 110100.0212 | 110100.0141 | Mainstem | Dead | 62.4 | 6.4 | 0 | 1.7 | 0 | - | 0 | 0 | 0 | - | 11WESTBR22.99-25.16 | Sheepscot | Sheepscot West Branch | Branch Pond Outlet - Dirigo Road | Upper Deer Hill Road - Dirigo Road | Deer Hill-Dirigo | WB- Deer Hill-Dirigo | - | : | : LEDGE IN MIDDLE | 20 |
155.823 | 1998M080513A42 | Sheepscot Mainstem | 1998 | GPS | FLAT | 2994.1 | N | 0 | N | 110000.0483 | 110000.0337 | Mainstem | Dead | 155.8 | 19.2 | 0 | 1.5 | 0 | - | 0 | 0 | 0 | - | 11MAINST8.20-10.47 | Sheepscot | Sheepscot Mainstem | Head Tide Dam - Puddledock Bridge | Head Tide Dam - Puddledock Bridge | H.Tide-Puddle | MS- H.Tide-Puddle | - | : | : LARGE BASS SEEN LOTS OF EM | 1 |
146.348 | 1998M080513A23 | Sheepscot Mainstem | 1998 | GPS | FLAT | 3950.3 | N | 0 | N | 110000.0464 | 110000.0327 | Mainstem | Dead | 146.3 | 27 | 0 | 1.6 | 0 | - | 0 | 0 | 0 | - | 11MAINST8.20-10.47 | Sheepscot | Sheepscot Mainstem | Head Tide Dam - Puddledock Bridge | Head Tide Dam - Puddledock Bridge | H.Tide-Puddle | MS- H.Tide-Puddle | - | : | : OK MORE LIKE A GLIDE | 1 |
97.1381 | 1998M080513A36 | Sheepscot Mainstem | 1998 | GPS | FLAT | 1318.4 | N | 0 | N | 110000.0477 | 110000.0333 | Mainstem | Dead | 97.1 | 13.6 | 0 | 1.8 | 0 | - | 0 | 0 | 0 | - | 11MAINST8.20-10.47 | Sheepscot | Sheepscot Mainstem | Head Tide Dam - Puddledock Bridge | Head Tide Dam - Puddledock Bridge | H.Tide-Puddle | MS- H.Tide-Puddle | - | LOG HOUSE ON LEFT: | SMALL SWIM HOLE: DEPTH EST TIDAL FLUX | 1 |
2785.71 | 1998M080313X3 | Sheepscot West Branch | 1998 | GPS | FLAT | 40358.4 | N | 0 | N | 110100.0502 | 110100.0314 | Mainstem | Dead | 2785.7 | 14.5 | 0 | 1.8 | 0 | - | 0 | 0 | 0 | - | 11WESTBR1.11-3.91 | Sheepscot | Sheepscot West Branch | Route 17 - Mainstem Confluence | Route 17 - Start of Riffle | Rte17-Riffle | WB- Rte17-Riffle | - | RT 17 BRIDGE DOWNSTREAM EDGE: | ISOLATED RUN-RIFFLE UNDER BRIDGE: | 13 |
638.695 | 1998M073013A40 | Sheepscot West Branch | 1998 | GPS | FLAT | 11006.3 | N | 0 | N | 110100.0496 | 110100.0312 | Mainstem | Dead | 638.7 | 17.2 | 0 | 1.5 | 0 | - | 0 | 0 | 0 | - | 11WESTBR3.91-7.93 | Sheepscot | Sheepscot West Branch | Maxcy's Mills - Route 17 | Maxcy's Mills - Route 17 | Maxcy's-Rte17 | WB- Maxcy's-Rte17 | - | : | : | 14 |
176.95 | 1998M073013A32 | Sheepscot West Branch | 1998 | GPS | FLAT | 2590.5 | N | 0 | N | 110100.0488 | 110100.0308 | Mainstem | Dead | 177 | 14.6 | 0 | 1.2 | 0 | - | 0 | 0 | 0 | - | 11WESTBR3.91-7.93 | Sheepscot | Sheepscot West Branch | Maxcy's Mills - Route 17 | Maxcy's Mills - Route 17 | Maxcy's-Rte17 | WB- Maxcy's-Rte17 | - | : | BATTS LOW...SWITCHED CABLES: OOPS | 14 |
770.804 | 1998M073013A29 | Sheepscot West Branch | 1998 | GPS | FLAT | 12812.7 | N | 0 | N | 110100.0485 | 110100.0306 | Mainstem | Dead | 770.8 | 16.6 | 0 | 1.8 | 0 | - | 0 | 0 | 0 | - | 11WESTBR3.91-7.93 | Sheepscot | Sheepscot West Branch | Maxcy's Mills - Route 17 | Maxcy's Mills - Route 17 | Maxcy's-Rte17 | WB- Maxcy's-Rte17 | - | : | WHERES THE PDOP: RELY ON OLD C-LINE PDOP VARIES...MUTE OPTION FOR WILDLIFE | 14 |
407.758 | 1998M073013A26 | Sheepscot West Branch | 1998 | GPS | FLAT | 5658.7 | N | 0 | N | 110100.0482 | 110100.0304 | Mainstem | Dead | 407.8 | 13.9 | 0 | 1.6 | 0 | - | 0 | 0 | 0 | - | 11WESTBR3.91-7.93 | Sheepscot | Sheepscot West Branch | Maxcy's Mills - Route 17 | Maxcy's Mills - Route 17 | Maxcy's-Rte17 | WB- Maxcy's-Rte17 | - | : | TC JACKED UP PDOP FOR THIS POINT: PDOP RANGED FROM 2.7 TO OVER 12 SEE CTR LINE DONE BY DB + DK | 14 |
727.591 | 1998M073013A23 | Sheepscot West Branch | 1998 | GPS | FLAT | 8377.3 | N | 0 | N | 110100.0479 | 110100.0302 | Mainstem | Dead | 727.6 | 11.5 | 0 | 1.7 | 0 | - | 0 | 0 | 0 | - | 11WESTBR3.91-7.93 | Sheepscot | Sheepscot West Branch | Maxcy's Mills - Route 17 | Maxcy's Mills - Route 17 | Maxcy's-Rte17 | WB- Maxcy's-Rte17 | - | : | : | 14 |
295.773 | 1998M073013A20 | Sheepscot West Branch | 1998 | GPS | FLAT | 2886.7 | N | 0 | N | 110100.0476 | 110100.03 | Mainstem | Dead | 295.8 | 9.8 | 0 | 0.8 | 0 | - | 0 | 0 | 0 | - | 11WESTBR3.91-7.93 | Sheepscot | Sheepscot West Branch | Maxcy's Mills - Route 17 | Maxcy's Mills - Route 17 | Maxcy's-Rte17 | WB- Maxcy's-Rte17 | - | : | : START POWERLINE XING SMALL BOULDER SHOAL 1 FT LONG | 14 |
46.8596 | 1998M072914A27 | Sheepscot West Branch | 1998 | GPS | FLAT | 471.6 | N | 0 | N | 110100.0453 | 110100.0284 | Mainstem | Dead | 46.9 | 10.1 | 0 | 0.9 | 0 | - | 0 | 0 | 0 | - | 11WESTBR7.93-9.76 | Sheepscot | Sheepscot West Branch | Windsor Station - Maxcy's Mills | Coke Cola Camp - Maxcy's Mills | Coke-Maxcy's | WB- Coke-Maxcy's | - | : | : DEADWATER CONTINUES-MAIN ISLAND CHANNEL | 15 |
1286.87 | 1998M072914A9 | Sheepscot West Branch | 1998 | GPS | FLAT | 18251.1 | N | 0 | N | 110100.0435 | 110100.0272 | Mainstem | Dead | 1286.9 | 14.2 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 11WESTBR7.93-9.76 | Sheepscot | Sheepscot West Branch | Windsor Station - Maxcy's Mills | Coke Cola Camp - Maxcy's Mills | Coke-Maxcy's | WB- Coke-Maxcy's | - | : | SHORT ISOLATED JUNK OF HABITAT: | 15 |
144.558 | 1998M072914A6 | Sheepscot West Branch | 1998 | GPS | FLAT | 1984.1 | N | 0 | N | 110100.0432 | 110100.027 | Mainstem | Dead | 144.6 | 13.7 | 0 | 1.2 | 0 | - | 0 | 0 | 0 | - | 11WESTBR7.93-9.76 | Sheepscot | Sheepscot West Branch | Windsor Station - Maxcy's Mills | Coke Cola Camp - Maxcy's Mills | Coke-Maxcy's | WB- Coke-Maxcy's | - | : | LAMPREY SHOALS: | 15 |
471.115 | 1998E072309A57 | Sheepscot West Branch | 1998 | GPS | FLAT | 8549.6 | N | 0 | N | 110100.0426 | 110100.0265 | Mainstem | Dead | 471.1 | 18.1 | 0 | 1.9 | 0 | - | 0 | 0 | 0 | - | 11WESTBR9.76-10.91 | Sheepscot | Sheepscot West Branch | Windsor Station - Maxcy's Mills | Windsor Station - Coke Cola Camp | Windsor-Coke | WB- Windsor-Coke | - | : | : SOME OF DW DONE AT PDOP OF 6 | 16 |
120.468 | 1998E072309A52 | Sheepscot West Branch | 1998 | GPS | FLAT | 1488.5 | N | 0 | N | 110100.0421 | 110100.0262 | Mainstem | Dead | 120.5 | 12.4 | 0 | 0.7 | 0 | - | 0 | 0 | 0 | - | 11WESTBR9.76-10.91 | Sheepscot | Sheepscot West Branch | Windsor Station - Maxcy's Mills | Windsor Station - Coke Cola Camp | Windsor-Coke | WB- Windsor-Coke | - | : | : | 16 |
38.3506 | 1998E072309A48 | Sheepscot West Branch | 1998 | GPS | FLAT | 655 | N | 0 | N | 110100.0417 | 110100.026 | Mainstem | Dead | 38.4 | 17.1 | 0 | 1.5 | 0 | - | 0 | 0 | 0 | - | 11WESTBR9.76-10.91 | Sheepscot | Sheepscot West Branch | Windsor Station - Maxcy's Mills | Windsor Station - Coke Cola Camp | Windsor-Coke | WB- Windsor-Coke | - | : | : | 16 |
94.8751 | 1998E072309A8 | Sheepscot West Branch | 1998 | GPS | FLAT | 1360 | N | 0 | N | 110100.0377 | 110100.0239 | Mainstem | Dead | 94.9 | 14.3 | 0 | 1.3 | 0 | - | 0 | 0 | 0 | - | 11WESTBR10.91-16.28 | Sheepscot | Sheepscot West Branch | Choate Road - Windsor Station | Choate Road - Windsor Station | Choate-Windsor | WB- Choate-Windsor | - | CHOATE BRK ON RL: | : | 17 |
1090.42 | 1998E072211A32 | Sheepscot West Branch | 1998 | GPS | FLAT | 21617.7 | N | 0 | N | 110100.0368 | 110100.0233 | Mainstem | Dead | 1090.4 | 19.8 | 0 | 1.4 | 0 | - | 0 | 0 | 0 | - | 11WESTBR10.91-16.28 | Sheepscot | Sheepscot West Branch | Choate Road - Windsor Station | Choate Road - Windsor Station | Choate-Windsor | WB- Choate-Windsor | - | : | : SOME OF DW DONE AT PDOP OF 4 TO 5 | 17 |
1410.51 | 1998E072211A23 | Sheepscot West Branch | 1998 | GPS | FLAT | 14843.4 | N | 0 | N | 110100.0359 | 110100.023 | Mainstem | Dead | 1410.6 | 10.5 | 0 | 1.2 | 0 | - | 0 | 0 | 0 | - | 11WESTBR10.91-16.28 | Sheepscot | Sheepscot West Branch | Choate Road - Windsor Station | Choate Road - Windsor Station | Choate-Windsor | WB- Choate-Windsor | - | : | : | 17 |
14.5012 | 1998E072112A3 | Sheepscot West Branch | 1998 | GPS | FLAT | 133 | N | 0 | N | 110100.0286 | 110100.0185 | Mainstem | Pool | 16.8 | 7.9 | 0.5 | 1.2 | 0 | COARSE | 30 | 0 | 0 | N | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | WEEKS MILL BRIDGE: | : | 18 |
25.5007 | 1998E072112A4 | Sheepscot West Branch | 1998 | GPS | RUN | 177.6 | N | 0 | Y | 110100.0287 | 110100.0186 | Mainstem | Run | 25.3 | 7 | 0.3 | 0.5 | 0 | COARSE | 30 | 5 | 0 | N | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | : | 18 |
4.20983 | 1998E072112A5 | Sheepscot West Branch | 1998 | GPS | RIFFLE | 34.8 | N | 0 | Y | 110100.0288 | 110100.0187 | Mainstem | LRF | 5.2 | 6.7 | 0.3 | 0.3 | 1 | COARSE | 0 | 0 | 0 | N | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | : | 18 |
8.33954 | 1998E072112A8 | Sheepscot West Branch | 1998 | GPS | FALLS | 77.4 | N | 0 | N | 110100.0291 | 110100.0189 | Mainstem | Falls | 7.9 | 9.8 | 0.3 | 0.5 | 6.5 | COARSE | 5 | 0 | 25 | N | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | COW SHIT CESS POOL AT BOTTOM OF UNIT: | 18 |
16.3125 | 1998E072112A9 | Sheepscot West Branch | 1998 | GPS | RUN | 143 | N | 0 | Y | 110100.0292 | 110100.019 | Mainstem | Run | 16.2 | 8.8 | 0.2 | 0.8 | 0 | COARSE | 0 | 5 | 70 | N | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | : | 18 |
8.45629 | 1998E072112A12 | Sheepscot West Branch | 1998 | GPS | FALLS | 64.5 | N | 0 | N | 110100.0295 | 110100.0192 | Mainstem | Falls | 6.7 | 9.6 | 0.3 | 0.5 | 3 | COARSE | 30 | 0 | 20 | N | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | : | 18 |
32.4197 | 1998E072112A13 | Sheepscot West Branch | 1998 | GPS | RIFFLE | 299.9 | N | 0 | Y | 110100.0296 | 110100.0193 | Mainstem | LRF | 31.7 | 9.5 | 0.3 | 0.5 | 1.5 | COARSE | 15 | 5 | 75 | N | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | : | 18 |
1.97073 | 1998E072112A14 | Sheepscot West Branch | 1998 | GPS | FALLS | 40.9 | N | 0 | N | 110100.0297 | 110100.0194 | Mainstem | Falls | 3.1 | 13.4 | 0.2 | 0.5 | 16 | COARSE | 0 | 0 | 0 | N | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | : | 18 |
20.1944 | 1998E072112A15 | Sheepscot West Branch | 1998 | GPS | FLAT | 281.8 | N | 0 | N | 110100.0298 | 110100.0195 | Mainstem | Pool | 19.5 | 14.4 | 0.3 | 0.8 | 0 | COARSE | 20 | 0 | 0 | Y | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | : | 18 |
72.2458 | 1998E072112A16 | Sheepscot West Branch | 1998 | GPS | RUN | 590.2 | N | 0 | Y | 110100.0299 | 110100.0196 | Mainstem | Run | 71.7 | 8.2 | 0.2 | 0.8 | 0 | COARSE | 15 | 5 | 60 | Y | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | : | 18 |
23.1546 | 1998E072112A17 | Sheepscot West Branch | 1998 | GPS | RIFFLE | 154.5 | Y | 61.8 | Y | 110100.03 | 110100.0197 | Mainstem | LRF | 24.7 | 6.3 | 0.2 | 0.5 | 2 | MODERATE | 20 | 0 | 15 | Y | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | : 40 PERCENT SPAWN | 18 |
9.74379 | 1998E072112A25 | Sheepscot West Branch | 1998 | GPS | RIFFLE | 68 | N | 0 | Y | 110100.0308 | 110100.0201 | Mainstem | LRF | 10.4 | 6.6 | 0.4 | 0.6 | 1 | FINE | 35 | 25 | 25 | Y | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | : | 18 |
32.1507 | 1998E072112A28 | Sheepscot West Branch | 1998 | GPS | RUN | 281.3 | N | 0 | Y | 110100.0311 | 110100.0203 | Mainstem | Run | 32.9 | 8.5 | 0.3 | 0.6 | 0 | MODERATE | 0 | 0 | 0 | Y | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | : LOTS OF WOODY DEBRIS AND OBSTRUCTIONS | 18 |
13.5405 | 1998E072112A32 | Sheepscot West Branch | 1998 | GPS | RUN | 64 | N | 0 | Y | 110100.0315 | 110100.0205 | Mainstem | Run | 13.1 | 4.9 | 0.3 | 0.7 | 0 | COARSE | 40 | 0 | 20 | N | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | TEMR AT 1645: | 18 |
9.75406 | 1998E072112A33 | Sheepscot West Branch | 1998 | GPS | RIFFLE | 43.3 | N | 0 | Y | 110100.0316 | 110100.0206 | Mainstem | LRF | 9.5 | 4.6 | 0.3 | 0.4 | 2 | MODERATE | 80 | 0 | 15 | N | 11WESTBR16.28-20.93 | Sheepscot | Sheepscot West Branch | Weeks Mills - Choate Road | Weeks Mills - Choate Road | Weeks-Choate | WB- Weeks-Choate | - | : | : | 18 |
www.krisweb.com |