Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | WQ: pH MDEP Baseflow, First Storm 1999 |
Caption: The Chart Table "wq_bw_dep_1999_no3_details.db" was derived from the Source Table "wq_bw_dep_69_02_source.db" using KRIS build table tools. It contains a nitrate levels measured in the Maine Department of Environmental Protection's (DEP) 1999 baseflow water quality sampling. "_Avg" suffixes on column headings are an artifact of the KRIS build-table query, they are in fact single measurements. See source table for a key to site locations. The last column "FLOW_CFS" is streamflow measured at the USGS Sheepscot gage (for more information on flow, see Flow topics in Basinwide / Regional sub-basins).
50 rows of a possible 306 have been displayed.
Date | Sheep- Headtide_Avg | Sheep- Lake Out_Avg | Sheep- Rt 126 g_Avg | Sheep- Rt 17_Avg | Trout Bk_Avg | WB- Branch Lk_Avg | WB- Howe_Avg | WB- Long Rips_Avg | FLOW_CFS |
---|---|---|---|---|---|---|---|---|---|
6/14/1999 | - | 6.92 | 7.27 | 6.96 | - | 7.36 | 7.83 | 7.29 | 50 |
7/30/1999 | - | 7.02 | 7.46 | 7.19 | - | 7.47 | 7.94 | 7.52 | 22 |
8/30/1999 | - | 6.59 | 7.21 | 6.86 | - | 7.25 | 7.71 | 7.27 | 11 |
9/11/1999 | - | 6.54 | 6.55 | 6.71 | - | 7.11 | 7.08 | 6.62 | 179 |
9/17/1999 | - | 6.05 | 6.43 | 6.45 | - | 7.13 | 6.48 | 6.39 | 1250 |
9/30/1999 | - | 6.84 | 6.83 | 6.73 | - | 6.99 | 7.18 | 6.85 | 224 |
www.krisweb.com |