Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | WQ: pH (air-equilibrated) Seasonal Mean in Maine Rivers, 2003 |
Caption: This Chart Table, wq_asc_maine_2003_ave.db, contains seasonal means and standard errors of water quality parameters collected by drainage basin in Maine rivers by the Atlantic Salmon Commission (ASC) in 2003. Column headers are as follows: CLPH = closed-cell pH, EQPH = air-equilibrated pH, ANC = ? PCU = Apparent Color (PCU), CON = Conductivity in microS/cm.
50 rows of a possible 68 have been displayed.
DRAINAGE | ANC__7_29_Avg | ANC__7_29_Sde | ANC_10_28_Avg | ANC_10_28_Sde | ANC_5_7_Avg | ANC_5_7_Sde | CLPH_10_28_Avg | CLPH_10_28_Sde | CLPH_5_7_Avg | CLPH_5_7_Sde | CLPH_7_29_Avg | CLPH_7_29_Sde | CON_10_28_Avg | CON_10_28_Sde | CON_5_7_Avg | CON_5_7_Sde | CON_7_29_Avg | CON_7_29_Sde | EQPH_10_28_Avg | EQPH_10_28_Sde | EQPH_5_7_Avg | EQPH_5_7_Sde | EQPH_7_29_Avg | EQPH_7_29_Sde | PCU_10_28_Avg | PCU_10_28_Sde | PCU_5_7_Avg | PCU_5_7_Sde | PCU_7_29_Avg | PCU_7_29_Sde |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cove Brook | 1933.14 | 1.12 | 308.42 | 8.26 | 504.76 | 6.61 | 6.65 | 0.16 | 7.23 | 0.23 | 7.92 | 0.24 | 73 | 0.3 | 99.8 | 3.9 | 234.75 | 4.75 | 7.58 | 0.04 | 7.64 | 0.09 | 8.06 | 0.03 | 93.75 | 6.25 | 35 | 0 | 16.25 | 1.25 |
Dennys | 109.23 | 8.2 | 39.01 | 9.05 | 49.47 | 7.82 | 5.41 | 0.21 | 5.98 | 0.15 | 6.55 | 0.15 | 36.97 | 0.77 | 26.74 | 1.63 | 36.14 | 1.54 | 5.59 | 0.2 | 6.52 | 0.13 | 7.08 | 0.07 | 117.19 | 12.71 | 53.44 | 8.69 | 62.19 | 20.25 |
Ducktrap | 206.45 | 9.87 | 65.02 | 6.56 | - | - | 5.9 | 0.12 | - | - | 6.5 | 0.06 | 42.09 | 2.46 | - | - | 48.23 | 2.94 | 6.58 | 0.1 | - | - | 7.3 | 0.04 | 70.83 | 8.33 | - | - | 35.83 | 0.83 |
East Machias | 122.62 | 16.64 | 49.66 | 7.81 | 48.42 | 6.45 | 5.48 | 0.13 | 5.95 | 0.08 | 6.65 | 0.15 | 36.39 | 0.75 | 24.98 | 0.93 | 40.68 | 8.85 | 5.74 | 0.19 | 6.5 | 0.07 | 7.01 | 0.05 | 92.86 | 6.6 | 60.71 | 4.25 | 71.43 | 18.24 |
Kenduskeag | 1278.91 | 79.86 | 830.36 | 101.24 | 703.29 | 34.46 | 7.24 | 0.11 | 7.42 | 0.16 | 7.65 | 0.06 | 114.83 | 11.51 | 105.97 | 5.55 | 161.87 | 12.26 | 7.96 | 0.07 | 7.76 | 0.03 | 7.76 | 0.08 | 66.67 | 11.02 | 26.67 | 7.26 | 15 | 2.89 |
Machias | 143.07 | 9.75 | 40.34 | 7.16 | 41.79 | 5.12 | 5.28 | 0.14 | 5.83 | 0.12 | 6.78 | 0.04 | 36.78 | 2.48 | 22.31 | 0.93 | 32.14 | 2.01 | 5.47 | 0.18 | 6.36 | 0.12 | 7.2 | 0.08 | 132.29 | 11.14 | 73.33 | 6.15 | 59.58 | 13.47 |
Marsh Stream | 698.25 | 9.83 | 266.07 | 25.25 | 316.07 | 24.65 | 6.72 | 0.04 | 7.06 | 0.06 | 7.37 | 0.08 | 68.95 | 5.55 | 71.7 | 5.2 | 100.9 | 10.4 | 7.42 | 0 | 7.48 | 0.11 | 7.66 | 0.03 | 87.5 | 0 | 27.5 | 7.5 | 30 | 5 |
Narraguagus | 206.35 | 16.77 | 52.67 | 8.91 | 59.33 | 6.21 | 5.49 | 0.12 | 6.04 | 0.09 | 6.91 | 0.09 | 34.25 | 1.75 | 22.12 | 0.64 | 35.34 | 1.27 | 5.78 | 0.18 | 6.59 | 0.08 | 7.26 | 0.09 | 116.67 | 10.21 | 63.89 | 4.39 | 55.56 | 8.62 |
Pleasant | 174.28 | 49.42 | 24.77 | 5.8 | 43.66 | 5.91 | 5.17 | 0.19 | 5.84 | 0.12 | 6.75 | 0.12 | 38.98 | 3.19 | 26.01 | 1.6 | 37.22 | 5.58 | 5.39 | 0.25 | 6.47 | 0.15 | 7.26 | 0.09 | 114.58 | 17.2 | 69.5 | 11.95 | 52.92 | 8.3 |
Sheepscot | 350.54 | 137.99 | 176.58 | 34.12 | 230.9 | 69.52 | 6.52 | 0.08 | 6.96 | 0.02 | 7.14 | 0.21 | 53.97 | 6.13 | 67.57 | 7.07 | 72.96 | 18.44 | 7.13 | 0.11 | 7.28 | 0.11 | 7.35 | 0.13 | 103.12 | 7.86 | 46.67 | 3.33 | 28.75 | 3.75 |
Tunk Stream | 33.22 | 8.07 | 20.49 | 3.99 | 27.48 | 7.25 | 5.52 | 0.21 | 5.87 | 0.08 | 6.1 | 0.1 | 32.45 | 2.3 | 27.83 | 1.36 | 29.74 | 2.56 | 5.85 | 0.16 | 6.46 | 0.03 | 6.73 | 0.02 | 51.67 | 23.33 | 24.17 | 9.39 | 16.67 | 7.95 |
Union River | 152.95 | 18.56 | 61.66 | 9.72 | 62.02 | 5.45 | 5.82 | 0.13 | 6.22 | 0.08 | 6.57 | 0.18 | 30.65 | 1.78 | 23.53 | 1.25 | 33.93 | 3.16 | 6.23 | 0.14 | 6.68 | 0.06 | 7.18 | 0.07 | 85.94 | 7.63 | 43.75 | 5.45 | 44.38 | 8.79 |
www.krisweb.com |