Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | WQ: Total Suspended Solids MDEP Stormflow Study Summary 2000-2002 |
Caption: The Chart Table wq_bw_dep_69_02_stormflow_summary.db was derived from the Source Table "wq_bw_dep_69_02_source.db" using KRIS build table tools. It contains a summary of the Maine Department of Environmental Protection's (DEP) 2000-2002 stormflow water quality sampling. Column headings begin with parameter name (i.e. DO), followed by units (i.e. mg_l), followed by calculation type (i.e. Avg). See Source Table caption for a key to parameters and units. Avg = mean, Min = minimum, Max = maximum.
50 rows of a possible 306 have been displayed.
Stream | Al_Diss_ug_l_Avg | Al_Diss_ug_l_Min | Al_Diss_ug_l_Max | Al_mg_l_Avg | Al_mg_l_Min | Al_mg_l_Max | Al_total_ug_l_Avg | Al_total_ug_l_Min | Al_total_ug_l_Max | ANC_ueq_l_Avg | ANC_ueq_l_Min | ANC_ueq_l_Max | Anion_Sum_Avg | Anion_Sum_Min | Anion_Sum_Max | Boron_mg_l_Avg | Boron_mg_l_Min | Boron_mg_l_Max | Ca_mg_l_Avg | Ca_mg_l_Min | Ca_mg_l_Max | Ca_ueq_l_Avg | Ca_ueq_l_Min | Ca_ueq_l_Max | CaCO3_Alk_mg_l_Avg | CaCO3_Alk_mg_l_Min | CaCO3_Alk_mg_l_Max | Cation_Sum_Avg | Cation_Sum_Min | Cation_Sum_Max | Cl_mg_l_Avg | Cl_mg_l_Min | Cl_mg_l_Max | Cl_ueq_l_Avg | Cl_ueq_l_Min | Cl_ueq_l_Max | Cond_umho_cm_Avg | Cond_umho_cm_Min | Cond_umho_cm_Max | Cu_mg_l_Avg | Cu_mg_l_Min | Cu_mg_l_Max | DO_mg_l_Avg | DO_mg_l_Min | DO_mg_l_Max | DOC_mg_l_Avg | DOC_mg_l_Min | DOC_mg_l_Max | DOC_ueq_l_Avg | DOC_ueq_l_Min | DOC_ueq_l_Max | F_mg_l_Avg | F_mg_l_Min | F_mg_l_Max | F_ueq_l_Avg | F_ueq_l_Min | F_ueq_l_Max | Fe_mg_l_Avg | Fe_mg_l_Min | Fe_mg_l_Max | HCO3_mg_l_Avg | HCO3_mg_l_Min | HCO3_mg_l_Max | K_mg_l_Avg | K_mg_l_Min | K_mg_l_Max | K_ueq_l_Avg | K_ueq_l_Min | K_ueq_l_Max | Mg_mg_l_Avg | Mg_mg_l_Min | Mg_mg_l_Max | Mg_ueq_l_Avg | Mg_ueq_l_Min | Mg_ueq_l_Max | Mn_mg_l_Avg | Mn_mg_l_Min | Mn_mg_l_Max | Na_mg_l_Avg | Na_mg_l_Min | Na_mg_l_Max | Na_ueq_l_Avg | Na_ueq_l_Min | Na_ueq_l_Max | NO3_mg_l_Avg | NO3_mg_l_Min | NO3_mg_l_Max | NO3_ueq_l_Avg | NO3_ueq_l_Min | NO3_ueq_l_Max | P_mg_l_Avg | P_mg_l_Min | P_mg_l_Max | pH_Field_Avg | pH_Field_Min | pH_Field_Max | S04_ueq_l_Avg | S04_ueq_l_Min | S04_ueq_l_Max | SO4_mg_l_Avg | SO4_mg_l_Min | SO4_mg_l_Max | TSS_mg_l_Avg | TSS_mg_l_Min | TSS_mg_l_Max | Turb_NTU_Avg | Turb_NTU_Min | Turb_NTU_Max | Zn_mg_l_Avg | Zn_mg_l_Min | Zn_mg_l_Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branch Brook | 27.15 | 23.6 | 30.7 | - | - | - | 30 | 30 | 30 | 318.5 | 281 | 356 | 780.32 | 758.2 | 802.44 | - | - | - | 8.835 | 8.82 | 8.85 | 440.866 | 440.118 | 441.615 | 15.925 | 14.05 | 17.8 | 752.488 | 735.619 | 769.357 | 9.926 | 9.571 | 10.28 | 280 | 270 | 290 | 96.35 | 92.9 | 99.8 | - | - | - | - | - | - | 4.205 | 4.11 | 4.3 | 16.82 | 16.44 | 17.2 | 0.04 | 0.04 | 0.04 | - | - | - | - | - | - | - | - | - | 1.135 | 1.1 | 1.17 | 29.033 | 28.138 | 29.929 | 0.96 | 0.96 | 0.96 | 79.008 | 79.008 | 79.008 | - | - | - | 4.68 | 4.33 | 5.03 | 203.58 | 188.355 | 218.805 | 0.005 | 0.005 | 0.005 | 0.5 | 0.5 | 0.5 | 0.006 | 0.004 | 0.008 | 7.01 | 7.01 | 7.01 | 165 | 160 | 170 | 7.925 | 7.685 | 8.165 | 0 | 0 | 0 | 0.4 | 0.3 | 0.5 | - | - | - |
Choat Brook | 167 | 136 | 198 | - | - | - | 899 | 899 | 899 | 157.933 | 71.8 | 279 | 424.113 | 310.5 | 611.74 | - | - | - | 4.107 | 3.04 | 6.21 | 204.923 | 151.696 | 309.879 | 7.897 | 3.59 | 13.95 | 409.683 | 330.641 | 564.295 | 4.136 | 3.19 | 5.672 | 116.667 | 90 | 160 | 50.8 | 36.9 | 73.8 | - | - | - | - | - | - | 11.32 | 9.76 | 12.4 | 45.28 | 39.04 | 49.6 | 0.04 | 0.04 | 0.04 | - | - | - | - | - | - | - | - | - | 0.68 | 0.53 | 0.92 | 17.394 | 13.557 | 23.534 | 0.797 | 0.67 | 1.04 | 65.566 | 55.141 | 85.592 | - | - | - | 2.8 | 2.5 | 3.34 | 121.8 | 108.75 | 145.29 | 0.138 | 0.093 | 0.229 | 2.233 | 1.5 | 3.7 | 0.022 | 0.016 | 0.025 | 6.537 | 6.18 | 6.98 | 102 | 76 | 130 | 4.899 | 3.65 | 6.244 | 5.467 | 1.3 | 12 | 2.733 | 1.6 | 5 | - | - | - |
Dearborn Brook | 150.75 | 144 | 155 | - | - | - | 327.333 | 256 | 437 | 171 | 126 | 236 | 506.37 | 473.9 | 539.5 | - | - | - | 4.762 | 4.45 | 5.07 | 237.649 | 222.055 | 252.993 | 8.55 | 6.3 | 11.8 | 473.23 | 432.246 | 497.131 | 5.495 | 4.963 | 6.381 | 155 | 140 | 180 | 60.125 | 56.5 | 63.9 | - | - | - | - | - | - | 9.218 | 7.52 | 10.6 | 36.87 | 30.08 | 42.4 | 0.04 | 0.04 | 0.04 | - | - | - | - | - | - | - | - | - | 1.135 | 1.04 | 1.34 | 29.033 | 26.603 | 34.277 | 0.873 | 0.84 | 0.91 | 71.807 | 69.132 | 74.893 | - | - | - | 3.098 | 2.59 | 3.44 | 134.741 | 112.665 | 149.64 | 0.992 | 0.192 | 2.108 | 16 | 3.1 | 34 | 0.029 | 0.018 | 0.046 | 6.67 | 6.5 | 6.82 | 127.5 | 100 | 150 | 6.124 | 4.803 | 7.205 | 3.85 | 1.5 | 7 | 4.05 | 2.1 | 7 | - | - | - |
Griffin Brook | 146.75 | 138 | 158 | - | - | - | 367.667 | 310 | 468 | 192.75 | 157 | 244 | 558.085 | 495.4 | 617.64 | - | - | - | 4.772 | 4.21 | 5.25 | 238.148 | 210.079 | 261.975 | 9.638 | 7.85 | 12.2 | 516.287 | 444.99 | 570.447 | 6.558 | 5.317 | 8.153 | 185 | 150 | 230 | 66.125 | 58.9 | 72.4 | - | - | - | - | - | - | 8.877 | 7.55 | 9.72 | 35.51 | 30.2 | 38.88 | 0.04 | 0.04 | 0.04 | - | - | - | - | - | - | - | - | - | 1.205 | 1.08 | 1.27 | 30.824 | 27.626 | 32.487 | 1.038 | 0.97 | 1.12 | 85.386 | 79.831 | 92.176 | - | - | - | 3.722 | 2.83 | 4.56 | 161.929 | 123.105 | 198.36 | 0.609 | 0.223 | 1.128 | 9.825 | 3.6 | 18.2 | 0.034 | 0.02 | 0.05 | 6.748 | 6.58 | 6.9 | 135 | 110 | 170 | 6.484 | 5.283 | 8.165 | 9.025 | 2.1 | 17 | 6 | 3 | 9.6 | - | - | - |
Hewett Brook | 156.333 | 151 | 165 | - | - | - | 343 | 242 | 456 | 170 | 145 | 220 | 544.087 | 504.36 | 609.88 | - | - | - | 5.66 | 5.14 | 6.58 | 282.434 | 256.486 | 328.342 | 8.5 | 7.25 | 11 | 527.06 | 473.29 | 626.315 | 6.026 | 5.317 | 7.09 | 170 | 150 | 200 | 65.833 | 60.5 | 74.6 | - | - | - | - | - | - | 7.913 | 6.89 | 9.07 | 31.653 | 27.56 | 36.28 | 0.04 | 0.04 | 0.04 | - | - | - | - | - | - | - | - | - | 1.087 | 1.04 | 1.13 | 27.797 | 26.603 | 28.905 | 1.007 | 0.97 | 1.06 | 82.849 | 79.831 | 87.238 | - | - | - | 3.08 | 2.47 | 4.18 | 133.98 | 107.445 | 181.83 | 1.184 | 0.223 | 1.971 | 19.1 | 3.6 | 31.8 | 0.032 | 0.019 | 0.049 | 6.617 | 6.5 | 6.84 | 153.333 | 150 | 160 | 7.365 | 7.205 | 7.685 | 5.467 | 1.4 | 12 | 5.233 | 3.1 | 8 | - | - | - |
Meadow Brook | 58.5 | 48.2 | 68.8 | - | - | - | 72.6 | 72.6 | 72.6 | 292 | 230 | 354 | 615.09 | 574.7 | 655.48 | - | - | - | 7.19 | 7.13 | 7.25 | 358.781 | 355.787 | 361.775 | 14.6 | 11.5 | 17.7 | 597.058 | 595.811 | 598.306 | 6.558 | 6.381 | 6.735 | 185 | 180 | 190 | 72.55 | 68.1 | 77 | - | - | - | - | - | - | 7.685 | 7.52 | 7.85 | 30.74 | 30.08 | 31.4 | 0.04 | 0.04 | 0.04 | - | - | - | - | - | - | - | - | - | 0.925 | 0.88 | 0.97 | 23.661 | 22.51 | 24.813 | 0.845 | 0.83 | 0.86 | 69.544 | 68.309 | 70.778 | - | - | - | 3.335 | 3.24 | 3.43 | 145.072 | 140.94 | 149.205 | 0.146 | 0.087 | 0.205 | 2.35 | 1.4 | 3.3 | 0.008 | 0.008 | 0.008 | 6.85 | 6.78 | 6.92 | 105 | 90 | 120 | 5.043 | 4.323 | 5.764 | 0.15 | 0 | 0.3 | 0.3 | 0.3 | 0.3 | - | - | - |
Palermo Brook | 59.9 | 49.6 | 67.5 | - | - | - | 117 | 108 | 135 | 184.5 | 130 | 233 | 496.09 | 478.28 | 506.72 | - | - | - | 4.898 | 4.63 | 5.36 | 244.385 | 231.037 | 267.464 | 9.225 | 6.5 | 11.65 | 467.904 | 435.263 | 518.273 | 4.786 | 3.899 | 5.317 | 135 | 110 | 150 | 59.5 | 57.2 | 61.2 | - | - | - | - | - | - | 5.348 | 5.27 | 5.5 | 21.39 | 21.08 | 22 | 0.04 | 0.04 | 0.04 | - | - | - | - | - | - | - | - | - | 1.053 | 0.95 | 1.23 | 26.923 | 24.301 | 31.463 | 0.815 | 0.77 | 0.86 | 67.074 | 63.371 | 70.778 | - | - | - | 2.978 | 2.65 | 3.58 | 129.521 | 115.275 | 155.73 | 0.632 | 0.13 | 1.153 | 10.2 | 2.1 | 18.6 | 0.021 | 0.01 | 0.041 | 7 | 6.84 | 7.2 | 145 | 130 | 160 | 6.964 | 6.244 | 7.685 | 3.45 | 1.1 | 9 | 1.925 | 0.7 | 4.2 | - | - | - |
Sheepscot | 72.1 | 20.9 | 174 | - | - | - | 228.6 | 25.3 | 691 | 217.875 | 121 | 330 | 553.077 | 430.72 | 672.2 | - | - | - | 4.968 | 3.78 | 6.08 | 236.383 | 188.622 | 303.392 | 7.338 | 6.05 | 10.3 | 516.765 | 428.66 | 645.988 | 6.381 | 5.317 | 7.09 | 181.818 | 140 | 200 | 62.945 | 51.5 | 76.7 | - | - | - | 8.02 | 7.2 | 9.4 | 6.36 | 5.1 | 8.42 | 27.234 | 20.4 | 33.68 | 0.04 | 0.04 | 0.04 | 2 | 2 | 2 | - | - | - | - | - | - | 1.18 | 0.79 | 1.4 | 29.673 | 20.208 | 35.812 | 1.125 | 0.8 | 1.36 | 89.466 | 65.84 | 111.914 | - | - | - | 3.832 | 2.82 | 4.34 | 158.837 | 122.67 | 188.79 | 0.451 | 0.093 | 1.352 | 5.255 | 1.5 | 21.8 | 0.024 | 0.007 | 0.07 | 6.984 | 6.31 | 8.35 | 119.727 | 87 | 140 | 5.97 | 5.283 | 6.724 | 4.625 | 0 | 32 | 2.693 | 0.5 | 13 | - | - | - |
WB Sheepscot | 51.627 | 0 | 159 | - | - | - | 212.5 | 5 | 501 | 490.25 | 128 | 952 | 892.906 | 429.96 | 1557.32 | - | - | - | 11.477 | 3.84 | 17 | 481.891 | 191.616 | 848.3 | 7.763 | 6.4 | 9.65 | 883.904 | 394.704 | 1493.139 | 8.052 | 4.254 | 14.179 | 251.818 | 120 | 400 | 114.627 | 56.6 | 158 | - | - | - | 7.5 | 7.1 | 7.9 | 5.375 | 3.64 | 9.04 | 23.834 | 14.56 | 36.16 | 0.04 | 0.04 | 0.04 | 2.733 | 2 | 4.2 | - | - | - | - | - | - | 2.013 | 0.92 | 2.78 | 45.459 | 23.534 | 71.112 | 1.918 | 0.74 | 2.77 | 136.724 | 60.902 | 227.943 | - | - | - | 5.559 | 2.71 | 7.57 | 212.715 | 117.885 | 329.295 | 0.509 | 0 | 1.668 | 5.673 | 0 | 26.9 | 0.03 | 0.004 | 0.091 | 7.142 | 6.45 | 8.43 | 145.273 | 88 | 190 | 6.848 | 4.227 | 9.126 | 6.423 | 0 | 39 | 3.162 | 0.5 | 17 | - | - | - |
Wingood Brook | 245.5 | 240 | 251 | - | - | - | 348 | 348 | 348 | 102 | 90 | 114 | 344.1 | 326.7 | 361.5 | - | - | - | 2.65 | 2.38 | 2.92 | 132.235 | 118.762 | 145.708 | 5.1 | 4.5 | 5.7 | 337.322 | 303.846 | 370.798 | 3.421 | 2.942 | 3.899 | 96.5 | 83 | 110 | 40.05 | 37.9 | 42.2 | - | - | - | - | - | - | 12.15 | 11.8 | 12.5 | 48.6 | 47.2 | 50 | 0.04 | 0.04 | 0.04 | - | - | - | - | - | - | - | - | - | 0.765 | 0.76 | 0.77 | 19.569 | 19.441 | 19.697 | 0.835 | 0.76 | 0.91 | 68.72 | 62.548 | 74.893 | - | - | - | 2.685 | 2.37 | 3 | 116.798 | 103.095 | 130.5 | 0.372 | 0.267 | 0.477 | 6 | 4.3 | 7.7 | 0.027 | 0.018 | 0.036 | 6.37 | 6.33 | 6.41 | 91 | 72 | 110 | 4.371 | 3.458 | 5.283 | 2.4 | 1.1 | 3.7 | 2.85 | 2.1 | 3.6 | - | - | - |
www.krisweb.com |