Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | WQ: Total Phosphorus MDEP Baseflow Sites 1999-2001 |
Caption: The Chart Table "wq_base_bw_dep_master_99_01_summary.db" was derived from the Source Table "wq_bw_dep_69_02_source.db" using KRIS build table tools. It contains a summary of the Maine Department of Environmental Protection's (DEP) 1999-2001 baseflow water quality sampling. Column headings begin with parameter name (i.e. DO), followed by units (i.e. mg_l), followed by calculation type (i.e. Avg). See Source Table caption for a key to parameters and units. Avg = mean, Min = minimum, Mdn = median (50th percentile), Max = maximum.
50 rows of a possible 306 have been displayed.
Shortname2 | Al_Diss_ug_l_Avg | Al_Diss_ug_l_Min | Al_Diss_ug_l_Max | Al_mg_l_Avg | Al_mg_l_Min | Al_mg_l_Max | Al_total_ug_l_Avg | Al_total_ug_l_Min | Al_total_ug_l_Max | ANC_ueq_l_Avg | ANC_ueq_l_Min | ANC_ueq_l_Max | Anion_Sum_Avg | Anion_Sum_Min | Anion_Sum_Max | Boron_mg_l_Avg | Boron_mg_l_Min | Boron_mg_l_Max | Ca_mg_l_Avg | Ca_mg_l_Min | Ca_mg_l_Max | Ca_ueq_l_Avg | Ca_ueq_l_Min | Ca_ueq_l_Max | CaCO3_Alk_mg_l_Avg | CaCO3_Alk_mg_l_Min | CaCO3_Alk_mg_l_Max | Cation_Sum_Avg | Cation_Sum_Min | Cation_Sum_Max | Cl_mg_l_Avg | Cl_mg_l_Min | Cl_mg_l_Max | Cl_ueq_l_Avg | Cl_ueq_l_Min | Cl_ueq_l_Max | Cond_umho_cm_Avg | Cond_umho_cm_Min | Cond_umho_cm_Max | Cu_mg_l_Avg | Cu_mg_l_Min | Cu_mg_l_Max | DO_mg_l_Avg | DO_mg_l_Min | DO_mg_l_Max | DO_pct_Avg | DO_pct_Min | DO_pct_Max | DOC_mg_l_Avg | DOC_mg_l_Min | DOC_mg_l_Max | DOC_ueq_l_Avg | DOC_ueq_l_Min | DOC_ueq_l_Max | EColi_100ml_Avg | EColi_100ml_Min | EColi_100ml_Max | F_mg_l_Avg | F_mg_l_Min | F_mg_l_Max | F_ueq_l_Avg | F_ueq_l_Min | F_ueq_l_Max | FC_100ml_Avg | FC_100ml_Min | FC_100ml_Max | Fe_mg_l_Avg | Fe_mg_l_Min | Fe_mg_l_Max | HCO3_mg_l_Avg | HCO3_mg_l_Min | HCO3_mg_l_Max | Hour_Avg | Hour_Min | Hour_Max | K_mg_l_Avg | K_mg_l_Min | K_mg_l_Max | K_ueq_l_Avg | K_ueq_l_Min | K_ueq_l_Max | Mg_mg_l_Avg | Mg_mg_l_Min | Mg_mg_l_Max | Mg_ueq_l_Avg | Mg_ueq_l_Min | Mg_ueq_l_Max | Mn_mg_l_Avg | Mn_mg_l_Min | Mn_mg_l_Max | Na_mg_l_Avg | Na_mg_l_Min | Na_mg_l_Max | Na_ueq_l_Avg | Na_ueq_l_Min | Na_ueq_l_Max | NO3_mg_l_Avg | NO3_mg_l_Min | NO3_mg_l_Max | NO3_mg_l_calc_Avg | NO3_mg_l_calc_Min | NO3_mg_l_calc_Max | NO3_ueq_l_Avg | NO3_ueq_l_Min | NO3_ueq_l_Max | P_mg_l_Avg | P_mg_l_Min | P_mg_l_Max | pH_Avg | pH_Min | pH_Max | pH_Field_Avg | pH_Field_Min | pH_Field_Max | pH_Lab_Avg | pH_Lab_Min | pH_Lab_Max | S04_ueq_l_Avg | S04_ueq_l_Min | S04_ueq_l_Max | Salinity_ppt_Avg | Salinity_ppt_Min | Salinity_ppt_Max | SO4_mg_l_Avg | SO4_mg_l_Min | SO4_mg_l_Max | Sort_Avg | Sort_Min | Sort_Max | Temp_C_Avg | Temp_C_Min | Temp_C_Max | TSS_mg_l_Avg | TSS_mg_l_Min | TSS_mg_l_Max | Turb_NTU_Avg | Turb_NTU_Min | Turb_NTU_Max | Zn_mg_l_Avg | Zn_mg_l_Min | Zn_mg_l_Max | SORTING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheep- Headtide | 22.13 | 17.3 | 26.9 | - | - | - | - | - | - | 351.67 | 340 | 371 | - | - | - | - | - | - | 6.27 | 5.95 | 6.87 | - | - | - | - | - | - | - | - | - | - | - | - | 176 | 150 | 198 | 65.12 | 58.5 | 69.5 | - | - | - | 9.04 | 7.7 | 11.16 | - | - | - | 5.87 | 4.8 | 6.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.1 | 0.96 | 1.19 | - | - | - | 1.27 | 1.15 | 1.38 | - | - | - | - | - | - | 4.59 | 4.15 | 5.02 | - | - | - | - | - | - | 0.07 | 0.03 | 0.13 | 1.13 | 0.5 | 2.2 | 0.03 | 0.01 | 0.08 | - | - | - | 7.31 | 6.97 | 7.55 | 7.42 | 7.3 | 7.58 | 100.38 | 90.3 | 109 | 0.5 | 0.5 | 0.5 | - | - | - | 49 | 43 | 55 | 17.6 | 8.2 | 21.9 | - | - | - | - | - | - | - | - | - | 1 |
Sheep- Rt 17 | 21.9 | 17.2 | 26.6 | - | - | - | - | - | - | 153.75 | 111 | 198 | - | - | - | - | - | - | 3.21 | 2.96 | 3.48 | - | - | - | - | - | - | - | - | - | - | - | - | 105.38 | 101 | 112 | 39.76 | 37.5 | 41.6 | - | - | - | 7.75 | 7.7 | 7.8 | - | - | - | 6.03 | 4.7 | 8.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.72 | 0.51 | 0.9 | - | - | - | 0.78 | 0.71 | 0.86 | - | - | - | - | - | - | 2.94 | 2.59 | 3.59 | - | - | - | - | - | - | 0.12 | 0.03 | 0.25 | 1.97 | 0.5 | 4 | 0.02 | 0.01 | 0.03 | - | - | - | 6.96 | 6.9 | 7.02 | 6.84 | 6.45 | 7.19 | 85.62 | 66.3 | 123 | 0.5 | 0.5 | 0.5 | - | - | - | 17.88 | 7 | 48 | 20.5 | 19.3 | 21.7 | - | - | - | - | - | - | - | - | - | 2 |
Sheep- Rt 126 g | 23.52 | 13.9 | 36.1 | - | - | - | - | - | - | 295.5 | 148 | 406 | - | - | - | - | - | - | 5.88 | 3.96 | 7.7 | - | - | - | - | - | - | - | - | - | - | - | - | 161.1 | 107 | 205 | 65.23 | 49.4 | 90 | - | - | - | 7.59 | 7.58 | 7.6 | - | - | - | 7.11 | 4.9 | 13.4 | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1.29 | 0.69 | 2.89 | - | - | - | 1.2 | 0.88 | 1.53 | - | - | - | - | - | - | 4.04 | 3.25 | 5.33 | - | - | - | - | - | - | 0.31 | 0 | 1.83 | 5.09 | 0 | 29.9 | 0.05 | 0.01 | 0.16 | - | - | - | 7.07 | 6.68 | 7.36 | 7.12 | 6.43 | 7.57 | 105.57 | 5.76 | 193 | 0.5 | 0.5 | 0.5 | - | - | - | 29.7 | 13 | 59 | 19.7 | 18.5 | 20.9 | - | - | - | - | - | - | - | - | - | 3 |
Sheep- Lake Out | 36.25 | 31.8 | 40.7 | - | - | - | - | - | - | 148 | 131 | 190 | - | - | - | - | - | - | 3.21 | 3.09 | 3.43 | - | - | - | - | - | - | - | - | - | - | - | - | 99.39 | 93.3 | 105 | 38.7 | 36.7 | 40.7 | - | - | - | 7.36 | 6.72 | 8 | - | - | - | 4.98 | 4.4 | 5.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.65 | 0.54 | 0.71 | - | - | - | 0.71 | 0.68 | 0.77 | - | - | - | - | - | - | 2.72 | 2.43 | 3.12 | - | - | - | - | - | - | 0.35 | 0.15 | 0.52 | 5.71 | 2.4 | 8.5 | 0.02 | 0.01 | 0.04 | - | - | - | 7.47 | 6.78 | 8.16 | 6.66 | 6.05 | 7.02 | 84.96 | 70 | 97.2 | 0.5 | 0.5 | 0.5 | - | - | - | 13.12 | 1 | 47 | 16.2 | 13.9 | 18.5 | - | - | - | - | - | - | - | - | - | 4 |
WB- Howe | 20.98 | 0 | 47 | - | - | - | - | - | - | 653.7 | 168 | 928 | - | - | - | - | - | - | 12.02 | 4.76 | 17.1 | - | - | - | - | - | - | - | - | - | - | - | - | 233.7 | 106 | 410 | 104.99 | 53.8 | 151 | - | - | - | 7.96 | 7.8 | 8.12 | - | - | - | 11.37 | 3.73 | 53 | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1.82 | 1.03 | 2.62 | - | - | - | 1.88 | 0.94 | 2.62 | - | - | - | - | - | - | 5.71 | 3.96 | 7.4 | - | - | - | - | - | - | 0.2 | 0 | 1.04 | 3.35 | 0 | 16.9 | 0.03 | 0.01 | 0.1 | - | - | - | 7.16 | 6.26 | 7.85 | 7.55 | 6.48 | 8.15 | 121.22 | 5.76 | 172 | 0.5 | 0.5 | 0.5 | - | - | - | 41.3 | 31 | 60 | 19.65 | 18.8 | 20.5 | - | - | - | - | - | - | - | - | - | 5 |
WB- Long Rips | 31.9 | 20.6 | 43.2 | - | - | - | - | - | - | 271.62 | 128 | 385 | - | - | - | - | - | - | 5.25 | 3.38 | 7.28 | - | - | - | - | - | - | - | - | - | - | - | - | 143.04 | 94.3 | 177 | 58.19 | 45.5 | 69.9 | - | - | - | 7.9 | 7.4 | 8.41 | - | - | - | 7.14 | 4.7 | 11.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.13 | 0.78 | 1.64 | - | - | - | 1.12 | 0.84 | 1.42 | - | - | - | - | - | - | 3.86 | 3.36 | 5.11 | - | - | - | - | - | - | 0.29 | 0.03 | 0.92 | 4.71 | 0.5 | 15 | 0.04 | 0.01 | 0.16 | - | - | - | 7.48 | 7.1 | 7.86 | 7.04 | 6.39 | 7.57 | 99.8 | 77.1 | 128 | 0.5 | 0.5 | 0.5 | - | - | - | 27.38 | 19 | 50 | 20.15 | 19.8 | 20.5 | - | - | - | - | - | - | - | - | - | 6 |
WB- Branch Lk | 8.45 | 5 | 11.9 | - | - | - | - | - | - | 366.88 | 302 | 413 | - | - | - | - | - | - | 7.18 | 6.52 | 8.13 | - | - | - | - | - | - | - | - | - | - | - | - | 150 | 127 | 188 | 67.48 | 61 | 75.6 | - | - | - | 7.25 | 6.9 | 7.6 | - | - | - | 6.35 | 5.4 | 7.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.39 | 1.11 | 1.56 | - | - | - | 1.02 | 0.92 | 1.31 | - | - | - | - | - | - | 3.77 | 2.96 | 4.94 | - | - | - | - | - | - | 0.14 | 0.03 | 0.33 | 2.22 | 0.5 | 5.3 | 0.02 | 0.01 | 0.02 | - | - | - | 6.93 | 6.89 | 6.97 | 7.22 | 6.99 | 7.47 | 100.08 | 83 | 128 | 0.5 | 0.5 | 0.5 | - | - | - | 32.12 | 25 | 51 | 19.25 | 17.4 | 21.1 | - | - | - | - | - | - | - | - | - | 7 |
Trout Bk | 82.35 | 29.5 | 132 | - | - | - | - | - | - | 219.75 | 118 | 328 | - | - | - | - | - | - | 3.08 | 1.99 | 4.32 | - | - | - | - | - | - | - | - | - | - | - | - | 82.68 | 67.4 | 95 | 39.65 | 28.5 | 49.8 | - | - | - | 9.7 | 8.4 | 11.9 | - | - | - | 9.62 | 5.3 | 15.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.65 | 0.26 | 0.86 | - | - | - | 1.05 | 0.7 | 1.37 | - | - | - | - | - | - | 3.36 | 2.6 | 4.45 | - | - | - | - | - | - | 0.02 | 0 | 0.03 | 0.39 | 0.05 | 0.5 | 0.03 | 0.02 | 0.04 | - | - | - | 7.16 | 6.83 | 7.76 | 6.88 | 6.55 | 7.16 | 48.27 | 28.5 | 67.99 | 0.5 | 0.5 | 0.5 | - | - | - | 50 | 44 | 56 | 14.3 | 6.5 | 18.4 | - | - | - | - | - | - | - | - | - | 8 |
www.krisweb.com |