Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | WQ: Nitrate MDEP Baseflow, First Storm 1999 |
Caption: The Chart Table "wq_bw_dep_1999_no3_details.db" was derived from the Source Table "wq_bw_dep_69_02_source.db" using KRIS build table tools. It contains a nitrate levels measured in the Maine Department of Environmental Protection's (DEP) 1999 baseflow water quality sampling. "_Avg" suffixes on column headings are an artifact of the KRIS build-table query, they are in fact single measurements. See source table for a key to site locations. The last column "FLOW_CFS" is streamflow measured at the USGS Sheepscot gage (for more information on flow, see Flow topics in Basinwide / Regional sub-basins).
50 rows of a possible 306 have been displayed.
Date | Sheep- Headtide_Avg | Sheep- Lake Out_Avg | Sheep- Rt 126 g_Avg | Sheep- Rt 17_Avg | Trout Bk_Avg | WB- Branch Lk_Avg | WB- Howe_Avg | WB- Long Rips_Avg | FLOW_CFS |
---|---|---|---|---|---|---|---|---|---|
6/14/1999 | - | 0.23 | 0.16 | 0.11 | - | 0.08 | 0.13 | 0.2 | 50 |
7/30/1999 | - | 0.42 | 0.03 | 0.09 | - | 0.07 | 0.07 | 0.03 | 22 |
8/30/1999 | - | 0.48 | 0.03 | 0.09 | - | 0.03 | 0.03 | 0.03 | 11 |
9/11/1999 | - | 0.52 | 1.83 | 0.2 | - | 0.33 | 0.43 | 0.77 | 179 |
9/17/1999 | - | 0.4 | 0.81 | 0.25 | - | 0.18 | 1.04 | 0.92 | 1250 |
9/30/1999 | - | 0.2 | 0.14 | 0.13 | - | 0.13 | 0.18 | 0.16 | 224 |
www.krisweb.com |