Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | WQ: E. Coli counts SVCA Sites 1994-2003 |
Caption: The Chart Table "wq_bw_svca_94-03_ecoli_summary.db" contains summary statistics for E. Coli data gathered and analyzed from SVCA sample sites between 1994 and 2003. This chart comes from the Source table "wq_bw_svca_94-03_source for kris.xls.db" that include other water quality data including temperature and dissolved oxygen.
50 rows of a possible 3121 have been displayed.
Station | E_Coli_100ml_Avg | E_Coli_100ml_Min | E_Coli_100ml_q5 | E_Coli_100ml_q10 | E_Coli_100ml_q25 | E_Coli_100ml_Mdn | E_Coli_100ml_q75 | E_Coli_100ml_q90 | E_Coli_100ml_q95 | E_Coli_100ml_Max |
---|---|---|---|---|---|---|---|---|---|---|
BEBK001-F | 38.55 | 4 | 5 | 6 | 10 | 18 | 41 | 98 | 129 | 160 |
CABK001-F | 92.83 | 20 | 22.3 | 25.2 | 40 | 49 | 92.5 | 212 | 289.5 | 440 |
CHABK001-F | 238.91 | 7 | 10 | 13.5 | 30 | 78 | 215 | 869 | 1200 | 1400 |
CHABK002-F | 325.52 | 10 | 10 | 10 | 90 | 106 | 450 | 770 | 900 | 1900 |
CHABK003-F | 387.33 | 10 | 10 | 19 | 32.5 | 130 | 425 | 873 | 1505 | 3100 |
CHBK001-F | 204.58 | 2 | 10 | 10 | 40 | 110 | 230 | 440 | 649 | 2500 |
CPBK-F | 1335.79 | 2 | 9.55 | 10 | 10 | 20 | 145 | 432 | 4660 | 47000 |
CPBK001-F | 57.17 | 2 | 2 | 2.4 | 12 | 37 | 46 | 112.6 | 205.5 | 310 |
DB001-F | 191.41 | 10 | 10 | 20 | 68 | 100.5 | 203.5 | 395 | 615.5 | 1500 |
DB002-F | 123.38 | 1 | 8.6 | 10 | 10 | 20 | 90 | 282 | 386 | 1414 |
DY001-E | 81 | 18 | 24.3 | 30.6 | 49.5 | 81 | 112.5 | 131.4 | 137.7 | 144 |
FB001-F | 187.76 | 6 | 10 | 20 | 40 | 77.5 | 140 | 610 | 761 | 1300 |
HEBK001-F | 134.01 | 2 | 9.6 | 10 | 20 | 40 | 115 | 393.6 | 650.1 | 1300 |
MEBK001-F | 921.71 | 4 | 10 | 10.4 | 31 | 90 | 245 | 804 | 2760 | 48000 |
MEBK001.5-F | 131.33 | 10 | 10 | 13 | 28 | 80 | 165 | 342 | 394 | 460 |
MEBK001.75-F | 36.09 | 3 | 9.7 | 10 | 10 | 12 | 46 | 70.6 | 152 | 205 |
MEBK002-F | 63.83 | 10 | 10 | 10.4 | 14 | 21 | 67.5 | 153 | 223 | 300 |
POBK001-F | 152.5 | 2 | 4.8 | 7.6 | 11.5 | 45 | 172 | 358 | 554 | 750 |
S001-E | 12 | 10 | 10.2 | 10.4 | 11 | 12 | 13 | 13.6 | 13.8 | 14 |
S002-E | 56 | 32 | 34.4 | 36.8 | 44 | 56 | 68 | 75.2 | 77.6 | 80 |
S005-E | 64.67 | 30 | 30 | 30 | 33.5 | 57 | 88 | 107 | 113.5 | 120 |
S006-E | 62.67 | 20 | 25 | 30 | 41.5 | 53 | 82.5 | 105 | 112.5 | 120 |
S007-E | 140 | 10 | 30 | 30 | 40 | 60 | 130 | 210 | 650 | 880 |
S008-F | 59.11 | 2 | 8 | 10 | 18 | 30 | 52 | 160 | 200 | 700 |
S008.5-F | 47.69 | 10 | 10 | 10 | 10 | 27 | 52.5 | 135 | 142.5 | 210 |
S009-F | 78.83 | 6 | 10 | 16.5 | 22 | 46.5 | 80 | 153 | 246.5 | 870 |
S010-F | 50.95 | 4 | 10 | 10 | 22 | 36 | 60 | 90 | 111 | 390 |
S011-F | 37.06 | 1 | 5 | 10 | 17 | 34 | 49 | 58 | 83 | 156 |
S012-F | 30.78 | 1 | 7.1 | 8.2 | 16 | 24 | 36.5 | 59.6 | 69.2 | 130 |
S013-F | 99.2 | 2 | 10 | 10 | 20 | 40 | 80 | 142 | 218 | 2400 |
S013.5 | 51.19 | 2 | 10 | 10 | 10 | 12 | 40 | 114 | 162 | 490 |
S013.5-F | 22.75 | 2 | 2.55 | 3.6 | 12 | 19.5 | 32.75 | 36.8 | 50.5 | 67 |
S014-F | 69.35 | 2 | 10 | 10 | 10 | 32 | 60 | 106.8 | 202 | 1733 |
S014.5-F | 12.91 | 1 | 2 | 2 | 10 | 10 | 10 | 17.2 | 34 | 120 |
S015-F | 203.9 | 4 | 10 | 10 | 22 | 67 | 212.5 | 467 | 952.5 | 2000 |
TRBK001-F | 174.43 | 12 | 18.2 | 20.4 | 40 | 110 | 210 | 460 | 546 | 800 |
TRBK002-F | 205.98 | 3 | 9.7 | 10 | 10 | 50 | 207 | 422 | 911 | 2500 |
WB001-F | 57.4 | 2 | 6 | 9.8 | 10 | 20 | 48 | 80.8 | 273.9 | 800 |
WB001.5-F | 70.94 | 2 | 10 | 10 | 20 | 36.5 | 59.25 | 140 | 222 | 730 |
WB002-F | 80.97 | 2 | 8 | 10 | 20 | 40 | 70 | 182 | 378 | 662 |
WB003-F | 70.65 | 6 | 10 | 16 | 31 | 62 | 107 | 146 | 164 | 184 |
WB004-F | 269.83 | 4 | 21.5 | 29 | 59.5 | 130 | 272.5 | 610 | 1000 | 4000 |
WB004.5-F | 195.56 | 10 | 10 | 10 | 10 | 40 | 135 | 280 | 725 | 2900 |
WB005-F | 81.41 | 1 | 4 | 6 | 10 | 31 | 110 | 199 | 239 | 580 |
WEBK001-F | 159.75 | 2 | 5.4 | 9.4 | 10 | 10 | 42.5 | 226 | 412.5 | 2800 |
www.krisweb.com |