Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | WQ: Dissolved Oxygen SVCA Sites 1994-2003 |
Caption: The Chart Table "wq_bw_svca_94-03_do_summary.db" contains summary statistics of Dissolved Oxygen at all SVCA sample sites from 1994 to 2003. This chart comes from the Source table "wq_bw_svca_94-03_source for kris.xls.db" that include other water quality data including temperature and coliform bacteria laboratory test results.
50 rows of a possible 3121 have been displayed.
Station | DO_Avg | DO_Sdv | DO_Sde | DO_Num | DO_Min | DO_q5 | DO_q10 | DO_q25 | DO_Mdn | DO_q75 | DO_q90 | DO_q95 | DO_Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEBK001-F | 7.2 | 2.23 | 0.64 | 12 | 2.9 | 4.06 | 5.06 | 5.68 | 7.55 | 8.52 | 9.56 | 10.14 | 10.8 |
CABK001-F | 6.94 | 1.3 | 0.26 | 24 | 4.8 | 5.13 | 5.63 | 5.94 | 6.85 | 7.86 | 8.83 | 9.18 | 9.6 |
CHABK001-F | 5.6 | 2 | 0.24 | 67 | 1.2 | 2.63 | 3.32 | 4 | 5.6 | 7.05 | 8.32 | 9 | 9.6 |
CHABK002-F | 6.37 | 1.92 | 0.43 | 20 | 2.9 | 3.18 | 3.92 | 4.95 | 6.75 | 7.42 | 8.86 | 9.4 | 9.4 |
CHABK003-F | 5.32 | 2.85 | 0.54 | 28 | 0.2 | 1.02 | 2.08 | 3.05 | 5.05 | 8.1 | 8.6 | 8.92 | 10 |
CHBK001-F | 6.38 | 1.78 | 0.21 | 73 | 3.2 | 3.72 | 4 | 4.8 | 6.5 | 7.6 | 8.44 | 9.28 | 11 |
CPBK-F | 8.04 | 1.09 | 0.14 | 59 | 5.9 | 6.37 | 6.56 | 7.2 | 8.2 | 8.6 | 9.52 | 9.91 | 10.2 |
CPBK001-F | 8.35 | 1.3 | 0.37 | 12 | 6 | 6.5 | 6.97 | 7.68 | 8.05 | 9.35 | 9.98 | 10.11 | 10.25 |
DB001-F | 5.98 | 1.24 | 0.17 | 54 | 2.9 | 4.09 | 4.59 | 5.2 | 5.6 | 7.2 | 7.6 | 7.8 | 7.9 |
DB002-F | 7.8 | 1.26 | 0.22 | 33 | 4.2 | 6.32 | 6.4 | 7.1 | 7.9 | 8.6 | 9.36 | 9.64 | 10.4 |
DY001-E | 7.33 | 1.56 | 0.15 | 112 | 3 | 4.13 | 5.82 | 6.7 | 7.3 | 8 | 9 | 9.4 | 15 |
DY002-E | 6.88 | 1.34 | 0.39 | 12 | 5.2 | 5.31 | 5.44 | 5.95 | 6.4 | 7.7 | 8.78 | 8.89 | 9 |
FB001-F | 8.4 | 1.13 | 0.16 | 52 | 6.2 | 6.8 | 7.01 | 7.6 | 8.3 | 9.05 | 9.79 | 10.18 | 11.6 |
HEBK001-F | 8.25 | 1.13 | 0.14 | 70 | 5.7 | 6.44 | 6.79 | 7.25 | 8.45 | 9.08 | 9.71 | 9.9 | 10.7 |
MEBK001-F | 7.09 | 1.84 | 0.22 | 73 | 4 | 4.46 | 4.64 | 5.8 | 7.1 | 8.2 | 9.58 | 10.08 | 12.1 |
MEBK001.5-F | 7.61 | 1.86 | 0.38 | 24 | 4.5 | 4.68 | 5.1 | 6.1 | 7.6 | 9.22 | 10 | 10 | 10.5 |
MEBK001.75-F | 8.27 | 0.98 | 0.18 | 31 | 6.8 | 6.9 | 7 | 7.4 | 8.1 | 9 | 9.2 | 9.9 | 10.2 |
MEBK002-F | 5.76 | 1.23 | 0.36 | 12 | 4 | 4.38 | 4.71 | 4.8 | 5.65 | 6.35 | 6.89 | 7.62 | 8.5 |
POBK001-F | 8.84 | 3.5 | 1.17 | 9 | 4 | 4.16 | 4.32 | 6.8 | 8.8 | 10.4 | 12.44 | 13.72 | 15 |
S001-E | 7.44 | 1.49 | 0.14 | 112 | 2.25 | 4.22 | 6.46 | 6.98 | 7.4 | 8.22 | 9.2 | 9.64 | 10.5 |
S002-E | 7.14 | 1.5 | 0.22 | 46 | 3.1 | 3.89 | 5.12 | 6.62 | 7.2 | 7.96 | 9.05 | 9.55 | 10.2 |
S003-E | 8.05 | 1.1 | 0.19 | 33 | 5.8 | 6.52 | 6.84 | 7.2 | 7.9 | 8.8 | 9.68 | 9.94 | 10.4 |
S004-E | 8.24 | 1.26 | 0.23 | 31 | 6.6 | 6.65 | 7 | 7.24 | 7.8 | 9 | 10 | 10.75 | 11 |
S005-E | 8.04 | 1.27 | 0.12 | 111 | 4.9 | 6.1 | 6.6 | 7.2 | 7.9 | 8.85 | 9.6 | 10 | 13 |
S006-E | 8.39 | 1.5 | 0.14 | 107 | 4 | 6.06 | 6.68 | 7.65 | 8.4 | 9.2 | 10 | 10.68 | 14 |
S007-E | 8.75 | 1.11 | 0.1 | 114 | 6 | 7.2 | 7.4 | 8 | 8.7 | 9.4 | 10.2 | 10.34 | 12.8 |
S008-F | 8.88 | 1.21 | 0.14 | 76 | 6.2 | 7.35 | 7.7 | 8 | 8.6 | 9.65 | 10.4 | 11.2 | 12.8 |
S008.5-F | 8.52 | 1.2 | 0.21 | 33 | 6.55 | 7.18 | 7.2 | 7.4 | 8.2 | 9 | 10.16 | 11.08 | 11.4 |
S009-F | 8.09 | 1.31 | 0.15 | 80 | 5.2 | 6.2 | 6.8 | 7.2 | 8 | 9 | 9.62 | 10 | 14 |
S010-F | 8.19 | 0.86 | 0.09 | 98 | 6.2 | 6.99 | 7.07 | 7.7 | 8.2 | 8.6 | 9.5 | 9.81 | 10.4 |
S011-F | 7.65 | 1.75 | 0.3 | 34 | 3.4 | 4.85 | 5.32 | 6.82 | 8 | 9 | 9.68 | 10 | 10 |
S012-F | 7.94 | 0.81 | 0.15 | 31 | 6.8 | 7 | 7.2 | 7.3 | 7.8 | 8.3 | 9.1 | 9.45 | 10 |
S013-F | 8.05 | 1.18 | 0.13 | 84 | 5 | 6.6 | 6.63 | 7.2 | 7.95 | 8.9 | 9.74 | 9.8 | 11.4 |
S013.5 | 8.17 | 1.32 | 0.2 | 43 | 5.4 | 6.01 | 6.62 | 7.2 | 8.2 | 9 | 9.74 | 10.2 | 11 |
S013.5-F | 9.04 | 1.1 | 0.28 | 16 | 7.4 | 7.55 | 7.7 | 8.48 | 9.1 | 9.6 | 9.7 | 10.38 | 12.1 |
S014-F | 7.95 | 0.87 | 0.08 | 106 | 5.8 | 6.6 | 7 | 7.42 | 7.8 | 8.4 | 9.2 | 9.5 | 10.5 |
S014.5-F | 8.97 | 0.8 | 0.11 | 51 | 7.2 | 8 | 8.1 | 8.3 | 8.8 | 9.45 | 10 | 10 | 11 |
S015-F | 7.96 | 1.67 | 0.19 | 81 | 4.6 | 5.8 | 6.2 | 6.6 | 7.8 | 9.2 | 10 | 10.2 | 16.2 |
TRBK001-F | 7.58 | 2.2 | 0.45 | 24 | 3.5 | 5.03 | 5.43 | 6.15 | 7.25 | 8.72 | 11.14 | 11.58 | 12.2 |
TRBK002-F | 6.38 | 2.26 | 0.29 | 59 | 1.8 | 2.6 | 3.16 | 4.58 | 7 | 8.2 | 8.74 | 9.42 | 11.5 |
WB001-F | 8.49 | 1.09 | 0.11 | 100 | 5.9 | 7 | 7.09 | 7.78 | 8.4 | 9 | 10 | 10.6 | 11.2 |
WB001.5-F | 7.36 | 1.22 | 0.14 | 80 | 5 | 5.39 | 6 | 6.4 | 7.2 | 8.4 | 9.2 | 9.41 | 10 |
WB002-F | 7.1 | 1.16 | 0.12 | 92 | 4.4 | 5.31 | 5.8 | 6.38 | 7 | 7.72 | 8.78 | 9.2 | 10 |
WB003-F | 6.96 | 1.66 | 0.28 | 34 | 4.2 | 4.92 | 5.2 | 5.85 | 6.8 | 7.55 | 9.27 | 9.87 | 11.8 |
WB004-F | 8.05 | 1.1 | 0.12 | 86 | 6 | 6.8 | 6.95 | 7.2 | 7.8 | 9 | 9.65 | 9.88 | 11.2 |
WB004.5-F | 7.81 | 1.44 | 0.24 | 36 | 2.8 | 6.1 | 6.4 | 6.8 | 8 | 8.8 | 9.4 | 9.8 | 10.4 |
WB005-F | 7.44 | 1.28 | 0.13 | 94 | 4.2 | 5.76 | 6.03 | 6.6 | 7.15 | 8.38 | 9.27 | 9.4 | 11.2 |
WEBK001-F | 8.45 | 1.41 | 0.19 | 54 | 5.4 | 6.26 | 6.8 | 7.45 | 8.2 | 9.6 | 10.28 | 10.67 | 11.6 |
www.krisweb.com |