Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | Temperature: All Sheepscot Sites, MWAT by Year 1994-2003 |
Caption: The Chart Table "temp_sheep_asc_1994_2003_mwat_mwmt.dbf" contains maximum floating weekly average temperature (MWAT) and maximum floating weekly maximum temperature (MWMT) for each site in the Sheepscot River watershed with available data in the years 1994-2003. Sites are grouped by stream and listed in upstream order. Tributaries are listed in the order they join their parent stream. MWAT is the maximum point on floating weekly average topics (FWA) for each individual site, MWMT is the maximum point on floating weekly maximum topics (FWM) for each individual site. Temperature data are from the Maine Atlantic Salmon Commission. See Map for site locations. See Info Links for more information. A key to column headings: YRS_RECORD = The number of MWAT/MWMT values at a site (which is the number of years in which data were collected for the majority of the summer months), MWAT_AVG = The average MWAT at a site ( calculated as the sum of all MWAT_YY fields divided YRS_RECORD); MWAT_MAX = The maximum MWAT at a site (The highest MWAT in any year at a site); MWAT_19 = Of the years in which data were collected, how often did MWAT exceed 19.0 °C? The significance of 19.0 °C is described in the KRIS Temperature background page; MWAT_22PT5 = Of the years in which data were collected, how often did MWAT exceed 22.5 °C? The significance of 22.5°C is described in the KRIS Temperature background page; MWAT_YY (ie. MWAT_01) = The maximum annual floating weekly average water temperature (in °C) for each year in which data were collected during at least the majority of the summer months (MWAT values were derived from source tables of hourly temperature data using KRIS, MS Access, and MS Excel). MWMT_AVG = The average MWMT at a site ( calculated as the sum of all MWMT_YY fields divided YRS_RECORD); MWMT_MAX = The maximum MWAT at a site (The highest MWMT in any year at a site); MWAMT_19 = Of the years in which data were collected, how often did MWMT exceed 19.0 °C? The significance of 19.0 °C is described in the KRIS Temperature background page; MWMT_22PT5 = Of the years in which data were collected, how often did MWMT exceed 22.5 °C? The significance of 22.5°C is described in the KRIS Temperature background page; MWMT_YY (ie. MWMT_01) = The maximum annual floating weekly average water temperature (in °C) for each year in which data were collected during at least the majority of the summer months (MWAT values were derived from source tables of hourly temperature data using KRIS, MS Access, and MS Excel).
50 rows of a possible 257437 have been displayed.
SHORTNAME | SITECODE | MWAT_19 | MWAT_22PT5 | MWAT_AVG_C | MWAT_MAX_C | MWMT_19 | MWMT_22PT5 | MWMT_AVG_C | MWMT_MAX_C | YRS_RECORD | MWAT_1994 | MWAT_1995 | MWAT_1996 | MWAT_1997 | MWAT_1998 | MWAT_1999 | MWAT_2000 | MWAT_2001 | MWAT_2002 | MWAT_2003 | MWMT_1994 | MWMT_1995 | MWMT_1996 | MWMT_1997 | MWMT_1998 | MWMT_1999 | MWMT_2000 | MWMT_2001 | MWMT_2002 | MWMT_2003 | SORTORDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS Sheep 8.53 | 11MAINST8.53 | always | always | 26.29 | 26.29 | always | always | 29.31 | 29.31 | 1 | - | - | - | - | - | - | - | 26.29 | - | - | - | - | - | - | - | - | - | 29.31 | - | - | 1 |
MS Sheep 8.59 | 11MAINST8.59 | always | always | 23.82 | 23.82 | always | always | 26.94 | 26.94 | 1 | - | - | - | - | - | - | - | 23.82 | - | - | - | - | - | - | - | - | - | 26.94 | - | - | 2 |
MS Sheep 9.55 | 11MAINST9.55 | never | always | 21.06 | 21.29 | always | always | 23.43 | 23.71 | 2 | - | 21.29 | 20.82 | - | - | - | - | - | - | - | - | 23.71 | 23.14 | - | - | - | - | - | - | - | 3 |
MS Sheep 10.35 | 11MAINST10.35 | always | always | 25.93 | 26.24 | always | always | 29.8 | 30.43 | 3 | - | - | - | - | - | - | - | 26.24 | 25.94 | 25.61 | - | - | - | - | - | - | - | 30.43 | 30.31 | 28.66 | 4 |
MS Sheep 10.83 | 11MAINST10.83 | no data | no data | - | - | no data | no data | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
MS Sheep 11.55 | 11MAINST11.55 | always | always | 24.69 | 25.46 | always | always | 27.2 | 29.39 | 3 | - | - | - | - | 25.09 | 25.46 | 23.51 | - | - | - | - | - | - | - | 27.51 | 29.39 | 24.69 | - | - | - | 6 |
MS Sheep 12.94 | 11MAINST12.94 | always | always | 24.28 | 25.26 | always | always | 26.19 | 27.1 | 2 | - | - | - | - | 25.26 | - | 23.3 | - | - | - | - | - | - | - | 27.1 | - | 25.27 | - | - | - | 7 |
MS Sheep 17.25 | 11MAINST17.25 | always | always | 24.87 | 26.18 | always | always | 26.07 | 27.71 | 3 | 26.18 | 25 | - | 23.42 | - | - | - | - | - | - | 27.71 | 26.15 | - | 24.34 | - | - | - | - | - | - | 8 |
MS Sheep 26.53 | 11MAINST26.53 | always | always | 24.93 | 26.51 | always | always | 26.63 | 28.4 | 6 | - | - | 24.08 | 23.95 | 24.58 | 24.8 | - | 26.51 | 25.65 | - | - | - | 25.08 | 27 | 25.7 | 26.35 | - | 28.4 | 27.27 | - | 9 |
MS Sheep 26.65 | 11MAINST26.65 | always | always | 26.79 | 26.79 | always | always | 28.84 | 28.84 | 1 | - | - | - | - | - | - | - | 26.79 | - | - | - | - | - | - | - | - | - | 28.84 | - | - | 10 |
MS Sheep 32.48 | 11MAINST32.48 | always | always | 24.89 | 26 | always | always | 25.92 | 27.09 | 4 | 26 | 24.7 | 24.15 | 24.72 | - | - | - | - | - | - | 27.09 | 25.92 | 25.18 | 25.47 | - | - | - | - | - | - | 11 |
MS Sheep 40.68 | 11MAINST40.68 | no data | no data | - | - | no data | no data | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
Dyer River 001 | 11DYERRI001 | always | always | 22.57 | 22.57 | always | always | 23.87 | 23.87 | 1 | - | - | - | - | - | - | 22.57 | - | - | - | - | - | - | - | - | - | 23.87 | - | - | - | 13 |
Ben Br 001 | 11BENBRO001 | never | always | 21.46 | 21.46 | always | always | 23.75 | 23.75 | 1 | - | - | - | - | - | - | 21.46 | - | - | - | - | - | - | - | - | - | 23.75 | - | - | - | 14 |
Trout Br 0.03 | 11TROUTB0.03 | always | always | 26.35 | 26.35 | always | always | 29.41 | 29.41 | 1 | - | - | - | - | - | - | - | 26.35 | - | - | - | - | - | - | - | - | - | 29.41 | - | - | 15 |
Trout Br 0.39 | 11TROUTB0.39 | always | always | 22.84 | 22.84 | always | always | 28.99 | 28.99 | 1 | - | - | - | - | - | 22.84 | - | - | - | - | - | - | - | - | - | 28.99 | - | - | - | - | 16 |
Trout Br 5.35 | 11TROUTB5.35 | never | always | 21.05 | 21.05 | always | always | 24 | 24 | 1 | - | - | - | - | - | - | 21.05 | - | - | - | - | - | - | - | - | - | 24 | - | - | - | 17 |
Weaver 001 | 11WEAVER001 | never | never | 16.63 | 16.63 | never | never | 17.84 | 17.84 | 1 | - | - | - | - | - | - | 16.63 | - | - | - | - | - | - | - | - | - | 17.84 | - | - | - | 18 |
Finn Br 001 | 11FINNBR001 | never | always | 21.32 | 22.47 | sometimes | always | 23.23 | 24.09 | 2 | - | - | - | - | - | - | 20.16 | 22.47 | - | - | - | - | - | - | - | - | 22.37 | 24.09 | - | - | 19 |
WB Sheep 0.54 | 11WESTBR0.54 | always | always | 24.23 | 25.76 | always | always | 26.73 | 28.63 | 4 | 25.76 | 24.22 | 23.63 | 23.31 | - | - | - | - | - | - | 28.63 | 27.18 | 25.6 | 25.52 | - | - | - | - | - | - | 20 |
WB Sheep 10.92 | 11WESTBR10.92 | always | always | 23.33 | 24 | always | always | 25.29 | 26.14 | 3 | - | - | 23.25 | 22.74 | 24 | - | - | - | - | - | - | - | 24.49 | 26.14 | 25.23 | - | - | - | - | - | 21 |
WB Sheep 20.45 | 11WESTBR20.45 | never | always | 20.75 | 20.75 | always | always | 23.26 | 23.26 | 1 | - | - | - | - | - | - | 20.75 | - | - | - | - | - | - | - | - | - | 23.26 | - | - | - | 22 |
WB Sheep 20.77 | 11WESTBR20.77 | sometimes | always | 22.08 | 24.12 | always | always | 25.92 | 28.55 | 5 | - | 23.09 | 20.35 | 22.35 | 20.51 | 24.12 | - | - | - | - | - | 26.79 | 22.8 | 24.57 | 28.55 | 26.88 | - | - | - | - | 23 |
WB Sheep 25.07 | 11WESTBR25.07 | never | always | 21.49 | 21.49 | always | always | 24.08 | 24.08 | 1 | - | - | - | - | - | - | 21.49 | - | - | - | - | - | - | - | - | - | 24.08 | - | - | - | 24 |
WB Sheep 32.37 | 11WESTBR32.37 | no data | no data | - | - | no data | no data | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
Choate Br 0.08 | 11CHOATE0.08 | never | always | 21.54 | 21.54 | always | always | 22.88 | 22.88 | 1 | - | - | - | - | - | - | 21.54 | - | - | - | - | - | - | - | - | - | 22.88 | - | - | - | 26 |
Choate Br 1.53 | 11CHOATE1.53 | never | always | 22.29 | 22.29 | always | always | 24.01 | 24.01 | 1 | - | - | - | - | - | - | 22.29 | - | - | - | - | - | - | - | - | - | 24.01 | - | - | - | 27 |
Dearborne 001 | 11DEARBO001 | never | never | 18.36 | 18.36 | never | always | 20.21 | 20.21 | 1 | - | - | - | - | - | - | 18.36 | - | - | - | - | - | - | - | - | - | 20.21 | - | - | - | 28 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
www.krisweb.com |