Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | Temperature: All Sheepscot Sites, Exceedance of 22.5 C Avg. 1994-2003 |
Caption: The Chart Table "temp_sheep_asc_84_03_avg22pt5_6789.DB" contains data on the percent of days in June through September where average temperature exceeded 22.5°C for each site in the Sheepscot River watershed with available data in the years 1994-2003. Sites are grouped by stream and listed in upstream order. Tributaries are listed in the order they join their parent stream. If a site had less than 60 days of data during the June-September period, it was omitted from these calculations. Temperature data were compiled by the Maine Atlantic Salmon Commission. See Map for site locations. See Info Links for more information.
50 rows of a possible 257437 have been displayed.
SHORTNAME | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|
MS Sheep 8.53 | - | - | - | - | - | - | - | 0.378640776699029 | - | - |
MS Sheep 8.59 | - | - | - | - | - | - | - | 0.174757281553398 | - | - |
MS Sheep 10.35 | - | - | - | - | - | - | - | 0.375 | 0.368852459016393 | 0.434426229508197 |
MS Sheep 11.55 | - | - | - | - | 0.425531914893617 | 0.537735849056604 | 0.254716981132075 | - | - | - |
MS Sheep 12.94 | - | - | - | - | 0.493827160493827 | - | 0.244444444444444 | - | - | - |
MS Sheep 17.25 | 0.528089887640449 | 0.63768115942029 | - | 0.261904761904762 | - | - | - | - | - | - |
MS Sheep 26.53 | - | - | 0.192307692307692 | 0.325842696629214 | 0.253731343283582 | 0.433962264150943 | - | 0.41747572815534 | - | - |
MS Sheep 26.65 | - | - | - | - | - | - | - | 0.427184466019417 | - | - |
MS Sheep 32.48 | 0.584269662921348 | 0.633333333333333 | 0.386666666666667 | 0.617977528089888 | - | - | - | - | - | - |
Dyer River 001 | - | - | - | - | - | - | 0.0693069306930693 | - | - | - |
Trout Br 0.03 | - | - | - | - | - | - | - | 0.388349514563107 | - | - |
Trout Br 0.39 | - | - | - | - | - | 0.10377358490566 | - | - | - | - |
Finn Br 001 | - | - | - | - | - | - | - | 0.0679611650485437 | - | - |
WB Sheep 0.54 | 0.471910112359551 | 0.455882352941176 | 0.0786516853932584 | 0.213483146067416 | - | - | - | - | - | - |
WB Sheep 10.92 | - | - | 0.0759493670886076 | 0.146067415730337 | 0.208791208791209 | - | - | - | - | - |
WB Sheep 20.77 | - | 0.216666666666667 | - | 0.0923076923076923 | - | 0.330188679245283 | - | - | - | - |
WB Sheep 25.07 | - | - | - | - | - | - | 0.0333333333333333 | - | - | - |
Choate Br 1.53 | - | - | - | - | - | - | 0.0444444444444444 | - | - | - |
www.krisweb.com |