Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | Fish: Adult Atlantic Salmon Rod Catch Sheepscot River 1948-1995 |
Caption: The Chart Table "fish_rodcatch_bw_asc48_95_chart.db" contains the number of Atlantic salmon caught on a rod in the Sheepscot River from 1948-1995. These numbers are reported catches and should be regarded as minimum counts because it is likely that not all catches were reported. Meister (1982) estimated that these counts represent approximately 60-80% of the actual number of fish caught. Data were contributed by the Maine Atlantic Salmon Commission, Sidney Field Office. See Info Links for more information. A key to column headings: Year = Year fish were caught, Number_Killed = Number of fish caught that were killed, Number_Released = Number of fish caught that were released, Total = Total number of fish caught.
50 rows of a possible 102 have been displayed.
Year | Number_Killed | Number_Released | Total |
---|---|---|---|
1948 | 2 | 0 | 2 |
1949 | 0 | 0 | 0 |
1950 | 0 | 0 | 0 |
1951 | 0 | 0 | 0 |
1952 | 0 | 0 | 0 |
1953 | 0 | 0 | 0 |
1954 | 6 | 0 | 6 |
1955 | 32 | 0 | 32 |
1956 | 4 | 0 | 4 |
1957 | 13 | 0 | 13 |
1958 | 16 | 0 | 16 |
1959 | 28 | 0 | 28 |
1960 | 10 | 0 | 10 |
1961 | 13 | 0 | 13 |
1962 | 14 | 0 | 14 |
1963 | 10 | 0 | 10 |
1964 | 20 | 0 | 20 |
1965 | 20 | 0 | 20 |
1966 | 40 | 0 | 40 |
1967 | 30 | 0 | 30 |
1968 | 10 | 0 | 10 |
1969 | 5 | 0 | 5 |
1970 | 6 | 0 | 6 |
1971 | 30 | 0 | 30 |
1972 | 20 | 0 | 20 |
1973 | 20 | 0 | 20 |
1974 | 20 | 0 | 20 |
1975 | 11 | 0 | 11 |
1976 | 10 | 0 | 10 |
1977 | 24 | 0 | 24 |
1978 | 35 | 0 | 35 |
1979 | 8 | 0 | 8 |
1980 | 30 | 0 | 30 |
1981 | 15 | 0 | 15 |
1982 | 15 | 1 | 16 |
1983 | 12 | 3 | 15 |
1984 | 22 | 0 | 22 |
1985 | 6 | 0 | 6 |
1986 | 11 | 0 | 11 |
1987 | 15 | 3 | 18 |
1988 | 1 | 0 | 1 |
1989 | 5 | 0 | 5 |
1990 | 9 | 0 | 9 |
1991 | 4 | 0 | 4 |
1992 | 7 | 0 | 7 |
1993 | 9 | 5 | 14 |
1994 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 |
www.krisweb.com |