Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Sheepscot: Chart Table Page
Area | Basin-wide/Regional |
Topic | Land Use: Sheepscot Population and Housing Units, 2000-2015 |
Caption: The chart table "landuse_sheep_mspo_1990_2000.db" contains the total numbers and percentage change in human population and housing units from 1990 to 2000 in the townships of the Sheepscot River watershed, and projections for 2015. Data were contributed by the Maine State Planning Office. See Info Links for more information. Columns begin with data type, followed by year. A key to column headings: Town = Township name, Popn_1990 = Number of people in the year 1990, Popn_2000 = Number of people in the year 2000, Popn_2015 = Projected number of people in the year 2015, Popn_change_1990_2000 = Percentage change in human population 1990-2000, Popn_change_2000_2015 = Percentage change in human population 2000-2015, Housing_Units_1990 = Number of housing units in the year 1990, Housing_Units_2000 = Number of housing units in the year 2000, Housing_Units_2015 = Projected number of housing units for the year 2015, HU_change_1990_2000 = Percentage change in number of housing units 1990-2000, HU_change_2000_2015 = Percentage change in number of housing units 2000-2015.
50 rows of a possible 115 have been displayed.
Town | Popn_1990 | Popn_2000 | Popn_2015_est | Popn_change_1990_2000 | Popn_change_2000_2015 | Housing_Units_1990 | Housing_Units_2000 | Housing_Units_2015_est | HU_change_1990_2000 | HU_change_2000_2015 |
---|---|---|---|---|---|---|---|---|---|---|
Albion | 1736 | 1946 | 2160 | 12.1 | 11 | 698 | 805 | 902.550686723349 | 15.3 | 12.1 |
Alna | 571 | 675 | 791 | 18.2 | 17.2 | 264 | 315 | 369.133333333333 | 19.3 | 17.2 |
Boothbay | 2648 | 2960 | 3350 | 11.8 | 13.2 | 1714 | 2046 | 2315.57432432432 | 19.4 | 13.2 |
Boothbay Harbor | 2347 | 2334 | 2433 | -0.6 | 4.2 | 1891 | 1993 | 2077.53598971722 | 5.4 | 4.2 |
China | 3713 | 4106 | 4592 | 10.6 | 11.8 | 1694 | 2029 | 2269.15927910375 | 19.8 | 11.8 |
Edgecomb | 993 | 1090 | 1238 | 9.8 | 13.6 | 518 | 572 | 649.666055045871 | 10.4 | 13.6 |
Freedom | 593 | 645 | 762 | 8.8 | 18.1 | 259 | 321 | 379.227906976744 | 23.9 | 18.1 |
Jefferson | 2111 | 2388 | 2724 | 13.1 | 14.1 | 1219 | 1427 | 1627.78391959799 | 17.1 | 14.1 |
Liberty | 790 | 927 | 1072 | 17.3 | 15.6 | 580 | 674 | 779.426105717368 | 16.2 | 15.6 |
Montville | 877 | 1002 | 1216 | 14.3 | 21.4 | 383 | 483 | 586.155688622755 | 26.1 | 21.4 |
Newcastle | 1538 | 1748 | 2050 | 13.7 | 17.3 | 723 | 880 | 1032.03661327231 | 21.7 | 17.3 |
Palermo | 1021 | 1220 | 1444 | 19.5 | 18.4 | 644 | 789 | 933.865573770492 | 22.5 | 18.4 |
Pittston | 2317 | 2548 | 2673 | 10 | 4.9 | 889 | 1070 | 1122.49215070644 | 20.4 | 4.9 |
Somerville | 458 | 509 | 605 | 11.1 | 18.9 | 237 | 286 | 339.941060903733 | 20.7 | 18.9 |
Southport | 645 | 684 | 821 | 6 | 20 | 781 | 912 | 1094.66666666667 | 16.8 | 20 |
Washington | 1185 | 1345 | 1567 | 13.5 | 16.5 | 532 | 694 | 808.548698884758 | 30.5 | 16.5 |
Westport | 663 | 745 | 884 | 12.4 | 18.7 | 411 | 510 | 605.154362416108 | 24.1 | 18.7 |
Whitefield | 1931 | 2273 | 2685 | 17.7 | 18.1 | 737 | 954 | 1126.92036955565 | 29.4 | 18.1 |
Windsor | 1895 | 2204 | 2510 | 16.3 | 13.9 | 758 | 952 | 1084.17422867514 | 25.6 | 13.9 |
Wiscasset | 3339 | 3603 | 3908 | 7.9 | 8.5 | 1374 | 1612 | 1748.45850679989 | 17.3 | 8.5 |
Totals/Avg. | 31371 | 34952 | 39485 | 11.4 | 13 | 16306 | 19324 | 21830.171091783 | 18.5 | 13 |
www.krisweb.com |